Skip to content
Expendable Youth cover art

Expendable Youth

Slayer
TabTuningHalf-Step Down
★3.8(10)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Riff A

Repeat x4 (twice before singing)

eb|----------------------------------|------------------------------------|
Bb|----------------------------------|------------------------------------|
Gb|.---------------------------------|-----------------------------------.|
Db|.------------------------10-9-8---|--------------------------12-11-10-.|
Ab|----------5h7-------------8-7-6---|----------5h7-------------10--9--8--|
Eb|--0---0-0---0---0---0-0-----------|--0---0-0---0---0---0-0-------------|

PM . . . . . . . . . . . .

Chorus

eb|-----------------|------------------------------|----------------|------------------------------|
Bb|-----------------|------------------------------|----------------|------------------------------|
Gb|.----------------|------------------------------|----------------|------------------------------|
Db|.----------------|------------------------------|------------3---|------------------------------|
Ab|-4-----------5---|---------------------5------5-|-4----------1---|---------------------2------2-|
Eb|-2-----------3---|-0-0-0-0-0-0-0-0-0-0-3--0-0-3-|-2--------------|-0-0-0-0-0-0-0-0-0-0-0--0-0-0-|

PM . . . . . . . . . . . . . . . .

|1st.. go to Riff A

eb|-----------------|-------------------------------|----------------||
Bb|-----------------|-------------------------------|----------------||
Gb|-----------------|------------------------------.|----------------||
Db|-----------------|------------------------------.|----------------||
Ab|-4-----------5---|---------------------5------5--|-4------3--6-5--||
Eb|-2-----------3---|-0-0-0-0-0-0-0-0-0-0-3--0-0-3--|-2------1--4-3--||

PM . . . . . . . . . . . .

|2nd

eb|-----------------|----------------------------|--------------------------------|
Bb|-----------------|----------------------------|--------------------------------|
Gb|.----------------|----------------------------|-------------------------------.|
Db|.----------------|----------------------------|------------7---6-5-4----------.|
Ab|-4---------5--7--|--------7-8----------7-8-10-|--------7-8-----------6-5-------|
Eb|-2---------3--5--|-0--0-0-------0--0-0--------|-0--0-0-------------------8-7-6-|

PM . . . . . .

|1st.. repeat |2nd

eb|----------------------------|--------------------------------||--------------------------------||
Bb|----------------------------|--------------------------------||--------------------------------||
Gb|----------------------------|-------------------------------.||-------------------------------.||
Db|----------------------------|------------7---6-5-4-------8--.||------------7---6-5-4----------.||
Ab|--------7-8----------7-8-10-|--------7-8-----------6-5-4-----||--------7-8-----------5-4-3-----||
Eb|-0--0-0-------0--0-0--------|-0--0-0-------------------------||-0--0-0---------------------4-3-||

PM . . . . . . . .

Solo

(Whammy bar)

full full full 2 2 1 .5 1 (Wide)

half half~~~~half /\ /\ /---\_____/---~~

{|--------------------------------|------------------------------|
{|--21b-----21b-----21b-----21b---|(21)b-------------(21)--------|
{|--21b-----21b-----21b-----21b---|(21)b-------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|----------------------12-15-12|

{ PM. . .

{[Riff B]

{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|----------------------------3-|
{|-4---------------4--------------|----------------4-----------1-|
{|-2-2-2-2-2-2-2-2-0h2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-0h2-2-2-2-2---|

{PM . . . . . . . . . . . . . . . . . . . . . . . . .

(A.H.)

*1.5 1.5 1 (Gradual)

1 1(w/bar)

/\/ /-----------\ 1.5 sl.

/\/\

{|---------------------------------------------|---------------------------------|
{|---------------------------------------------|---------------------------------|
{|-----------------------------------12h14-14b-|-14b--------------14b-(14)\---0b-|
{|-----------------12h13h14-12h13h14-----------|---------------------------------|
{|--12-15p12-15p12----------------------------x|---------------------------------|
{|15-------------------------------------------|---------------------------------|

{PM. .

{[Riff B cont.]

{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|-4---------------4--------------|----------------4-----------5-|
{|-2-2-2-2-2-2-2-2-0h2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-0h2-2-2-2-2-3-|

{PM . . . . . . . . . . . . . . . . . . . . . . . . .

* Bend up 1.5 w/bar, then back down, then up again 1.5

While guitar 1 plays Riff B in A (A.H.) 1 1 (w/bar)

1 /\/\

eb|-------------------------------------|-----------------------------------|
Bb|-------------------------------------|-----------------------------------|
Gb|-------------------------------------|------7-9b-------9b----------------|
Db|--------------------------7-----7h8h9|7h8h9------------------------------|
Ab|-------2-----5h7------8h9---7h9------|-----------------------------------|
Eb|-0h3-5---5h7-----7h10----------------|------------------------5h7h9-5h7h9|

1

1 (w/bar)

sl. /-----\ /\

eb|-----------------------------------------------------------|-------------|
Bb|-----------------------------------------------------------|-15----------|
Gb|--------------------------------------------9h11p9/12h14p12|-14b---------|
Db|---------------------7h9h11-9h11h12-9h11h12----------------|-------------|
Ab|---------------7h9-9---------------------------------------|-------------|
Eb|-7h9h10-7h9h10---------------------------------------------|-------------|

Wide vib. depressing down to -2.5

.5 (w/bar) 1 1.5 (w/bar) 1 1 (gradual to -2.5)

/--\ /\/-----\ sl. ~~~~~~~~~~~~~ /\/-------\

eb|----------------------------|-------------------------------|
Bb|--12------------------------|-------------------------------|
Gb|-----------0-----0---------0/17----------------0------------|
Db|----------------------------|-------------------------------|
Ab|----------------------------|-------------------------------|
Eb|----------------------------|-------------------------------|

All parts below are done using trem bar.

\2___ \3__

\3___~~~~ \5~~~~~~~~~~~~~~~~~~

3 5 3 5 5 1 1

1 (grad. to slack)

\/ \/ \/ \/ \/ /\/\/\

(A.H.) sl. sl.

(Down 5)

eb|------------------------------------------------|-------------------------\|---------------\---------/-|
Bb|------------------------------------------------|--------------------------|\---------------\-------/--|
Gb|-7p5p0h7p5p0h7p5p0h7p5p0h7p5p0h7p5p0h7p5p0h7p5p0|---0----(0)---/18---(18)\-|--\-----------5--\-----/---|
Db|------------------------------------------------|--------------------------|----\-------------\---/----|
Ab|------------------------------------------------|--------------------------|------\--------------------|
Eb|------------------------------------------------|--------------------------|-0-------------------------|

Pick sl. P.S. 1

~~~~~~~(grad.down 2.5) Hand sl. H.S. 1 /\ sl. sl.

~~~~(Wide)

eb|-----------------------|----------------------|-------------------/22-(22)--||
Bb|-------------\---------|-x\---------x\--------|-----------------------------||
Gb|--(5)---------\--------|----------------------|-7b-----(7)rp5\--------------||
Db|---------------\-------|--------x/---------x/-|-----------------------------||
Ab|-----------------------|--------x/---------x/-|-----------------------------||
Eb|-----------------------|--------x/---------x/-|-----------------------------||

Outro

(A.H.)

eb|------------------------------|-------------------------------|--------------------||
Bb|------------------------------|-------------------------------|--------------------||
Gb|------------------------------|-------------------------------|--------------------||
Db|------------------------------|-------------7--6-5-4----------|-6-5-4--------------||
Ab|---------7-8-----------7-8-10-|---------7-8----------6-5------|-------5-4-3------2-||
Eb|-0---0-0-------0---0-0--------|-0---0-0------------------8-7-6|--------------3-2-0-||

PM . . . . . .

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.