Skip to content
War Ensemble cover art

War Ensemble

Slayer
TabTuningHalf-Step Down
★4.8(38)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

Gtr. I (Riff A)

D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|-----------------8-------7-------|
G#|---------------------------------|-----------------8-------7-------|
D#|-3^1^0-0-0-0-3^1^0-0-0-0-3^1^0-0-|-0-0-3^1^0-0-0-0-6-------5-------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------.---.-------------------|
G#|-----------------------------.---|-.---.---2---1---.---.---.---.---|
D#|-3^1^0-0-0-0-3^1^0-0-0-0-3^1-0---|-0---3-----------0---3---2---1---|

(end Riff A)

Riff A is played four times.

Gtr I + II (Rhy. Fig. 1)

D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-2-------.---5---4-------.---6---|-5-------.---9---8-------8-\-----|
D#|-0-------0---3---2-------0---4---|-3-------0---7---6-------6-\-----|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-------------5---4-----------6---|-5-----------9---8-------8-\-----|
G#|-2-------.---3---2-------.---4---|-3-------.---7---6-------6-\-----|
D#|-0-------0---------------0-------|---------0-----------------------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-2-------.---5---4-------.---6---|-5-------.---9---8-------8-\-----|
D#|-0-------0---3---2-------0---4---|-3-------0---7---6-------6-\-----|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-------------6---5-----------7---|-6-----------9---8-------8-\-----|
G#|-2-------.---4---3-------.---5---|-4-------.---7---6-------6-\-----|
D#|-0-------0---------------0-------|---------0-----------------------|

(end Rhy. Fig. 1)

1st & 2nd Verses

Gtr I + II (Rhy. Fig. 2)

D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-3---.-.-.---3---.-.-.---3---.---|-6---.-.-.---6---.-.-.---6---.---|
D#|-----3-3-3-------3-3-3-------3---|-----3-3-3-------3-3-3-------3---|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-5---.-.-.---5---.-.-.---5---.---|-4---.-.-.---4---.-.-.---4---.---|
D#|-----3-3-3-------3-3-3-------3---|-----3-3-3-------3-3-3-------3---|

(end Rhy. Fig. 2)

Rhy. Fig. 2 is played four times, then Riff A is played 1.5 times.

Propaganda death ensemble, burial to be.

Corpse rotting through the night in blood-laced misery.

Scorched earth, the policy, the reason for the siege.

The pendulum it shaves the blade, strafing air blood raid.

The four bars before Verse 2 are quarter-note E5 chords hit once

every half-bar (except on the fourth bar, it's only hit once).

Rhy. Fig. 2 is then played four more times during Verse 2.

Infiltration push reserves, encircle the front lines.

Supreme art of strategy playing on the minds.

Bombard till submission, take all to their graves.

Indication of triumph, the numbers that are dead.

Chorus

Gtr. I + II (Rhy. Fig. 3)

D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-2-------.---5---4-------.---6---|-5-------.---9---8-------8-\-----|
D#|-0-------0---3---2-------0---4---|-3-------0---7---6-------6-\-----|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|
D#|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-2-------.---5---4-------.---6---|-5-------.---9---8-------8-\-----|
D#|-0-------0---3---2-------0---4---|-3-------0---7---6-------6-\-----|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|-9---9---9---9---9---9---9---9---|
G#|-2---2---2---2---2---7---7---7---|-7---7---7---7---7---7---7---7---|
D#|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|

(End Rhy. Fig. 3)

Sport the war!

War support!

Play Rhy. Fig. 1

The sport is war, total war

{1. when victory's really massacre}

{2. when victory's really survival}

{3. when the end is a slaughter}

The final swing is not a drill

It's how many people I can kill!

Gtr. I + II (Rhy. Fig. 4)

F#5 A5(t2) G5(t2) E5

. . . . . . . . . . . . . . . . . . . . . . . .

| ======= ======= ======= ----- | ======= ======= ======= ----- |

| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

| / / / / / / / / / / / / / / | / / / / / / / / / / / / / / |

F#5 A5(t2) G5(t2) F5

. . . . . . . . . . . . . . . . . . . . . . . . . .

| ======= ======= ======= ----- | ======= ======= ======= ======= |

| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

| / / / / / / / / / / / / / / | / / / / / / / / / / / / / / / / |

(end Rhy. Fig. 4)

Rhy. Fig. 4 is played 3.75 times while Gtr. III plays the solo. During

the last bar of the solo, Gtr. I + II plays a quarter note G5 (type 2)

and then a quarter note F5 after a quarter note rest.

Solo 1

Gtr. III

*

D#|--17b(1)------------------r\-----|---------------------------------|
A#|-x---------------------------0-\-|---------------------------------|
F#|x----------------------------0-\-|---------------------------------|
C#|---------------------------------|-/7b(1)-r-b(1)-5--10^8^7---------|
G#|---------------------------------|--------------------------10^8^7-|
D#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|-----------------.-.-.--7--------|
G#|-.--.-.---.-.-.---.-.-.---.-.-.--|-.-.-.---.-.-.---7^8^10----------|
D#|-10^8^7---8^7^5---8^6^5---3^5^7--|-5^6^8---7^8^10------------------|
D#|---------------------------------|---------------------------------|
A#|-15-----------------------\------|-/10b(1)-------r/12b(1)-------r\-|
F#|-14b(1)-------------------\------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|

(-1) (-1) (-1) (-1)

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2b(1)-------2/4b(1)-----r-------|-0-------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|-5^3^2---5^3^2-------------------|---------------------------------|
C#|-----------------5^3^2---5^3^2---|---------------------------------|
G#|---------------------------------|-5^3^2---5^3^2---5^7^5---9^7^9---|
D#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|-.---.---.-.-.-------------------|---------.---.-----------7---7---|
C#|-7-.-7---9^7^9-----------.-.-.---|-.-.-.---7-.-7---9^7^9-----9-----|
G#|---9------------.--.-.---7^9^7---|-9^7^9-----9---------------------|
D#|----------------10^7^10----------|---------------------------------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|-/9b(1)-------r-b(1)--------r----|-9b(1)-------r-b(1)--------------|
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|
A#|-----------------/10b(1)------r\-|-/13b(1)----r\---/15b(1.75)---r\-|
F#|-/10b(1)------r\-----------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|

(end Solo I)

Chorus

(then hit a quarter note E5. No guitar after that during

the two bar drum fill)

Slower (quarter note = 196)

[Interlude] x2

Gtr. I + II

D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-----8---7-------.---.-------.---|-.-------.---.---5---7---8-------|
G#|-.---8---7---.---6---5---.---8---|-7---.---7---6---5---7---8-------|
D#|-0-----------0---6---5---0---8---|-7---0---7---6---3---5---6-------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-----8---7-------.---.-------.---|-.-------.---.---5---8---6-------|
G#|-.---8---7---.---6---5---.---8---|-7---.---7---6---5---8---6-------|
D#|-0-----------0---6---5---0---8---|-7---0---7---6---3---6---4-------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-----8---7-------.---.-------.---|-.-------.---.---8---6---5-------|
G#|-.---8---7---.---6---5---.---8---|-7---.---7---6---8---6---5-------|
D#|-0-----------0---6---5---0---8---|-7---0---7---6---6---4---3-------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-----8---7-------.---.-------.---|-.-------.---.---3-------3-------|
G#|-.---8---7---.---6---5---.---8---|-7---.---7---6---3-------3-------|
D#|-0-----------0---6---5---0---8---|-7---0---7---6---1-------1-------|

(end Interlude)

3rd & 4th Verses

E5 G5 A5

. . . . . . . . . . . .

| -------------   -------------   | -------------   |       |       |

| | | | | | | | | | | | | | | | |

| / / / / / / / / | / / / / / / |

B5 E5 G5 Bb5

. . . . . . . .

| |            \  -------------   | -------------   |       |       |

| | \ | | | | | | | | | | | |

| / \ / / / / | / / / / / / |

Ab5 E5 Bb5 Ab5

. . . . . . . .

| |            \  -------------   | -------------   |       |       |

| | \ | | | | | | | | | | | |

| / \ / / / / | / / / / / / |

G5 E5 F5 (type 2)

. . . . . . . .

| |           \   -------------   | -------------   |       |       |

| | \ | | | | | | | | | | | |

| / \ / / / / | / / / / / / |

E5 G5 A5

. . . . . . . .

| |               -------------   | -------------   |       |       |

| | | | | | | | | | | | | |

| / / / / / | / / / / / / |

Bb5 E5 G5 Bb5

. . . . . . . .

| |           \   -------------   | -------------   |       |       |

| | \ | | | | | | | | | | | |

| / \ / / / / | / / / / / / |

Ab5 E5 Bb5 Ab5

. . . . . . . .

| |           \   -------------   | -------------   |       |       |

| | \ | | | | | | | | | | | |

| / \ / / / / | / / / / / / |

G5 E5 F5 (type 2)

. . . . . . . .

| |           \   -------------   | -------------   |       |       |

| | \ | | | | | | | | | | | |

| / \ / / / / | / / / / / / |

Be dead, fiend from above when darkness falls.

Descend on to my sights, your fallen walls.

Spearhead, break through the lines, flanked all around.

Soldiers of attrition forward their ground.

After a 2/4 bar, play the Interlude, then play the 4th verse.

Regime prophetic age, old in its time.

Flowing beings run on through, deep in the rhine.

Center of the web, all battles scored.

What is our war crimes era forever more!

Return to the original tempo and for the next four bars, play

an eighth note E5, followed by an eighth note rest, followed by an

eighth note E5, etc... This four bar figure is Rhy. Fig. 5 and it

is played a total of four times. Then, play Rhy. Fig. 3 once, and

finally, play Rhy. Fig. 1. That takes you to the 5th verse. This

second solo begins after Rhy. Fig. 5 is repeated 1.5 times.

Solo 2

Gtr. IV

pick slides

D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
D#|-x-----------------------x-------|---------------------------------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-------+---+-----------+---+-----|-------+---+-----------+---+-----|
D#|-0^4^5-8^5-8^5^4^0^4^5-8^5-8^5^4^|-0^4^5-8^5-8^5^4^0^4^5-8^5-8^5^4^|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|-------+---+-----------+---+-----|-------+---+-----------+---+-----|
D#|-0^3^5-7^5-7^5^3^0^3^5-7^5-7^5^3^|-0^3^5-7^5-7^5^3^0^4^5-8^5-8^5^4^|
D#|-------------------------------------|-------------------------------------|
A#|-------------------------------------|-------------------------------------|
F#|-------------------------------------|-------------------------------------|
C#|-------------------------------------|-------------------------------------|
G#|-------+----+------------+----+------|-------+----+------------+----+------|
D#|-0^4^7-10^7-10^7^4^0^4^7-10^7-10^7^4^|-0^4^7-10^7-10^7^4^0^5^8-10^8-10^8^5^|
D#|-------------------------------------------|
A#|-------------------------------------------|
F#|-------------------------------------------|
C#|-------------------------------------------|
G#|--------+-----+--------------+-----+-------|
D#|-0^7^10-13^10-13^10^7^0^7^10-13^10-13^10^7^|
D#|----------------------------------------|---------------------------------|
A#|----------------------------------------|---------------------------------|
F#|----------------------------------------|-/12-----------------------------|
C#|---------------------------15^0^9^12^9\-|---------------------------------|
G#|------------------15^0^8^11-------------|---------------------------------|
D#|-0^7^10-16^0^10^13----------------------|---------------------------------|
D#|---------------------------------|----------------------------------------|
A#|---------------------------------|-----------13----13--15-13-15--17-15-17-|
F#|---------------------------12-14-|-16-14-16-----16------------------------|
C#|---------------------------------|----------------------------------------|
G#|---------------------------------|----------------------------------------|
D#|---------------------------------|----------------------------------------|
D#|-13----13--15-13-15--17-15-17-----------|-----------------b(1)------------|
A#|----17----------------------------------|---------------------------------|
F#|----------------------------------------|---------------------------------|
C#|----------------------------------------|---------------------------------|
G#|----------------------------------------|---------------------------------|
D#|----------------------------------------|---------------------------------|
D#|-r--b(1)--r--b(1)--r--b(1)-----\-|
A#|---------------------------------|
F#|---------------------------------|
C#|---------------------------------|
G#|---------------------------------|
D#|---------------------------------|
D#|-------------------------------------------------|
A#|-18-18-18-18-18-18-18-18-17-17-17-17-17-17-17-17-|
F#|-17-17-17-17-17-17-17-17-16-16-16-16-16-16-16-16-|
C#|-------------------------------------------------|
G#|-------------------------------------------------|
D#|-------------------------------------------------|
D#|-------------------------------------------------|
A#|-15-15-15-15-15-15-15-15-13-------------------13\|
F#|-14-14-14-14-14-14-14-14-13-------------------13\|
C#|-------------------------------------------------|
G#|-------------------------------------------------|
D#|-------------------------------------------------|
D#|-17-17-17-17-17----16-13-17-17-17-17-17----16-13-|
A#|-------------------------------------------------|
F#|-------------------------------------------------|
C#|-------------------------------------------------|
G#|-------------------------------------------------|
D#|-------------------------------------------------|
D#|-19-19-19-19-19----17-16-19-19-19-19-19----17-16-|
A#|-------------------------------------------------|
F#|-------------------------------------------------|
C#|-------------------------------------------------|
G#|-------------------------------------------------|
D#|-------------------------------------------------|
D#|-16-16-16-16-16----13-12-16-16-16-16-16----13-12-|
A#|-------------------------------------------------|
F#|-------------------------------------------------|
C#|-------------------------------------------------|
G#|-------------------------------------------------|
D#|-------------------------------------------------|
D#|-16-13----12-------------------------------------|
A#|----------------15-13----12----------------------|
F#|-------------------------------14---\------------|
C#|-------------------------------------------------|
G#|-------------------------------------------------|
D#|-------------------------------------------------|
D#|----------------------------------------|
A#|----------------------------------------|
F#|----------------------------------------|
C#|-------------------------------12----12-|
G#|-----------12----12--15-12-15-----15----|
D#|-15-12-15-----15------------------------|
D#|----------------------------------------|-12--------------12--------------|
A#|-------------------------------13----13-|-15b(1)----------15b(1)----------|
F#|-----------12----12--14-12-14-----14----|---------------------------------|
C#|-14-12-14-----14------------------------|---------------------------------|
G#|----------------------------------------|---------------------------------|
D#|----------------------------------------|---------------------------------|

(Fifth verse starts here)

D#|-17-------------19---------------|-22b(1)--------------------------|
A#|-20b(1)---------22b(1)-----------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|

5th Verse

Gtr. I + II (Rhy. Fig. 6)

D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-2-----------2-----------2-------|-5-----------5-----------5-------|
G#|-2---.-.-.---2---.-.-.---2---.---|-5---.-.-.---5---.-.-.---5---.---|
D#|-----0-0-0-------0-0-0-------0---|-----0-0-0-------0-0-0-------0---|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-4-----------4-----------4-------|-3-----------3-----------3-------|
G#|-4---.-.-.---4---.-.-.---4---.---|-3---.-.-.---3---.-.-.---3---.---|
D#|-----0-0-0-------0-0-0-------0---|-----0-0-0-------0-0-0-------0---|

(end Rhy. Fig. 6)

Play Rhy. Fig. 6 3.75 times.

Propaganda war ensemble, burial to be.

Bones shining by the night, in blood-laced misery.

Campaign of elimination, twisted psychology.

When victory is to survive and death is defeat.

Then play a quarter note F5 (type 3), a quarter note rest, and do

a pick slide. Play the chorus, play the first two bars of Riff A

twice, and then the last four bars use E5 and F5.. the rhythm

should be easy to figure out.

************************************

^ hammer-on or pull-off... whichever is appropriate

+ right-hand tap

. palm mute

/ slide up

\ slide down

(#) whammy bar - # indicates number of steps the pitch is changed

* artificial harmonic

b(#) bend - # indicates number of steps the pitch is raised

r release bend

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.