Skip to content
Seasons in the Abyss cover art

Seasons in the Abyss

Slayer
Tab
★4.9(26)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

Low harmony

e||-----0---------------------------||------------------------------------||J
B||-----0---------------------------||------------------------------------||E
G||---------------------------------||------------------------------------||F
D||--2--------2---------------3--3--||--------------------2---------------||F
A||--2-----2-----1>---<1~~~---3--3--||-------3--2~~~---2-----1>---<1~~~---||
E||--0------------------------1--1--||-0--1-------------------------------||

High harmony

e||---------------------------------------||K
B||---------------------17----------------||E
G||-------17-16~~~---16----14>---<14~~~---||R
D||-14-15---------------------------------||R
A||---------------------------------------||Y
E||---------------------------------------||

Acoustic intro riff

e||--------0---------------0---------|-------0----------------0-----------0--||K
B||------0---0-----------0---0-------|-----0---0------------0-----------0----||E
G||----3-------3---3---3-------3---3-|---3-------3---3----3-----------3------||R
D||--2-----------2---2-----------2---|-3-----------3-------------------------||R
A||----------------------------------|------------------3-----------2--------||y
E||----------------------------------|---------------------------------------||
e||----------------------------------|---------------------------------------||J
B||----------------------------------|---------------------------------------||E
G||----------------------------------|------------------5-----------4--------||F
D||--2-------------------------------|-3----------------5-----------4--------||F
A||--2-------------------------------|-3----------------3-----------2--------||
E||--0-------------------------------|-1----------------3-----------2--------||
e||-----------------------------------------------------||J
B||-----------------------------------------------------||E
G||-----------------------------------------------5--4--||F
D||-4/9-99-9-99-9-99-9999-10--10-10--10-10-10\5---5--4--||F
A||-2/7-77-7-77-7-77-7777-8---8--8---8--8--8-\3---3--2--||
E||-----------------------------------------------3--2--||

Main thrash riff

e||--------------------------------------------------|----------||
B||--------------------------------------------------|----------||
G||--------------------------------------------------|--5----4--||
D||-----------------------------------2--------1-----|--5----4--||
A||-----------------------------------2--------1-----|--3----2--||
E||--0--2--3--0--2--3--5--0--2--3--0-----3--0-----2--|--3----2--||

Verse riff

e||----------------------|-----------------------|-----------------------|
B||----------------------|-----------------------|-----------------------|
G||----------------------|-----------------------|-----------------------|
D||-2-----2--1-----------|--2-----2--------------|--2-----2--1-----------|
A||-2-----2--1-----------|--2-----2--2-----------|--2-----2--1-----------|
E||-0-00--0------0--0--0-|--0-00--0--1---0--0--0-|--0-00--0------0--0--0-|
e|------------------------|-------------------------||
B|------------------------|-------------------------||
G|------------------------|-------------------------||
D|--2-----2----------1----|--2-----2-------6---5----||
A|--2-----2-------3--1----|--2-----2-------6---5----||
E|--0-00--0--0----3-------|--0-00--0--0----4---3----||

Chorus

e||-------------------------------||
B||-------------------------------||
G||-------------------------------||
D||-2--5--4---5-4--2--3--6---5-4--||
A||-2--5--4---5-4--2--3--6---5-4--||
E||-0--3--2---3-2--0--1--4---3-2--||

1ST SOLO

Kerry King

RYTHYM: variation on Verse Riff played 1 step (2 frets) higher; no

1st and 2nd ending w/ power chords - instead continue riff for a 4th measure.

LEAD:

/ / /^^^^\ / A.H.

e||-18/--18/--18/------\18/-----------------/halfstep-----------------------|
B||---------------------------0\-------5\--/--------------------------------|
G||-----------------------------\--------\/---------------------------------|
D||---------------------------1step----1step----------------------16-18-19--|
A||------------------------------------------------------16-17-19-----------|
E||------------------------------------------x\-16-17-19--------------------|

PM ..........................

/

e|-------------------19-21-22/----------------------15-17-18----------|
B|----------19-21-22-----------------------------------------15-17-18-|
G|-16-18/21-----------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--14-15-17----14-15-14-15-------------------------------------|
D|-----------17-------------14-15-17----------------------------|
A|-----------------------------------13-15-17-------13----------|
E|--------------------------------------------15-17----13-17----|

PM .......................

e|-------------------------------------------------------------------|
B|------------------------------------------------------------------/|
G|---------------------------------------------10-12----------10-12/-|
D|---------------------10-12----------10-12-14-------10-12-14--------|
A|------------10-12-13-------10-12-13--------------------------------|
E|---10-12-13--------------------------------------------------------|

PM........................................................

A.H

e|-------1-1/2 step--1-step---1-step-----1-step-----1-step-------------||
B|----------/---------/----------/---------/----------/----------------||
G|-(12)\/10/-(10)\/13/--(13)\/15/-(15)\/17/--(17)\/20/--(20)\0\--/\----||
D|-------------------------------------------------------------\/--\---||
A|------------------------------------------------------------2-1/2-\--||
E|------------------------------------------------------------step---\-||

Note: there are 2 versions of this solo, the album one and the one Kerry played for the clip.

This is the clip version, which in my opinion kicks the **** outta the album one

[2ND SOLO] (cool!!!)

Jeff Hanneman

RYTHYM: Same as Chorus

This solo is pretty easy ? its mostly tap picking. The only problem you might have

is the speed with some of the ?interlude? parts between tap picking bits.

LEAD:

/full

e||------------------------12-15-15/17-17/-----17~~~~--|
B||----------------8-10-13-----------------------------|
G||--------------9-------------------------------------|
D||-------5-7-10---------------------------------------|
A||-----7----------------------------------------------|
E||-5-8------------------------------------------------|
e|-t19p15-t19p15-t19p15p12-t15p12-t15p12----/----/\--/\-------------------/--|
B|---------------------------------------15/--17/--\/--\(17)p15-13-15--15/---|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
e|----------------------------------------------------/-----/\---|
B|-13p11-----------------------------------------8-10/---10/--\--|
G|-------13~~~---------------------------7-9-7-9-----------------|
D|-------------------------------7-9-7-9-------------------------|
A|---------------------7-10-7-10---------------------------------|
E|-------------10-7-10-------------------------------------------|

1/2 PM harm.-------

e|-----/\---------------------------------------------------------------------|
B|-/10/--\(10)\-0-5/\/\/\/\/\/\-t12p5h8p5-t13p8h5h8p5-t12p8p5h8p5-t13p8p5h8p5-|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

A.H.1/2 step 1/2 down each

e|-------------------------------------------/------full------------|
B|-t12p8p5h8p5-t13p8p5h8p5-12p8p5-t12p8p5--5/--------/--------------|
G|-------------------------------------------------5/----0\---------|
D|---------------------------------------------------------\/\/\/---|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

Tap picking bit TWO times

e|-t12p8p5h8p5-t13p8p5h8p5-t12p8p5h8p5-t13p8p5h8p5-|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
e|-/t10p5h7h8-/t11p6h8h9-/t12p7h9h10-/t13p8h10h11-/t14p9h11h12-/t15p10h12h13--|
B|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
e|-/t16p11h13h14-/t17p12h14h15-/t18p13h15h16-/t19p14h16h17-/t20p15h17h18-|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|
e|-/t21p16h18h19-/t22p17h19h20-/t20p18\--||
B|---------------------------------------||
G|---------------------------------------||
D|---------------------------------------||
A|---------------------------------------||
E|---------------------------------------||

Order of riffs

Intro x2

Low harmony x4 (high harmony enter 2nd time)

Acoustic x9

Heavy backing chord thing enter 5th time of acoustic x2

Higher backing bit x 2

Main thrash x 8

Verse x2

Chorus x2

Verse x2

Chorus x2

Main thrash x4

Solo by Kerry King (continue solo rhythm bit till end of solo)

Solo by Jeff Hanneman (continue chorus riff till end of solo)

Main thrash x1

Verse x1

Chorus x2

Acoustic intro riff x4

Heavy backing bit first 2 times of acoustic

High backing bit last 2 times

************************************

| h Hammer-on

| p Pull-off

| > Accented note

| t Tapping

| / Slide up

| \ Slide down

| ~ Vibrato

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.