Skip to content

Wet Dreams

Uphill Gardeners
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Date: Thu, 24 Aug 1995 13:32:26 -0500From: ddd127@psu.edu (Shleestak)

Subject: Complete "Wet Dreams" Uphill Gardeners

The last person that tabbed this was soo far off,

could you not tell when you play it??

This is the right one

G|---------------------------------------|
D|---------5---6---5---------------------|
A|-----3-3---3---3-----------------------|
E|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|--------6/8--------5/6-----------------|
E|---3-3--------3-3----------------------|

Repeat these two quite a few times, then the distorted chorus comes in.

I'm not sure on this part, but it's something like this, or so it sounds to

me, kinda hard to tab from the audio on a bootlegged video. Know what imean?

G|----------5-5-5------------------------|
D|--5-5-5---5-5-5------------------------|
A|--5-5-5---3-3-3------------------------|
E|--3-3-3---3-3-3------------------------|

This isn't the exact number,but you get the idea. Listen to it and play

along. I'm pretty sure it is those two chords, but hey, i couldn't hear it

too well. When the "Dope Hat" single comes out i'll complete it. These

two chords may also be in backwards order, i don't remember which wasfirst.

and now the solo...sorry it took so long to put in here...i was too lazy to

mail it in.

^=bends

e|-------------------------------------------------|
B|-------------------------------------------------|
G|----6-8-6---8^8^8^-------------------------------|
D|-6-8-----8-6------665-3-55--333-1-11-333-555-8-5-|
A|-------------------------------------------------|
E|-------------------------------------------------|
e|---------------------------|----------------------|
B|--------------------55-8^--|--6^----------8^------|
G|--------------55-7^------5-|-----5--7^-5------5---|
D|--99-11-11^-9--------------|----------------------|
A|---------------------------|----------------------|
E|---------------------------|----------------------|
e|-----------------|
B|-----------------|
G|-----------------|
D|------5-6--------|
A|--3-3--3-3-------|
E|-----------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.