Skip to content
The Way it Is cover art

The Way it Is

Tesla
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

G|-------|---------|-------------|
D|-------|---------|-------------|
A|---5---|----5--5-|-5--5------5-|
E|-3/--1-|-3/------|---5--3-1-3--|

Verse

G|----------------------------------------------|--11-14-16-14-11---|----------------------------------------|
D|--12--12-------------10--------------12-14-12-|12--------------12-|12--12-------------10--------------12-14|
A|8/--12--12-10-8-10h12--10p8--10-12h14---------|-------------------|--12--12-10-8-10h12--10p8--10-12h14-----|
E|---------------------------10-----------------|-------------------|-------------------------10-------------|

[Chorus] x2

G|---------------------|----------|
D|---------------------|-10/12-10-|
A|-5-3-2---------3-0-5-|----------|
E|------3-0-3-3-3---3--|----------|

Verse

G|--------------------------------------------|--11-14-16-14-11---|-----------------------------------------|
D|12--12-------------10--------------12-14-12-|12--------------12-|-12--12-------------10--------------12-14|
A|--12--12-10-8-10h12--10p8--10-12h14---------|-------------------|---12--12-10-8-10h12--10p8--10-12h14-----|
E|-------------------------10-----------------|-------------------|--------------------------10-------------|

[Chorus] x2 x2

G|---------------------------|----------------------|---------------------|
D|---------------------------|----------------------|---------------------|
A|-5-5-3-3-2-2---------3-0-5-|------5--3------------|-5-3-2---------3-0-5-|
E|------------3-0-3-3-3---3--|-3--5------3--0--3--5-|------3-0-3-3-3---3--|

Bridge

G|---------------------|
D|---------------------|
A|-5-3-2---------3-0-5-|
E|------3-0-3-3-3---3--|

Solo

G|--------------------------------------------|--11-14-16-14-11---|-----------------------------------------|
D|12--12-------------10--------------12-14-12-|12--------------12-|-12--12-------------10--------------12-14|
A|--12--12-10-8-10h12--10p8--10-12h14---------|-------------------|---12--12-10-8-10h12--10p8--10-12h14-----|
E|-------------------------10-----------------|-------------------|--------------------------10-------------|

Verse

G|--------------------------------------------|--11-14-16-14-11---|-----------------------------------------|
D|12--12-------------10--------------12-14-12-|12--------------12-|-12--12-------------10--------------12-14|
A|--12--12-10-8-10h12--10p8--10-12h14---------|-------------------|---12--12-10-8-10h12--10p8--10-12h14-----|
E|-------------------------10-----------------|-------------------|--------------------------10-------------|

[Chorus] x2 x2

G|---------------------|-------------------|---------------------|
D|---------------------|-------------------|---------------------|
A|-5-3-2---------3-0-5-|-0-7-0-8-0-10-0-12-|-5-3-2---------3-0-5-|
E|------3-0-3-3-3---3--|-------------------|------3-0-3-3-3---3--|

[Outro] x8

G|----------------------|
D|----------------------|
A|--------5-5-5-5-5-5-5-|
E|-3-3-5-5--------------|

*************************

|h hammer on

|p pull off

|/ slide up

*************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.