Skip to content
Blacklight cover art

Blacklight

Misfits
Tab
4.2(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

-------------------------------------------------------------------------------

BLACKLIGHT - The Misfits

-------------------------------------------------------------------------------

Tabbed by: Danc446

Email: danc446@yahoo.com

Tuning: 1/2 step down

INTRO

e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-----------------5-5-5-5------------------5-5-5-5-----------|
D|--------3-3-3-3--5-5-5-5-7-7-7-7--3-3-3-3-5-5-5-5-----------|
A|--------3-3-3-3--3-3-3-3-7-7-7-7--3-3-3-3-3-3-3-3-----------|
E|--13\1--1-1-1-1----------5-5-5-5--1-1-1-1----------1/13\1---|

RIFF

e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--7--7-7-7-7-7-7--5--7--7-7-7-7-7-7--5--|
A|--7--7-7-7-7-7-7--5--7--7-7-7-7-7-7--5--|
E|--5--5-5-5-5-5-5--3--5--5-5-5-5-5-5--3--|

pm *********** ***********

CHORUS First and second time

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7--|
A|-3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7--|
E|-1-1-1-1/5-5-5-5\1-1-1-1/5-5-5-5\1-1-1-1/5-5-5-5\1-1-1-1/5-5-5-5--|
e|------------------------------|
B|------------------------------|
G|--7-7-7-7-7--7/9-9-9-9-9-9-9--|
D|--7-7-7-7-7--7/9-9-9-9-9-9-9--|
A|--5-5-5-5-5--5/7-7-7-7-7-7-7--|
E|------------------------------|

CHORUS Third time only

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/5-5-5-5-|
A|--3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/7-7-7-7\3-3-3-3/5-5-5-5-|
E|--1-1-1-1/5-5-5-5\1-1-1-1/5-5-5-5\1-1-1-1/5-5-5-5\1-1-1-1/3-3-3-3-|
e|------------------------------|
B|------------------------------|
G|--7-7-7-7-7--7/9-9-9-9-9-9-9--|
D|--7-7-7-7-7--7/9-9-9-9-9-9-9--|
A|--5-5-5-5-5--5/7-7-7-7-7-7-7--|
E|------------------------------|

FILL

e|--------------------------|
B|--------------------------|
G|----------5-5-5-5---------|
D|--3-3-3-3-5-5-5-5---------|
A|--3-3-3-3-3-3-3-3---------|
E|--1-1-1-1---------1/13\1--|

OUTRO

e|------------------------------------------------------|
B|------------------------------------------------------|
G|----------5-5-5-5------------------5-5-5-5------------|
D|-3-3-3-3--5-5-5-5-7-7-7-7--3-3-3-3-5-5-5-5-7:--5--7:--|
A|-3-3-3-3--3-3-3-3-7-7-7-7--3-3-3-3-3-3-3-3-7:--5--7:--|
E|-1-1-1-1----------5-5-5-5--1-1-1-1---------5:--3--5;--|

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

| : Let ring

===============================================================================

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.