Skip to content
Last Caress cover art

Last Caress

Misfits
Tab
4.7(108)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-----5-------------------5---------10--12---10------7---------------------|
A|-----3------3----5-------3---------8---10---8-------5---------------------|
E|------------1----3--------------------------------------------------------|

Verse

part 1 (x4)

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|----5-5-5-5-5-5-5-5-5-5-5-5-5------10-----12------------------------------|
A|----3-3-3-3-3-3-3-3-3-3-3-3-3-------8-----10------------------------------|
E|--------------------------------------------------------------------------|

On the fourth time play (verse part II)

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|----5-5-5-5-5-5-5-5-5-5-5-5-5------10-----12------------------------------|
A|----3-3-3-3-3-3-3-3-3-3-3-3-3-------8-----10------------------------------|
E|--------------------------------------------------------------------------|
e|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------|
D|--10-10-10-10-10-10-10-10---7-7-7-7-7-7-7-7----5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---|
A|--8--8--8--8--8--8--8--8----5-5-5-5-5-5-5-5----3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|
E|-------------------------------------------------------------------------------|

Chorus

e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-10-10-10-10-10-10-10-10---7-7-7-7-7-7-7-7---5-5-5---9-9-9---|
D|-10-10-10-10-10-10-10-10---7-7-7-7-7-7-7-7---5-5-5---9-9-9---|
A|-8--8--8--8--8--8--8--8----5-5-5-5-5-5-5-5---3-3-3---7-7-7---|
E|-------------------------------------------------------------|
e|----------------------------------------------|
B|----------------------------------------------|
G|-------------------10-10-10-10--7-7-7-7-------|
D|-7-7-7-7-7-7-7-7---10-10-10-10--7-7-7-7-------|
A|-7-7-7-7-7-7-7-7---8--8--8--8---5-5-5-5-------|
E|-5-5-5-5-5-5-5-5------------------------------|

[After Chorus] x2

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-----5-5-5-5-5-5-5-5-5-5-5-5----10-10-10--12--12-12-----------------------|
A|-----3-3-3-3-3-3-3-3-3-3-3-3-----8--8--8--10--10-10-----------------------|
E|--------------------------------------------------------------------------|

then play:

[Verse part 1] (x2)

Chorus

(on this chorus, he stops playing after the -7- on the A string)

-7-

-5-

the last part is the after Chorus (x8), and on the 8thj time he stops on the first -5-

-3-

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.