Skip to content
Jesus Christ Superstar - Heaven on Their Minds cover art

Jesus Christ Superstar - Heaven on Their Minds

Misc Musicals
Bass Tab
4.8(12)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: Andrew Lloyd Webber / Tim Rice

Song: Heaven On Their Minds

Album: Jesus Christ Superstar - Original Motion Picture Soundtrack, 1973

4/4

G||----7---8--5--7-|----7---8--5--7-|----7---8--5--7-||
D||----------------|----------------|----------------||
A||5-5----5--5--5--|5-5----5--5--5--|5-5----5--5--5--||
E||----------------|----------------|----------------||

Dm F G

{G||----7---8--5--7-|----7---8--5--7-|----7---8--5--7-||
{D||----------------|----------------|----------------||
{A||5-5----5--5--5--|5-5----5--5--5--|5-5----5--5--5--||
{E||----------------|----------------|----------------||

F G Dm

G||----7---8--5--7-|----7---8--5--7-|----7---8--5--7-||
D||----------------|----------------|----------------||
A||5-5----5--5--5--|5-5----5--5--5--|5-5----5--5--5--||
E||----------------|----------------|----------------||

x4

G||----7---8--5--7-|----7---8--5--7-|----7---8--5--7-||}
D||----------------|----------------|----------------||}
A||5-5----5--5--5--|5-5----5--5--5--|5-5----5--5--5--||}
E||----------------|----------------|----------------||}

1:10

Dm F Dm

G||----------------|----------------|----------------|
D||------------7---|----------------|----------------|
A||5-5----55-8---5-|8-8------5-8----|5-5----5--3-5---|
E||----------------|-------88-----8-|---------5----5-|

G Bb C

G|----------------|----------------|----------------|
D|------------5---|----------------|----------------|
A|----------5---5-|1-1----1-----1--|3-3----3--1-3-1-|
E|3-3-----33------|--------1-3---3-|--------3-------|

F A Dm

G||----------------|----------------|----------------|
D||----------------|----------------|----------------|
A||----------------|0-0-----------34|5-5----5--3-5-3-|
E||1-1-------------|----------------|--------5-------|

Bb F F

G||----------------|----------------|----------------|
D||----------------|--------------3-|3-3----3-1------|
A||1-1-----1-----1-|----------1-3--3|-----------3-1--|
E||----------1-3---|1-1----14-------|----------------|

D /A A+ A Bb Dm7

G||----------------|----------------|----------------||
D||----------------|----------------|----------------|
A||5-5-------------|1-------1---1---|5---5---------3-|
E||----5-5---------|----------------|------------5---||

Dm F Dm G

G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|------------5---|
A||5-5-3-5-------3-|---------5-8----|5-5----5--3-5---|----------5---5-|
E||----------------|111----88-----8-|---------5----5-|3-3-----33------|

Bb C F

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|1-1----1-----1--|3-3----3--1-3-1-|----------------|
E|--------1-3---3-|--------3-------|1-1-------------|

A Dm Bb F

G||----------------|----------------|----------------|----------------||
D||----------------|----------------|----------------|--------------3-||
A||0-0-----------34|5-5----5--3-5-3-|1-1-----1-----1-|----------1-3--3||
E||----------------|--------5-------|----------1-3---|1-1----14-------||

F D/A A+ A Bb Dm7

G||----------------|----------------|----------------|----------------|
D||3-3----3-1------|----------------|----------------|----------------|
A||-----------3-1--|5-5-------------|1-------1---1---|5---5---------3-|
E||----------------|----5-5---------|----------------|------------5---|

Bb F Gm Dm Gm Dm/A A Dm

G||--------------|--------------|--------------|--------------||
D||--------3----3|5---5---------|5---5---------|--------------||
A||1---1---------|--------5-----|--------------|--------5-----||
E||--------------|--------------|--------5-----|5---5---------||

Bb F Gm Dm Gm Dm/A A Dm

G||--------------|--------------|--------------|--------------||
D||--------3----3|5---5---------|5---5---------|--------------||
A||1---1---------|--------5-----|--------------|--------5-----||
E||--------------|--------------|--------5-----|5---5---------||

2:22 Listen Jesus do you care...?

Dm F Dm G

G||----------------|----------------|----------------|----------------|
D||------------7---|-----------3----|----------------|------------5---|
A||5-5-3-5-------3-|-------335----3-|5-5----5--3-5---|----------5---5-|
E||----------------|111-------------|---------5----5-|3-3-----33------|

Bb C F

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|1-1----1-----1--|3-3----3--1-3-1-|----------------|
E|--------1-3---3-|--------3-------|1-1-------------|

A Dm Bb F

G||-2-00-----------|----------------|----------------|----------------||
D||------3-22------|----------------|----------------|--------------3-||
A||0-0--------5--34|5-5----5--3-5-3-|1-1-----1-----1-|----------1-3--3||
E||----------------|--------5-------|----------1-3---|1-1----14-------||

F D /A A+ A Bb Dm7

G||----------------|----------------|----------------|----------------|
D||3-3----3-1------|---67-7---------|----------------|----------------|
A||-----------3-1--|5-5-------------|1-------1---1---|5---5---------3-|
E||----------------|----------------|----------------|------------5---|

Bb Dm

G|----------------|----------------|
D|----------------|----------------|
A|1-------1---1---|5---5-----------|
E|----------------|----------------|

Bb F Gm Dm Gm Dm/A A Dm

G||--------------|--------------|--------------|--------------||
D||--------3----3|5---5---------|5---5---------|--------------||
A||1---1---------|--------5-----|--------------|--------5-----||
E||--------------|--------------|--------5-----|5---5---------||

Bb F Gm Dm Gm Dm/A A Dm

G||--------------|--------------|--------------|--------------||
D||--------3----3|5---5---------|5---5---------|--------------||
A||1---1---------|--------5-----|--------------|--------5-----||
E||--------------|--------------|--------5-----|5---5---------||

3:07

Dm F Dm G

G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|------------5---|
A||5-5-3-5-------3-|--------8---7---|5-5----5--3-5---|----------5---5-|
E||----------------|111----8------8-|---------5----5-|3-3-----33------|

Bb C F

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|1-1----1-----1--|3-3----3--1-3-1-|----------------|
E|--------1-3---3-|--------3-------|1-1-------------|

A Dm Bb F

G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|--------------3-|
A||0-0-----------34|5-5----5--3-5-3-|1-1-----1-----1-|----------1-3--3|
E||----------------|--------5-------|----------1-3---|1-1----14-------|

F D/A A+ A Bb Dm7

G||----------------|----------------|----------------|----------------|
D||3-3----3-1------|----------------|----------------|----------------|
A||-----------3-1--|5-5-------------|1-------1---1---|5---5-----------|
E||----------------|----5-5---------|----------------|----------------|

Bb Dm

G|----------------|----------------|
D|----------------|----------------|
A|1-------1---1---|5---5-----------|
E|----------------|----------------|

3:39

Bb Dm Bb Dm

G||-------33-------|----------7-----|----------------|----------------|
D||---33------3--0-|-------------7--|----------------|----------------|
A||1--------------1|5------55-------|1------11---11-3|5--55--55--55--5|
E||----------------|---55-----------|---11-----------|----------------|

Bb Dm Bb Dm

G||----------------|--7-------------|----------------|--7-------------|
D||----------------|------7---------|----------------|----7-----------|
A||1------11---11-3|5-------8-5-----|1------11---11-3|5-------8-5-----|
E||---11-----------|--------------8-|---11-----------|--------------8-|

Bb Dm Bb Dm

G||----------------|--7-------------|----------------|----------------|
D||----------------|------7---------|----------------|----7-----------|
A||1------11---11-3|5-------8-5-----|1------11---11-3|5-8---8-5---5---|
E||---11-----------|--------------8-|---11-----------|----------5---8-|

Bb Dm Bb Dm

G||----------------|----------------|----------------|-7-77--7-77-----||
D||----------------|----7-----------|----------------|----------------||
A||1------11---11-3|5-8---8-5---5---|1------11---11-3|5-----5---------||
E||---11-----------|----------5---8-|--11------------|----------------||

Fade......

I love this song, and this, to my mind, is the best version. Great 70s

pentatonic line. I tabbed this about two years ago, and I figure it's

time to share it.

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.

More from Misc Musicals