Skip to content
Walk Blind and Burn in Every Step cover art

Walk Blind and Burn in Every Step

Damaged
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

================================================================================

Title : Walk blind and burn in every step

Artist : Damaged

Album : Do not Spit

Transcribed by : By DimeBolt (dime_bolt@email.com)

================================================================================

Tune down 1 1/2 steps, then the low Db to B (B,Gb,B,E,Ab,Db)

Intro

1||-----------------|-------------------|-----------------|-----------------||
2||-----------------|--------------A.H--|-----------------|-----------------||
3||-----------------|-------------------|-----------------|-------------7---||
4||-----------------|-------------<12~>-|-----------------|-------------7---||
5||-0-0-0-0-0-0-0---|-0-0-0-0-0-0-------|-0-0-0-0-0-0-0---|-0-0-0-0-0-0-----||
6||-0-0-0-0-0-0-0---|-0-0-0-0-0-0-------|-0-0-0-0-0-0-0---|-0-0-0-0-0-0-----||
1||--------------------|------------------|---------------------|------------------||
2||--------------------|------------------|---------------------|------------------||
3||--------------------|------------------|------------9/10\9-8-|------------------||
4||-----6/7------------|-----6/7--------5-|-----6/7-------------|-----6/7--------5-||
5||-0--04/56--02/3\2-1-|-0--04/56--030503-|-0--04/56--07/-8\7-6-|-0--04/56--030503-||
6||-0--0---6--02/3\2-1-|-0--0---6--03050--|-0--0---6--0---------|-0--0---6--03050--||
1||-----------------|---------------------|-----------------|--------------------||
2||-----------------|---------------------|-----------------|--------------------||
3||-----------------|---------14-14-14-14-|-----------------|---------13/14\13---||
4||-----------------|---------12-12-12-12-|-----------------|---------11/12\11---||
5||---------6-6-----|---------------------|---------6-6-----|--------------------||
6||-0-0-0-0-----0-0-|-0-0-0-0-------------|-0-0-0-0-----0-0-|-0-0-0-0------------||
1||------------------|---------------------|------------------|--------------------||
2||------------------|---------------------|------------------|--------------------||
3||------------------|---------14-14-14-14-|------------------|---------13/14\13---||
4||------------------|---------12-12-12-12-|------------------|---------11/12\11---||
5||---------6666-----|---------------------|---------6666-----|--------------------||
6||-00000000----0000-|-00000000------------|-00000000----0000-|-00000000-----------||
1||-----------------|-----------------||------------------|-----------------||
2||-----------------|-----------------||------------------|-----------------||
3||-----------------|-----------------||------------------|---------2---2---||
4||-----------------|-----------------||-0000006633330000-|-006633330---0---||
5||-0---------------|-0-----------0---||------------------|-----------------||
6||-0---0-0-0-6-3-0-|-0---0-6-3---0---||------------------|-----------------||

Solo

1||-----------------|-----------------||-----------------|-----------------||
2||-----------------|-----------------||-----------------|-----------------||
3||-----------------|-----------------||-----------------|---------7/8-8\5-||
4||-----------------|-----------------||-----------------|-----------------||
5||-6---------------|-3-----3-----3---||-0---1-0---5-6-5-|-0---1-0-5/6-6\3-||
6||-6---0-0-0-6-3-0-|-3---0-3---0-3---||-0---1-0---5-6-5-|-0---1-0---------||
1||-----------------|-----------------||-----||
2||-----------------|-----------------||-----||
3||-----------------|-----------------||-----||
4||-----------------|-----------------||-----||
5||-1-0---0-1---0-1-|---0-1-0-1-0-1-3-||-1-0-||
6||-1-0---0-1---0-1-|---0-1-0-1-0-1-3-||-1-0-||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.