Skip to content
My Grain cover art

My Grain

Damaged
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

================================================================================

Title : My Grain

Artist : Damaged

Album : Do not Spit

Transcribed by : By DimeBolt (dime_bolt@email.com)

================================================================================

Tune down 1 1/2 steps, then the low Db to B (B,Gb,B,E,Ab,Db)

Main Riff

1||-------------------------|-------------|-------------------------|-------------||
2||-------------------------|-------------|-------------------------|-------------||
3||-------------------------|-------------|-------------------------|-------------||
4||-3-------3-------3-------|-3/5-5/6-6\5-|-5-------5-------5-------|-5/6-6\5-5\3-||
5||-3---3-3-3---3-3-3---3-3-|-3/5-5/6-6\5-|-5---5-5-5---5-5-5---5-5-|-5/6-6\5-5\3-||
6||-----3-3-----3-3-----3-3-|-------------|-----5-5-----5-5-----5-5-|-------------||

Second Guitar

1||-------------------|------------------|-------------------|------------------||
2||-------------------|------------------|-------------------|------------------||
3||-------------------|------------------|-------------------|------------------||
4||------10-----------|------------------|-------12----------|------------------||
5||-8-----------8-----|-8/10-10/11-11\10-|-10----------10----|-10/11-11\10-10\8-||
6||-------------------|------------------|-------------------|------------------||

End part

1||-----------------|-----------------|------||
2||-----------------|-----------------|------||
3||-----------------|-----------------|------||
4||-3-------3-------|-1-------1---1---|-0----||
5||-3---3-3-3---3-3-|-1---1-1-1---1---|-0----||
6||-----3-3-----3-3-|-----1-1---------|-0----||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.