Skip to content
Something Real cover art

Something Real

Anacrusis
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

ANACRUSIS

SOMETHING REAL

From their impressive '91 album "Manic Impressions"

Tabbed by: Jason Mathie

Mathie@angelfire.com

I don't think I've ever seen Anacrusis tablature. I don't know why this

is, their music is interesting to figure out.

Comments:

Anacrusis play six-string guitars, tuned as the low strings on a seven

string guitar. So, from 6th string to 1st string: B, E, A, D, G, B.

Generally one dash is a 16th note or a 32nd note in length, so either ----

or -------- is one beat.

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Riff A - arranged for one guitar

B|--------------------------------|--------------------------------|-
G|--------4-----------5-----------|----7-7-7---6-6-6---9-9-9-1010--|-
D|--------4-----------5-----------|----7-7-7---6-6-6---9-9-9-1010--|-
A|--------2-----------3-----------|----5-5-5---4-4-4---7-7-7-8-8---|-
E|--------------------------------|--------------------------------|-
B|0-0-0-0---------0-0-------------|0-0-----------------------------|-

PM. . . . . . . .

B-|--------------------------------|--------------------------------|
G-|--------4-----------5-----------|----7-7-7---6-6-6---9-9-9-1010--|
D-|--------4-----------5-----------|----7-7-7---6-6-6---9-9-9-1010--|
A-|--------2-----------3-----------|----5-5-5---4-4-4---7-7-7-8-8---|
E-|--------------------------------|----5-5-5---4-4-4---7-7-7-8-8---|
B-|0-0-0-0---------0-0-------------|0-0-----------------------------|

PM . . . . . . . .

Play Riff A 4x

Riff B

D|4/5-----2-----------2-------3---|
A|--------2-----------2-------3---|
E|----0-0-0---0-0-0-0-0---0-0-1---|
B|--------------------------------|

PM .. . . . . . .

Play Riff B 8x

Riff C - clean guitar has some weird effect, fat chorus or something

B|---5-----5------|---5-----5------|---7-----7------|---7-----7------|
G|---4-----4------|---4-----4------|---4-----4------|---4-----4------|
D|2-----2---------|2-----2---------|4-----4---------|4-----4---------|
A|----------------|----------------|----------------|----------------|
E|-CleanGtr-------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|

| | | | |

B|----------------|----------------|----------------|----------------|
G|9-----------\\\-|----------------|11----------\\\-|----------------|
D|----------------|2---------------|----------------|4---------------|
A|7-----------\\\-|----------------|9-----------\\\-|----------------|
E|----------------|0---------------|----------------|2---------------|
B|-DistGtr--------|----------------|----------------|----------------|

Play Riff C 2x

Riff D

/=== play 3x ======================\

B|----------------------------------||--------------------------------|
G|----------------------4-------4---||--------------------5-----------|
D|*---------5----------------------*||--------5-----------5-----------|
A|*-4/5-----------------2-------2--*||4/5-----------------3-----------|
E|--2/3-0-0-3-------0---------------||2/3-0-0-3-------0-0-3-----------|
B|----------------------------------||--------------------------------|

PM . . . . . . .

Play Riff D

Riff E

B|----------------------------------|--------------------------------|-
G|----------------------------------|--------------------------------|-
D|*---------------------------------|--------------------------------|-
A|*-2-----------0h2-----0h2-----0h2-|3-----------6-------5-----------|-
E|--2-----------0h2-----0h2-----0h2-|3-----------6-------5-----------|-
B|----------0-0-----0-0-----0-0-----|--------0-----------------------|-

PM . . . . . . .

/=== 1 ==========\/=== 2 ==========\

B-|--------------------------------|----------------||----------------|
G-|--------------------------------|----------------||----------------|
D-|--------------------------------|------4---3----*||------4---------|
A-|5-----------5/6-----5/6-----5/6-|6-----4---3----*||6-----4---------|
E-|5-----------5/6-----5/6-----5/6-|6-----2---1-----||6-----2---------|
B-|3-------0-0-3/4-0-0-3/4-0-0-3/4-|4---------------||4---------------|

PM . . . . . .

Play Riff E

Play Riff A 2x

Play Riff B 8x

Play Riff C 2x

Play Riff D

Play Riff E

Play Riff A 2x

Then play a low E power chord and hold for 4 bars;

bass comes in and plays for 16 bars while guitars diddles around

Riff F

B|----------------|----------------|----------------|----------------|
G|9----\\---------|9----\\---------|11---\\---------|11---\\---------|
D|9----\\-2-------|9----\\-2-------|11---\\-4-------|11---\\-4-------|
A|7----\\-2-------|7----\\-2-------|9----\\-4-------|9----\\-4-------|
E|--------0-------|--------0-------|--------2-------|--------2-------|
B|----------------|----------------|----------------|----------------|

Play Riff F

Play Riff D

Play Riff E with cool solo

Play Riff A 7x with fadeout

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

July 8, 1999

Check out the Anacrusis website at www.geocities.com/~cheffboy

E-mail me with any comments, questions, criticism...

Mathie@angelfire.com

---

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.