Skip to content
I Love the World cover art

I Love the World

Anacrusis
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

ANACRUSIS

I LOVE THE WORLD

From their impressive '91 album "Manic Impressions"

Tabbed by: Jason Mathie

Mathie@angelfire.com

Again, this song could be easily played in straight E tuning, but I'll stick

to the B tuning. This song is a cover tune, originally by New Model Army.

Comments:

Anacrusis play six-string guitars, tuned as the low strings on a seven

string guitar. So, from 6th string to 1st string: B, E, A, D, G, B.

Generally one dash is a 16th note or a 32nd note in length, so either ----

or -------- is one beat.

Notation:

|-------|

|-<7>---| Natural harmonic

|-------|
|-------|
|-------|-------||-

|*------|------*||- Repeat the section. Play twice unless

|*------|------*||- otherwise noted.

|-------|-------||-

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

The song opens with an 8 bar synth intro

Then the guitar enters:

D|9---------------|----------------|9---------------|--------------99|
A|7---let-ring----|----------------|7----let-ring---|--------------77|
E|7---------------|----------------|7---------------|--------------77|
B|5---------------|----------------|5---------------|--------------55|

PM ..

Riff A (with synth)

D|9-----9-----9-9-9-----9-----9-9-|
A|7-----7-----7-7-7-----7-----7-7-|
E|7-----7-----7-7-7-----7-----7-7-|
B|5-----5-----5-5-5-----5-----5-5-|

PM. . . . . . . .

Play Riff A 8x, after 4x 2nd guitar strikes the same chord, letting it

ring out..on the 8th time leave out the last 2 chords

Riff B1 (doubletime)

D||-----------------|----------------|----------------|----------------|-

A||*3333333333333333|3333333333333333|3333333333333333|3333333333333333|-

E||*----------------|----------------|4444444444444444|4444444444444444|-
B||-----------------|----------------|----------------|----------------|-

PM................ ................ ................ ................

/=== 1 ============================\

D-|----------------|----------------|----------------|-----------------||-

A-|3333333333333333|3333333333333333|2222222222222222|2222222222222222*||-

E-|5555555555555555|5555555555555555|----------------|----------------*||-
B-|----------------|----------------|----------------|-----------------||-

PM ................ ................ ................ ................

/=== 2 ===========================\

D-||4-----4-----4---|4---------------|
A-||2-----2-----2---|2---------------|
E-||----0-----0-----|----------------|
B-||----------------|----------------|

PM . .

Play Riff B1

Riff C - how I play it, might not be exactly right but sounds good

B|----------------|----------------|----------------|----------------|
G|4---------------|5---------------|4---------------|0---------------|
D|2---------------|----------------|5---------------|----------------|
A|2---------------|3---------------|5---------------|3---------------|
E|0---------------|4---------------|3---------------|4---------------|
B|----------------|----------------|----------------|----------------|

Play Riff C 4x, on the last time play the last chord staccato

Then rest for one bar, and

Riff D (halftime)

D|9---9-------9-------9-------9---|
A|7---7-------7-------7-------7---|
E|7---7-------7-------7-------7---|
B|5---5-------5-------5-------5---|

PM. . . . .

Play Riff D 7x

Then play:

B|-----------------------<5>------|
G|-------------------------<5>----|
D|9---9-------9-9-----------------|
A|7---7-------7-7-----------------|
E|7---7-------7-7-----------------|
B|5---5-------5-5-----------------|

PM. . . .

Play Riff B, one guitar uses these alternate endings:

/=== 1 ============================\/=== 2 ===========================\

B-|----------------|-------<5>-------|<5>--------------|----------------|
G-|----------------|---------<5>-----||-<5>------------|----------------|
D-|----------------|----------------*||---<5>----------|----------------|
A-|2222222222222222|222222----------*||----------------|----------------|
E-|----------------|-----------------||----------------|----------------|
B-|----------------|-----------------||----------------|----------------|

PM ................ ......

Play Riff C 4x

Then, there's 8 bars of descending bassline and guitar w/whammy

bar effects, at a halftime tempo..then play:

D|9-----9-----9-----9-----9---9---|8-----8-----8-----8-----8---8---|-
A|7-----7-----7-----7-----7---7---|6-----6-----6-----6-----6---6---|-
E|--7-7---7-7---7-7---7-7---7---7-|--6-6---6-6---6-6---6-6---6---6-|-
B|--------------------------------|--------------------------------|-

PM . . . . . . . . . . . . . . . . . . . .

D-|5-----5-----5-----5-----5---5---|4-----4-----4---4---4--\\\\\\---|
A-|3-----3-----3-----3-----3---3---|2-----2-----2---2---2--\\\\\\---|
E-|--333---333---333---333---3---3-|--2-2---2-2---2---2----\\\\\\---|
B-|--------------------------------|-----------------------\\\\\\---|

PM ... ... ... ... . . . . . . . .

Then after 3 bars of synth and drums play:

D-----99|9---------------|------------\\\-|9--9--999--9--99|9----------|
A-----77|7---let-ring----|------------\\\-|7--7--777--7--77|7----------|
E-----77|7---------------|------------\\\-|7--7--777--7--77|7----------|
B-----55|5---------------|------------\\\-|5--5--555--5--55|5----------|

PM ..| | |. . ... . ..|. |

D-----99|9--9--999--9--99|9--9--999--9--99|9--9--999--9--99|9----------|
A-----77|7--7--777--7--77|7--7--777--7--77|7--7--777--7--77|7----------|
E-----77|7--7--777--7--77|7--7--777--7--77|7--7--777--7--77|7----------|
B-----55|5--5--555--5--55|5--5--555--5--55|5--5--555--5--55|5----------|

PM .. . . ... . .. . . ... . .. . . ... . .. .

Riff B2

/=== play 4x ======================\/=== play 2x =====================\

B|----------------------------------||---------------------------------|-
G|----------------------------------||-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|-
D|*10101010101010101010101010101010*||*-------------------------------*|-
A|*--------------------------------*||*-------------------------------*|-
E|------these-are-10s,-not-1s-------||---------------------------------|-
B|----------------------------------||---------------------------------|-

/=== play 2x ======================\

B-||----------------------------------||--------------------------------|

G-||-11111111111111111111111111111111-||11111111111111111111111111111111|

D-||*--------------------------------*||--------------------------------|
A-||*--------------------------------*||--------------------------------|

E-||------these-are-11s,-not-1s-------||--------------------------------|

B-||----------------------------------||--------------------------------|

One guitar plays Riff B1 while the other plays B2

Play Riff C 4x

Play Riff D 3x

End with a weird rising chord and some effects, i dunno

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

July 13, 1999

Check out the Anacrusis website at www.geocities.com/~cheffboy

E-mail me with any comments, questions, criticism...

Mathie@angelfire.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.