Skip to content
Super-charger Heaven cover art

Super-charger Heaven

White Zombie
Bass TabTuningDrop D
4.8(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

White Zombie - Super-ChargerHeaven

Off of the Album Astro Creep 2000

Tabbed by AstroZombie138

astrozombie138@hotmail.com

Easy Song. Dropped D Tuning

2x

G|---||------------------------------------------------------------------|
D|---||------------------------------------------------------------------|
A|---||--3--3--2-----3--3--2-----3--3--2-----3--3--2-----3--3--3--2------|
D|---||------------------------------------------------------------------|

8x 4x

G|---|----------------------------------------|--------------------------|
D|---|----------------------------------------|--------------------------|
A|---|----------------------------------------|--------------------------|
D|---|--3h5--5--5-----3h5--5--5-----3h5--3p0--|--3p0--0--5p0--0--6p0-----|

8x

G|--------------------------|--------------------------------------------|
D|--------------------------|--------------------------------------------|
A|--------------------------|--------------------------------------------|
D|---0--5p0--0--0--0--0--0--|--3p0--0--5p0--0--6p0--0--5p0--0--6p0--6----|

2x

G|-------|---------------------------------------------------------------|
D|-------|---------------------------------------------------------------|
A|-------|--3--3--2-----3--3--2-----3--3--2-----3--3--2-----3--3--3------|
D|---p0--|---------------------------------------------------------------|

4x 4x

G|------|----------------------------------------|-----------------------|
D|------|----------------------------------------|-----------------------|
A|---2--|----------------------------------------|-----------------------|
D|------|--3h5--5--5-----3h5--5--5-----3h5--3p0--|--3p0--0--5p0--0--6----|

8x

G|------------------------------|----------------------------------------|
D|------------------------------|----------------------------------------|
A|------------------------------|----------------------------------------|
D|---p0--0--5p0--0--0--0--0--0--|--3p0--0--5p0--0--6p0--0--5p0--0--6-----|

8x 4x

G|------------|----------------------------------------|-----------------|
D|------------|----------------------------------------|-----------------|
A|------------|----------------------------------------|-----------------|
D|---p0--6p0--|--3h5--5--5-----3h5--5--5-----3h5--3p0--|--0--0--0--0-----|

4x

G|---------------------------------|-------------------------------------|
D|---------------------------------|-------------------------------------|
A|---------------------------------|-------------------------------------|
D|---0--0--0--0--0--0--0--0--0--0--|--3p0--0--5p0--0--6p0--0--5p0--0-----|

8x 7x

G|---------------|--------------------------------------------|----------|
D|---------------|--------------------------------------------|----------|
A|---------------|--------------------------------------------|----------|
D|---0--0--0--0--|--3p0--0--5p0--0--6p0--0--5p0--0--6p0--6p0--|--3h5-----|
G|------------------------------------|----------------------------------|
D|------------------------------------|----------------------------------|
A|------------------------------------|----------------------------------|
D|---5--5-----3h5--5--5-----3h5--3p0--|--3h5--5--5-----3h5--5--5---------|
G|------------------|----------------------------------------------------|
D|------------------|----------------------------------------------------|
A|------------------|----------------------------------------------------|
D|---3h5--3p0--8\0--|----------------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.