Skip to content
All There is Fear cover art

All There is Fear

Venom
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Eb Tuning

Eb:-------------------------------------|-----------------|
Bb:-------------------------------------|-----------------|
Gb:--------------------A.H.-------------|-----------------|
Db:---------------------6---5-----------|-----------------|
Ab:-5-------5-----6---------------5-----|-6/5-----6/5-----|
Eb:-3-3-333---333---333-------333---333-|-4/3-333-4/3-333-|

P.m.x x xxx xxx xxx xxx xxx xxx xxx

that A.H. can be also played as a N.H. on Eb string above 4th fret

2. 3. 4.

Eb:-----------------|---------------|-----------------|
Bb:-----------------|---------------|-----------------|
Gb:-----------------|---------------|-----------------|
Db:-----------------|---------------|-----------------|
Ab:-6-------6-------|-6/5-----6/5-8-|-6-------6-------|
Eb:-4-4-444-4-4-444-|-4/3-333-4/3-6-|-4-4-444-4-4-444-|

P.m.x x xxx x x xxx xxx x x xxx x x xxx

Fig.B. (fill)

Eb:----------------------------|
Bb:----------------------------|
Gb:----------------------------|
Db:-5----------------5---------|
Ab:-5----------------5---------|

Eb:-3-(3h4p3h4...)---3-(3/8\3)-|

Fig.C. 1. repeat 4x

Eb:--------------------------------|-------------|
Bb:--------------------------------|-------------|
Gb:---------5----------------------|-------------|
Db:-5-------5---------------6------|-7-----------|
Ab:-3-3-333-3--3333-6-------6------|-5-5-555-...-|
Eb:-----------------4-4-444-4-4444-|-------------|

P.m.x x xxx xxxx x xxx xxxx x x xxx

2.

Eb:---------------------------------|
Bb:---------------------------------|
Gb:---------7---------------7--7--7-|
Db:-7-------7-------7-------7--7--7-|
Ab:-5-5-555-5--5555-5-5-555-5--5--5-|
Eb:---------------------------------|

P.m.x x xxx xxxx x x xxx

Fig.D. (under solo)

repeat each 2x

1. 2. 3.

Eb:--------------------|--------------------|--------------------|
Bb:--------------------|--------------------|--------------------|
Gb:-5------5-----------|-4------4-----------|-3------3-----------|
Db:-5------5--6--------|-4------4--5--------|-3------3--4------4-|
Ab:-3-3333-3--6------6-|-2-2222-2--5------5-|-1-1111-1--4------4-|
Eb:-----------4-4444-4-|-----------3-3333-3-|-----------2-2222-2-|

P.m. xxxx xxxx xxxx xxxx xxxx xxxx

Fig.E. 1.

Eb:--------------------------------------|-------------------|
Bb:--------------------------------------|-------------------|
Gb:--------------------------------------|-------------------|
Db:-------------------666666555555-------|-------------------|
Ab:-------555555666666------------555555-|-------------------|
Eb:-333333-------------------------------|-4433-3-3-4433-3-3-|

P.m.xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxx x x xxxx x x

Eb:-----------------|-----------------|--------------|
Bb:-----------------|-----------------|--------------|
Gb:-----------------|-----------------|--------------|
Db:-----------------|-----------------|--------------|
Ab:-----------------|-----------------|--------------|

Eb:-4-4-444-4-4-444-|-4433-333-4433-6-|-333444-4-444-|

P.m.x x xxx x x xxx xxxx xxx xxxx xxxxxx x xxx

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.