Skip to content
Vertigo cover art

Vertigo

U2
Bass Tab
★4.8(52)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Main Riff

G|-----------------------------------||-----------------------------------|
D|-----------------------------------||---------------------7-7-7-7-6-5---|
A|-5-7-7-5-7-7-5---------------------||-5-7-7-5-7-7-5---------------------|
E|---------------0-----5-5-5-5-4-3---||---------------0-------------------|(x2)

Verse 1

G|-----------------------------------||-----------------------------------|
D|-----------------------------------||---------------------7-7-7-7-6-5---|
A|-5-7-7-5-7-7-5---------------------||-5-7-7-5-7-7-5---------------------|
E|---------------0-----5-5-5-5-4-3---||---------------0-------------------|(x2)

Chorus

G|---------------------------------||---------------------------------|
D|---------------------------------||---------------------------------|
A|-7-7-7-7-7-7-7-7-/-5-5-5-5-5-5-5-||---------------------------------|
E|---------------------------------||-3-3-3-3-3-3-3-3-/-5-5-5-5-5-5-5-|(x2)

Main Riff

G|-----------------------------------||-----------------------------------|
D|-----------------------------------||---------------------7-7-7-7-6-5---|
A|-5-7-7-5-7-7-5---------------------||-5-7-7-5-7-7-5---------------------|
E|---------------0-----5-5-5-5-4-3---||---------------0-------------------|

Verse 2

G|-----------------------------------||-----------------------------------|
D|-----------------------------------||---------------------7-7-7-7-6-5---|
A|-5-7-7-5-7-7-5---------------------||-5-7-7-5-7-7-5---------------------|
E|---------------0-----5-5-5-5-4-3---||---------------0-------------------|(x4)

Chorus

G|---------------------------------||---------------------------------|
D|---------------------------------||---------------------------------|
A|-7-7-7-7-7-7-7-7-/-5-5-5-5-5-5-5-||---------------------------------|
E|---------------------------------||-3-3-3-3-3-3-3-3-/-5-5-5-5-5-5-5-|(x2)

Bridge

G|-----------------|
D|-7-7-7-7-7-7-7-7-|
A|-----------------|
E|-----------------|(x3)

Solo

G|-----------------------------------||-----------------------------------|
D|-----------------------------------||---------------------7-7-7-7-6-5---|
A|-5-7-7-5-7-7-5---------------------||-5-7-7-5-7-7-5---------------------|
E|---------------0-----5-5-5-5-4-3---||---------------0-------------------|(x2)

Bridge 2

G|--------------------------------------------|
D|--------------------------------------------|
A|-5---7-7----5---7-5-7--5---7-7----5-7-5-4-3-|
E|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-5---7-7----5---7-5-7--5---7-7-5------------|
E|--------------------------------------------|

Chorus

G|---------------------------------||---------------------------------|
D|---------------------------------||---------------------------------|
A|-7-7-7-7-7-7-7-7-/-5-5-5-5-5-5-5-||---------------------------------|
E|---------------------------------||-3-3-3-3-3-3-3-3-/-5-5-5-5-5-5-5-|(x4)

Outro

G|-----------------------------------||-----------------------------------|
D|-----------------------------------||---------------------7-7-7-7-6-5---|
A|-5-7-7-5-7-7-5---------------------||-5-7-7-5-7-7-5---------------------|
E|---------------0-----5-5-5-5-4-3---||---------------0-------------------|(x2)

************************************

| / Slide up

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.