Skip to content
If You Could Only See cover art

If You Could Only See

Tonic
Tab
4.8(56)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

(The beginning is with only an acoustic. The stumming varies, so I'll just

show the chords.You'll have to listen to the song to get the excact rhythm)

(Gtr. 1)

|Am |C |G5 |G5/F G5 |Am |C |G5 |G5/F G5|

|Am |C |G5 |G5/F (hold) | |

Here is where the two distorted electric guitars come in:

(The strings are shown in relation to the capo.)

(Gtr. 2)

F ||-------------------|----------------------------|| Play 2x

C ||-------------------|----------------------------||
G#||.--------------9\7-|-(7)-5/14----------14\-----.||
D#||.---9/10\9---------|---------------------------.||
A#||-------------------|----------------------------||
F ||-------------------|----------------------------||

| |

|(Gtr. 3) |

F |-0-0--------0-0-x-x-|-0-0-x-x-0---0-0-0-0-0-0-0--||
C |-0-0--------0-0-x-x-|-0-0-x-x-0---0-0-0-0-0-0-0--||
G#|-2-2--------5-5-x-x-|-4-4-x-x-2---2-2-2-2-2-2-2-.||
D#|-2-2--------5-5-x-x-|-5-5-x-x-3---3-3-3-3-3-3-3-.||
A#|-0-0--------3-3-x-x-|-5-5-x-x-3---3-3-3-3-3-3-3--||
F |------------0-0-x-x-|-3-3-x-x-1---1-1-1-1-1-1-1--||

Verse

Play entire thing 2x

Gtr.s 2&3 (One uses slides & the other doesn't)

F ||------------------------------|------------------------------|
C ||------------------------------|------------------------------|
G#||.-----------------------------|------------------------------|
D#||.-----------------------------|------------------------------|
A#||-5/7-7-7-7--x-x-x-5/7-7--7--7-|-5/7-7-7-7--x-x-x-5/7-7--7--7-|
F ||-3/5-5-5-5--x-x-x-3/5-5--5--5-|-3/5-5-5-5--x-x-x-3/5-5--5--5-|

Gtr. 2

F |------------------------------|--------------------------------||
C |------------------------------|-3------------3-3-------3-3-3-3-||
G#|------------------------------|-0------------0-0-------0-0-0-0.||
D#|------------------------------|-4------------4-4-------4-4-4-4.||
A#|-2/3-3-3-3--x-x-x-2/3-3--3--3-|-5------------5-5-------5-5-5-5-||
F |-0/1-1-1-1--x-x-x-0/1-1--1--1-|--------------------------------||

| |

| Gtr. 3 |

F |-0-0-0-0-0--x-x-x-0---0--0--0-|--------------3-------0---------||
C |-0-0-0-0-0--x-x-x-0---0--0--0-|-3--3-3-3-3-3-3---3-3-3---3-3-3-||
G#|-2-2-2-2-2--x-x-x-3---3--3--3-|-0--0-0-0-0-0-0---0-0-0---0-0-0.||
D#|-3-3-3-3-3--x-x-x-3---3--3--3-|-4--4-4-4-4-4-----4-4-----4-4-4.||
A#|-3-3-3-3-3--x-x-x-3---3--3--3-|-5--5-5-5-5-5-----5-5-----5-5-5-||
F |-1-1-1-1-1--x-x-x-1---1--1--1-|--------------------------------||

Pre-Chorus

Gtr. 2

1 1 1 1 1 1

F |-------0--------0-------|-0--------0--------0----|
C |-3--3-----3--3-----3--3-|----3--3-----3--3-----3-|
G#|-5^-------5^-------5^---|----5^-------5^-------5^|
D#|------------------------|------------------------|
A#|------------------------|------------------------|
F |------------------------|------------------------|

| |

| Gtr. 3 |

F |-0-----0-----0--0--0--0-|-0-----0-----0--0--0--0-|
C |-0-----0-----0--0--0--0-|-0-----0-----0--0--0--0-|
G#|-2-----2-----2--2--2--2-|-5-----5-----5--5--5--5-|
D#|-2-----2-----2--2--2--2-|-5-----5-----5--5--5--5-|
A#|-0-----0-----0--0--0--0-|-3-----3-----3--3--3--3-|
F |------------------------|------------------------|

1 1 1

F |----0--------0--------0-|------------------------|
C |-3-----3--3-----3--3----|-3----------------------|
G#|-------5^-------5^------|-5^---------------------|
D#|------------------------|------------------------|
A#|------------------------|------------------------|
F |------------------------|------------------------|

| |

| |

F |-0---0-0-----0--0--0--0-|------------------------|
C |-0---0-0-----0--0--0--0-|------------------------|
G#|-4---4-4-----4--4--4--4-|------------------------|
D#|-5---5-5-----5--5--5--5-|-5----------------------|
A#|-5---5-5-----5--5--5--5-|-5----------------------|
F |-3---3-3-----3--3--3--3-|-3----------------------|

Chorus

(There are 3 guitar parts here: Gtr. 1 (acoustic), Gtr. 4 (clean w/echo),

and Gtr. 5 (clean).

Guitar 1 plays the rhythm from the beginning of the song while the others

play this)

Gtr. 4

F |-----------------0---------|-(0)------3----3-----------|
C |-----------0---0-----------|-------3----3h5--3---------|
G#|--------5------------------|-------------------------5-|
D#|-7----7--------------------|---------------------------|
A#|---------------------------|---------------------------|
F |---------------------------|---------------------------|

| |

| Gtr. 5 |

F |--------0--0---0-0---------|---------------------------|
C |------0h1--0---0-0h1-------|-----1--------1-----1-1--1-|
G#|---------------------2-2-0-|-0---0-0--0---0-0---0-0--2-|
D#|---------------------2-2-0-|-0h2---2--0-----0h2--------|
A#|-0-------------------0-0-0-|-3-----3--3-----3----------|
F |---------------------------|---------------------------|

Gtr. 4

F |----------3----3---3-----|-------------------------|
C |-------3----3----3---3---|-------0----0---0---0----|
G#|-4-----------------------|----5-----5-------5------|
D#|-------------------------|-3---------------------5-|
A#|-------------------------|-------------------------|
F |-------------------------|-------------------------|

| |

| Gtr. 5 |

F |-----3-3--3----3-3---3-3-|-----3-3--3-3-3-3---3--0-|
C |-----3-3--3----3-3---3-3-|-----3-3--3-3-3-3---3--0-|
G#|-0---0-0--2----2-2---0-0-|-----0-0--0-0-0-0---0--0-|
D#|-0--------0----0-0---0-0-|-----0-0--0-0-0-0---0--0-|
A#|-------------------------|-------------------------|
F |-3-----------------------|-1----------------3------|

(This is played by yet another guitar, Guitar 6 (clean) It is played

during the second verse)

F |----------------------------|-------------------------|--------------|
C |----------------------------|-------------------------|--------------|
G#|----------------------------|---------------------12////14-----------|
D#|-12/14--12/14-----------17\\\\14----------------------|--------------|
A#|----------------------------|-------------------------|--------------|
F |----------------------------|-------------------------|--------------|
F |----------------------|----------------------|------------------------|
C |----------------------|----------------------|------------------------|
G#|----------------------|----------------------|-------------------12///|
D#|----------------------|-14-------------17\\\\\\14---------------------|
A#|---------------10//14-|----------------------|------------------------|
F |----------------------|----------------------|------------------------|
F |------------------------|-------------------------|
C |------------------------|-------------------------|
G#|/14---------------------|-----------------14\\\\\\|
D#|------------------------|-----------------14\\\\\\|
A#|------------------------|-------------------------|
F |------------------------|-------------------------|

Rhythm

This is the rhythm played behind the solo, it is played by Gtrs. 1 and 3.

The solo is played by Guitar 7 (distortion).

Gtrs. 1&3 play 4x

F ||-0--0--x--0-----0--0--0-0-|-3---3-3-3-3-0----0--0-0--0-0--||
C ||-0--0--x--0-----0--0--0-0-|-3---3-3-3-3-0h1--1--1-1--0-0--||
G#||.1--1--x--1-----1--1--0-0-|-0---0-0-0-0-0h2--2--2-2--0-0-.||
D#||.2--2--x--2-----2--2--0-0-|-0---0-0-0-0-0h2--2--2-2--0-0-.||
A#||-2--2--x--2-----2--2--0-0-|-0-----------0----0--0-0--0-0--||
F ||-0--0--x--0-----0--0--0-0-|-0h3-3-3-3-3-------------------||

************************************

| x Dead note

| (n) Ghost note

| h Hammer-on

| / Slide up

| \ Slide down

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.

More from Tonic