
★4.2(12)11k views
This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.
Song
Band: Thursday
Song: Hole In The World
Album: Full Collapse
Tabbed by: Ian Ursprung (pod3795@msn.com)
Drop D
p = palm mute
h = hammer on
Intro (clean with chorus pedal)
e|-----0----| B|---6--6-6-| G|--5-5--5--| D|-3--------| x4 A|----------| D|----------| e|-----------------------| B|-----------------------| G|-------10--------12-10-| D|-3-5-0-10--3-5-0-12-10-| x3 A|-3-5-0-----3-5-0-------| D|-3-5-0-----3-5-0-------|
p p
e|-------------------| B|-------------------| G|-------9h10---9h10-| D|-3-5-0------0------| A|-3-5-0------0------| D|-3-5-0------0------|
p p
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-55-55-55-55-5-3-5-8---3-5-0-| x2
A|-55-55-55-55-5-3-5-8---3-5-0-|
D|-55-55-55-55-5-3-5-8---3-5-0-|
e|------------------------|
B|------------------------|
G|------------------------|
D|-0-7-3-55-555-555-555-5-|
A|-0-7-3-55-555-555-555-5-|
D|-0-7-3-55-555-555-555-5-|
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-00-000-000-000-077-777-777-777-733-333-333-333-355-555-555-555-5-|
A|-00-000-000-000-077-777-777-777-733-333-333-333-355-555-555-555-5-|
D|-00-000-000-000-077-777-777-777-733-333-333-333-355-555-555-555-5-|
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-00-000-000-000-077-777-777-777-7-3-5-0--3-5-0-|
A|-00-000-000-000-077-777-777-777-7-3-5-0--3-5-0-|
D|-00-000-000-000-077-777-777-777-7-3-5-0--3-5-0-|
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-8-7-0000000000000000-7-5-7-8-| x2
A|-8-7-0000000000000000-7-5-7-8-|
D|-8-7-0000000000000000-7-5-7-8-|
p--------------|
e|----------|
B|----------|
G|-10--9--5-|
D|-xx--x--x-|
A|-8---7--3-|
D|----------|Clean:
e|------------| B|------------| G|------------| D|------------| x2 A|-8-8-8--7-7-| D|-0-0-0--0-0-| e|------------| |-----------------------------------------------| B|------------| |-----------------------------------------------| G|------------| |-----------------------------------------------| D|------------| x2|-----------------------------------------------| A|-8-8-8--8-8-| |-5-5-5--5-5--8-8-8--8-8--0-0-0--0-0--0-0-0--0-0| D|-8-8-8--8-8-| |-5-5-5--5-5--8-8-8--8-8--0-0-0--0-0--0-0-0--0-0|
Clean w/ chorus:
e|----5----| B|--6--6-6-| G|-5-5--5--| D|---------| A|---------| D|---------| e|------------| B|------------| G|------------| D|------------| x2 A|-8-8-8--7-7-| D|-0-0-0--0-0-|
Distortion:
e|------------| B|------------| G|------------| D|-0-0-0--0-0-| x8 A|-0-0-0--0-0-| D|-0-0-0--0-0-|
any questions/comments/requests E-mail me
Comments
Spotted a wrong chord, or know a capo position that sounds closer to the record?
Sign in to join the conversation.
No comments yet. If you play this one, say what works.