Skip to content
The Wings of the Hydra cover art

The Wings of the Hydra

Therion
TabTuningC# Tuning

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

THERION - THE WINGS OF THE HYDRA

From the Album LEPACA KLIFFOTH

Copyright 1995 Nuclear Blast GmbH.

Version 1.0 - May 1997

Transcribed by: RICHARD BROADHEAD II

Tuning: C# (every string down 1.5 steps)

C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
E |---------------------------------|---------------------------------| GTR I
B |---------------------------------|---------------------------------|
F#|-2-2-2-2-2-2-2-2-------------3/5-|-2-2-2-2-2-2-2-2-------------3/5-|
C#|-0-0-0-0-0-0-0-0-4p0-0-3p0-0-1/3-|-0-0-0-0-0-0-0-0-4p0-0-3p0-0-1/3-|

. . . . . . . . . . . . . . . .

C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
E |---------------------------------|---------------------------------| GTR I
B |---------------------------------|---------------------------------|
F#|-2---------------------------3/5-|-2-2-2-2-2-2-2-2-6-----5-----3-5-|
C#|-0---------------4p0-0-3p0-0-1/3-|-0-0-0-0-0-0-0-0-4-0-0-3-0-0-1-3-|

. . . . . . . . . . . .

Riff A (organ harmonizes 2 octaves up)

C#|---------------------------------|
G#|---------------------------------|
E |---------------------------------| GTR I
B |---------------------------------|
F#|-2---2-2-2-2-2-2-------------3/5-|
C#|-0---0-0-0-0-0-0-4p0-0-3p0-0-1/3-|

. . . . . .

Repeat Riff A a total of 4 times

C#|-----------|-------|
G#|-----------|-------|
E |-----------|-------| GTR I
B |-----------|-------|
F#|-6---------|-3-----|
C#|-4---------|-1-----|
C#|---------------------------------|
G#|---------------------------------|
E |---------------------------------| GTR I
B |---------------------------------|
F#|-2-2-2-2-2-2-2-2-6-----5-----3-5-|
C#|-0-0-0-0-0-0-0-0-4-0-0-3-0-0-1-3-|

. . . . . . . . . . . .

Riff B

C#|---------------------------------|
G#|---------------------------------|
E |---------------------------------| GTR I
B |---------------------------------|
F#|-2---2-2-2-2-2-2-6-----5-----3-5-|
C#|-0---0-0-0-0-0-0-4-0-0-3-0-0-1-3-|

. . . . . . . . . .

Play Riff B a total of three times

Riff C

C#|----------------------|
G#|----------------------|
E |----------------------| GTR I
B |----------------------|
F#|-2-----3-5-6-----3----|
C#|-0-----1-3-4-----1----|

Play Riff C twice with the following played over it

C#|-7--7--8--7-----5--7--8--7--5--8--7-----5--7--8--7--5---| GTR II
G#|--------------------------------------------------------|
E |-4--4--5--4-----2--4--5--4--2--5--4-----2--4--5--4--2---| GTR III
B |--------------------------------------------------------|
F#|--------------------------------------------------------|
C#|--------------------------------------------------------|

Riff D

C#|-----------------------------|
G#|-----------------------------|
E |-----------------------------| GTR I
B |-----------------------------|
F#|-2-222-22225-3-5-6-666-3-333-|
C#|-0-000-00003-1-3-4-444-1-111-|

... .... .. ..

Play Riff D a total of 4 times

Riff E (end of Riff E)

C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
E |---------------------------------|---------------------------------| GTR I
B |---------------------------------|---------------------------------|
F#|-2-2-2-2-2-2-2-2-------------3/5-|-2-2-2-2-2-2-2-2-6-----5-----3-5-|
C#|-0-0-0-0-0-0-0-0-4p0-0-3p0-0-1/3-|-0-0-0-0-0-0-0-0-4-0-0-3-0-0-1-3-|

. . . . . . . . . . . . . . . . . . . .

Play Riff B 4 times

Play Riff C twice with Fill 1

Fill 1

C#|-7--7--8--7-----8--7--5--7--7--8--7-----8--7--5---------| GTR II
G#|-------------------------------------------------8--6-5-| GTR II
E |--------------------------------------------------------|
B |-2---------3-5-6---------3-----2---3-5-6---------3----2-| GTR III
F#|--------------------------------------------------------|
C#|--------------------------------------------------------|

Play Riff D 4 times

Play four times

C#|--------------------------------------|
G#|--------------------------------------|
E |--------------------------------------| GTR I
B |---------------------------5---3------|
F#|-6-5---6-5--3-5--6-5-8-6---3---1---3--|
C#|-4-3---4-3--1-3--4-3-6-4-----------1--|

Play Riff E

Play Riff B 4 times

Play Riff C twice with Fill 1

Play Riff D 4 times

C#|------------|
G#|------------|
E |------------| GTR I
B |------------|
F#|-2----------|
C#|-0----------|

After repeating the first measure twice, the solo starts.

Repeat 6 times Repeat twice

C#||---------------------||------------------------------||
G#||---------------------||------------------------------||
E ||*-------------------*||*----------------------------*|| GTR II
B ||*-------------------*||*----------------------------*||
F#||--2------------------||--4-------8-7-5-4-------5-7-8-||

C#||--000000004p03p01p0--||--222222226-5-3-222222223-5-6-||

....... ....... .......

Repeat 3 times

C#||-----------------||------------------|
G#||-----------------||------------------|
E ||*---------------*||------------------| GTR II
B ||*---------------*||------------------|
F#||--2-------6-5-3--||-2-------6X5X3X2--|

C#||--000000004-3-1--||-000000004X3X1X0--|

....... .......

SOLO(guitar I)

C#|-12~--12~--12~-12~-------12~--12~--12~--12~-------12/14-14/15-15\14--|
G#|-------------------12h14--------------------12h14--------------------|
E |---------------------------------------------------------------------|
B |---------------------------------------------------------------------|
F#|---------------------------------------------------------------------|
C#|---------------------------------------------------------------------|
C#|--14\12-12\10-10/12-12~-12~-------14~--14~-14~--14~-14~-------|
G#|----------------------------12h14-----------------------14h16-|
E |--------------------------------------------------------------|
B |--------------------------------------------------------------|
F#|--------------------------------------------------------------|
C#|--------------------------------------------------------------|

C#|-14~--14~-14~--14~-14~-------14/16-16/17-17\16-16\14-14/16-16/19~-19~--|

G#|-----------------------14h16-------------------------------------------|
E |-----------------------------------------------------------------------|
B |-----------------------------------------------------------------------|
F#|-----------------------------------------------------------------------|
C#|-----------------------------------------------------------------------|

______ __________

| 1. | 2.

C#|------------------------------------------------------||-------12\----|
G#|---------------------------------10bf-10--8~----8p7---||-8p7----------|
E |-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-------------9------7-||-----7--------|
B |------------------------------------------------------||--------------|
F#|------------------------------------------------------||--------------|
C#|------------------------------------------------------||--------------|

~ - vibrato / - slide up to note

h - hammer on \ - slide down to note

p - pull off X - percussion note

. - palm mute bf - bend string full step

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.