Skip to content
Still Im Sad cover art

Still Im Sad

The Yardbirds
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

(00:00)

Em

▲ ▲ v ▲ ▲ v ▲ ▲ v ▲ ▲ v

e|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
B|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
G|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
D|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
A|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
E|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|

**********************************************************************

Chanted Verse

(00:09)

Ahhh...

Em

▲ ▲ v ▲ ▲ v ▲ ▲ v ▲ ▲ v

e|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
B|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
G|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
D|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
A|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
E|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--| x 2

(00:23)

Ahh...

G D

▲ ▲ v ▲ ▲ v ▲ ▲ v ▲ ▲ v

e|---3--3-3--|--3--3-3--|--2--2-2--|--2--2-2--|
B|---0--0-0--|--0--0-0--|--3--3-3--|--3--3-3--|
G|---0--0-0--|--0--0-0--|--2--2-2--|--2--2-2--|
D|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
A|---2--2-2--|--2--2-2--|--0--0-0--|--0--0-0--|
E|---3--3-3--|--3--3-3--|--2--2-2--|--2--2-2--|

(00:31) (00:35)

Ahhh...

G B A G F#m F#m Em F#m Em

▲ ▲ v ▲ ▲ v

e|---3--3-3--|--3--3-3--|-----------------|--0----0-0--|--0----0-0--|
B|---0--0-0--|--0--0-0--|-----------------|--0----0-0--|--0----0-0--|
G|---0--0-0--|--0--0-0--|--4---2---0---0--|--0----0-0--|--0----0-0--|
D|---0--0-0--|--0--0-0--|--4---4---4---4--|--4----2-2--|--4----2-2--|
A|---2--2-2--|--2--2-2--|--2---0---2---4--|--4----2-2--|--4----2-2--|
E|---3--3-3--|--3--3-3--|--0---0---3---2--|--0----0-0--|--0----0-0--|

**********************************************************************

Verse 1

(00:47)

See the stars...

Em

▲ ▲ v ▲ ▲ v ▲ ▲ v ▲ ▲ v

e|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
B|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
G|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
D|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
A|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
E|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--| x 2

(01:02)

See the wind...

G D

▲ ▲ v ▲ ▲ v ▲ ▲ v ▲ ▲ v

e|---3--3-3--|--3--3-3--|--2--2-2--|--2--2-2--|
B|---0--0-0--|--0--0-0--|--3--3-3--|--3--3-3--|
G|---0--0-0--|--0--0-0--|--2--2-2--|--2--2-2--|
D|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
A|---2--2-2--|--2--2-2--|--0--0-0--|--0--0-0--|
E|---3--3-3--|--3--3-3--|--2--2-2--|--2--2-2--|

(01:10) (01:14)

See the rain...

G B A G F#m F#m Em F#m Em

▲ ▲ v ▲ ▲ v

e|---3--3-3--|--3--3-3--|-----------------|--0----0-0--|--0----0-0--|
B|---0--0-0--|--0--0-0--|-----------------|--0----0-0--|--0----0-0--|
G|---0--0-0--|--0--0-0--|--4---2---0---0--|--0----0-0--|--0----0-0--|
D|---0--0-0--|--0--0-0--|--4---4---4---4--|--4----2-2--|--4----2-2--|
A|---2--2-2--|--2--2-2--|--2---0---2---4--|--4----2-2--|--4----2-2--|
E|---3--3-3--|--3--3-3--|--0---0---3---2--|--0----0-0--|--0----0-0--|

**********************************************************************

Solo

(01:26)

e|------------------------|--(0)--|--(0)--|
B|------------------------|--(0)--|--(0)--|
G|-------0---0-2-0--------|--(0)--|--(0)--|
D|---2-4---4-------4-2-0--|--(2)--|--(2)--|
A|------------------------|--(2)--|--(2)--|
E|------------------------|--(0)--|--(0)--| x 2

(01:41)

e|--------------------------------|--(2)--|
B|--------------------------------|--(3)--|
G|---0-2-4-2-4-5-4-2-0---0--------|--(2)--|
D|---------------------0---4-2-0--|--(0)--|
A|--------------------------------|--(0)--|
E|--------------------------------|--(2)--|

(01:49)

Slight volume swell

e|-------------------------|--------------|--0---------|--0--------0-0--|
B|-------------------------|--------------|--0---------|---0-------0-0--|
G|---0-2-4-2-4--5-4-2-0-2--|--4--2--0-----|--0---------|----0------0-0--|
D|-------------------------|-----------4--|--4----2-2--|-----4-----2-2--|
A|-------------------------|--------------|--4---------|------4----2-2--|
E|-------------------------|--------------|--0---------|-------0---0-0--|

**********************************************************************

Verse 2

(02:05)

For myself my tears...

Em

▲ ▲ v ▲ ▲ v ▲ ▲ v ▲ ▲ v

e|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
B|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
G|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
D|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
A|---2--2-2--|--2--2-2--|--2--2-2--|--2--2-2--|
E|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--| x 2

(02:20)

Now I find...

G D

▲ ▲ v ▲ ▲ v ▲ ▲ v ▲ ▲ v

e|---3--3-3--|--3--3-3--|--2--2-2--|--2--2-2--|
B|---0--0-0--|--0--0-0--|--3--3-3--|--3--3-3--|
G|---0--0-0--|--0--0-0--|--2--2-2--|--2--2-2--|
D|---0--0-0--|--0--0-0--|--0--0-0--|--0--0-0--|
A|---2--2-2--|--2--2-2--|--0--0-0--|--0--0-0--|
E|---3--3-3--|--3--3-3--|--2--2-2--|--2--2-2--|

(02:28) (02:32)

Let the rain fall...

G B A G F#m

▲ ▲ v ▲ ▲ v

e|---3--3-3--|--3--3-3--|-----------------|
B|---0--0-0--|--0--0-0--|-----------------|
G|---0--0-0--|--0--0-0--|--4---2---0---0--|
D|---0--0-0--|--0--0-0--|--4---4---4---4--|
A|---2--2-2--|--2--2-2--|--2---0---2---4--|
E|---3--3-3--|--3--3-3--|--0---0---3---2--|

**********************************************************************

End

(02:35)

How I’m sad...

F#m Em F#m Em

e|--0----0-0--|--0----0-0--|
B|--0----0-0--|--0----0-0--|
G|--0----0-0--|--0----0-0--|
D|--4----2-2--|--4----2-2--|
A|--4----2-2--|--4----2-2--|
E|--0----0-0--|--0----0-0--| x 4

Tablature Legend

h - hammer-on

p - pull-off

b - bend

r - bend release (if no number after the r, then release immediately)

/ - slide up or down

▲ - down stroke (I don’t have a glyph for the square graphic)

v - up stroke

****************************************************

SHAYNE REX THREESOME

An electrifying blue-psyche trio

from the Sydney Delta exploring

the outer limits of sonic healing.

‘Quidquid latine dictum sit, altum videtur.’

****************************************************

e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

****************************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.