Skip to content
Ride cover art

Ride

The Vines
Tab
4.9(106)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

(clean)

e|-------------------------------|
B|-------------------------------|
G|-6-6-x-x-6-6-x-x-6-6-x-9/11-11-|
D|-6-6-x-x-6-6-x-x-6-6-x-9/11-11-| (x4)
A|-4-4-x-x-4-4-x-x-4-4-x-7/-9--9-|
E|-------------------------------|

Verse 1

(clean)

e|----------------------------|
B|----------------------------|
G|-6-6-x-x-6-6-x-x-6-6-x-9/11-|
D|-6-6-x-x-6-6-x-x-6-6-x-9/11-|  (x4)
A|-4-4-x-x-4-4-x-x-4-4-x-7/-9-|
E|----------------------------|

[Chorus] (distortion)

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-6-6-2-2-2-2-6-6-2-2-2-2-6-6-2-2-2-2-----------------|
D|-6-6-2-2-2-2-6-6-2-2-2-2-6-6-2-2-2-2-2-2-2-2-4-4-4-4-|  (x2)
A|-4-4-0-0-0-0-4-4-0-0-0-0-4-4-0-0-0-0-2-2-2-2-4-4-4-4-|
E|-------------------------------------0-0-0-0-2-2-2-2-|

Bridge

(distortion)

e|-----------------------------|
B|-----------------------------|
G|-6-6-0-0-6-6-0-0-6-6-0-------|
D|-6-6-----6-6-----6-6---2-4-4-| (x4)
A|-4-4-----4-4-----4-4---2-4-4-|
E|-----------------------0-2-2-|

Verse 2

(clean)

e|----------------------------|
B|----------------------------|
G|-6-6-x-x-6-6-x-x-6-6-x-9/11-|
D|-6-6-x-x-6-6-x-x-6-6-x-9/11-|  (x4)
A|-4-4-x-x-4-4-x-x-4-4-x-7/-9-|
E|----------------------------|

Chorus

(distortion)

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-6-6-2-2-2-2-6-6-2-2-2-2-6-6-2-2-2-2-----------------|
D|-6-6-2-2-2-2-6-6-2-2-2-2-6-6-2-2-2-2-2-2-2-2-4-4-4-4-|  (x2)
A|-4-4-0-0-0-0-4-4-0-0-0-0-4-4-0-0-0-0-2-2-2-2-4-4-4-4-|
E|-------------------------------------0-0-0-0-2-2-2-2-|

Interlude

(clean)

(Guitar 1)

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
A|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
E|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

(Guitar 2) (x2)

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|------7Bu5-5Bu3-------5bu3-3Bu1-------4bu2-2Bu0-------4bu2-2bu0--|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

Solo

(distortion)

(Guitar 1) (16=sixteen)

e|---------------------------------------------------------------------|
B|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8--1616--1616--16-1616|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

(Guitar 2)

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-66xx66xx66x-----66xx66xx66x----66xx66xx66x-----66----66----66------|
D|-66xx66xx66x2-4--66xx66xx66x2-4-66xx66xx66x2-4--66----66----66--2-44|
A|-44xx44xx44x2-4--44xx44xx44x2-4-44xx44xx44x2-4--44----44----44--2-44|
E|------------0-2-------------0-2------------0-2------------------0-22|

Bridge

(clean)

e|-------------------------------|
B|-------------------------------|
G|-6-6-x-x-6-6-x-x-6-6-x-9/11-11-|
D|-6-6-x-x-6-6-x-x-6-6-x-9/11-11-| (x4)
A|-4-4-x-x-4-4-x-x-4-4-x-7/-9--9-|
E|-------------------------------|

Chorus

(distortion)

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-6-6-2-2-2-2-6-6-2-2-2-2-6-6-2-2-2-2-----------------|
D|-6-6-2-2-2-2-6-6-2-2-2-2-6-6-2-2-2-2-2-2-2-2-4-4-4-4-|  (x2)
A|-4-4-0-0-0-0-4-4-0-0-0-0-4-4-0-0-0-0-2-2-2-2-4-4-4-4-|
E|-------------------------------------0-0-0-0-2-2-2-2-|

Outro

(clean)

e|---------|
B|---------|
G|-6-6-x-x-|
D|-6-6-x-x-|
A|-4-4-x-x-|
E|---------|

************************************

| x Dead note

| / Slide up

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.