Skip to content
Under Control cover art

Under Control

The Strokes
Tab
★5.0(77)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: The Strokes

Title: Under Control

Album: Room On Fire (RCA 2003)

* It's all here. Shouldn't be too hard to figure out structure.

* There is a lot of sliding between chords in this song (including the solo)

but I'll leave that up to you.

Gtr. 1 - Albert

Gtr. 2 - Nick

Verse - Guitar 1

Db Ebm Fm Gb

e|-9---9---9---11--11--11--11--11-|-11--11--11--9---9---9---9---9--|-13--13--13--14--14--14--14--14-|
B|-9---9---9---11--11--11--11--11-|-11--11--11--9---9---9---9---9--|-13--13--13--14--14--14--14--14-|
G|-10--10--10--11--11--11--11--11-|-11--11--11--10--10--10--10--10-|-13--13--13--15--15--15--15--15-|
D|--------------------------------|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|--------------------------------|
e|-13--14--13--11--11--11--11--11-|-9---9---9---11--11--11--11--11-|-11--11--11--9---9---9---9---9--|
B|-13--14--13--11--11--11--11--11-|-9---9---9---11--11--11--11--11-|-11--11--11--9---9---9---9---9--|
G|-13--15--13--11--11--11--11--11-|-10--10--10--11--11--11--11--11-|-11--11--11--10--10--10--10--10-|
D|--------------------------------|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|--------------------------------|

Fm Gb Db Ebm

e|-13--13--13--14--14--14--14--14-|-13--14--13--11--11--11--11--11-|-9---9---9---11--11--11--11--11-|
B|-13--13--13--14--14--14--14--14-|-13--14--13--11--11--11--11--11-|-9---9---9---11--11--11--11--11-|
G|-13--13--13--15--15--15--15--15-|-13--15--13--11--11--11--11--11-|-10--10--10--11--11--11--11--11-|
D|--------------------------------|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|--------------------------------|
e|-11--11--11--9---9---9---9---9--|-13--13--13--11--11--11--11--11-|-11--11--11--9---9---9---9---9--|
B|-11--11--11--9---9---9---9---9--|-13--13--13--11--11--11--11--11-|-11--11--11--9---9---9---9---9--|
G|-11--11--11--10--10--10--10--10-|-13--13--13--11--11--11--11--11-|-11--11--11--10--10--10--10--10-|
D|--------------------------------|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|--------------------------------|

Ab Eb/C Bbm Ab Eb/C Bbm

e|-4--4--4--4--4--6--6--6-|-6--6--6--6--6--9--9--9-|-4--4--4--4--4--6--6--6-|-6--6--6--6--6--9--9--9-|
B|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-|
G|-5--5--5--5--5--5--5--5-|-6--6--6--6--6--6--6--6-|-5--5--5--5--5--5--5--5-|-6--6--6--6--6--6--6--6-|
D|------------------------|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|------------------------|

Ab Eb/C Ab

e|--4--4--4--4--4--6--6--6--|--8----------------|------------------|
B|--4--4--4--4--4--4--4--4--|--9----------------|------------------|
G|--5--5--5--5--5--5--5--5--|--8----------------|------------------|
D|--------------------------|-------------------|------------------|
A|--------------------------|-------------------|------------------|
E|--------------------------|-------------------|------------------|

Verse - Guitar 2

(Nick actually uses different chord fingerings using the D and A string; however, these chords

are rooted on the same position on the neck, and this tab sounds very close.)

Db Ebm Fm Gb

e|--4--4--4--6--6--6--6--6--|--6--6--6--4--4--4--4--4--|--8---8---8---9---9---9---9---9---|
B|--6--6--6--7--7--7--7--7--|--7--7--7--6--6--6--6--6--|--9---9---9---11--11--11--11--11--|
G|--6--6--6--8--8--8--8--8--|--8--8--8--6--6--6--6--6--|--10--10--10--11--11--11--11--11--|
D|--------------------------|--------------------------|----------------------------------|
A|--------------------------|--------------------------|----------------------------------|
E|--------------------------|--------------------------|----------------------------------|
e|--8---9---8---6--6--6--6--6--|--4--4--4--6--6--6--6--6--|--6--6--6--4--4--4--4--4--|
B|--9---11--9---7--7--7--7--7--|--6--6--6--7--7--7--7--7--|--7--7--7--6--6--6--6--6--|
G|--10--11--10--8--8--8--8--8--|--6--6--6--8--8--8--8--8--|--8--8--8--6--6--6--6--6--|
D|-----------------------------|--------------------------|--------------------------|
A|-----------------------------|--------------------------|--------------------------|
E|-----------------------------|--------------------------|--------------------------|
e|--8---8---8---9---9---9---9---9---|--8---9---8---6--6--6--6--6--|--4--4--4--6--6--6--6--6--|
B|--9---9---9---11--11--11--11--11--|--9---11--9---7--7--7--7--7--|--6--6--6--7--7--7--7--7--|
G|--10--10--10--11--11--11--11--11--|--10--11--10--8--8--8--8--8--|--6--6--6--8--8--8--8--8--|
D|----------------------------------|-----------------------------|--------------------------|
A|----------------------------------|-----------------------------|--------------------------|
E|----------------------------------|-----------------------------|--------------------------|

* see below

e|--6--6--6--4--4--4--4--4--|--8---8---8---6--6--6--6--6--|--6--6--6--4--4--4--4--4--|
B|--7--7--7--6--6--6--6--6--|--9---9---9---7--7--7--7--7--|--7--7--7--6--6--6--6--6--|
G|--8--8--8--6--6--6--6--6--|--10--10--10--8--8--8--8--8--|--8--8--8--6--6--6--6--6--|
D|--------------------------|-----------------------------|--------------------------|
A|--------------------------|-----------------------------|--------------------------|
E|--------------------------|-----------------------------|--------------------------|

Ab Bbm Db Ab Bbm Db

e|-4--4--4--4--4--4--4--4-|-6--6--6--6--4--4--4--4-|-4--4--4--4--4--4--4--4-|-6--6--6--6--4--4--4--4-|
B|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-|
G|-5--5--5--5--5--5--5--5-|-6--6--6--6--6--6--6--6-|-5--5--5--5--5--5--5--5-|-6--6--6--6--6--6--6--6-|
D|------------------------|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|------------------------|

Ab Ab

e|--4--4--4--4--4--4--4/---|--8----------------|
B|--4--4--4--4--4--4--4/---|--9----------------|
G|--5--5--5--5--5--5--5/---|--8----------------|
D|-------------------------|-------------------|
A|-------------------------|-------------------|
E|-------------------------|-------------------|

* There is a little hammer-on/pull-off line here but it's buried in the mix and

I'm not sure what Nick plays.

Solo - Guitar 1

Ab Gb Fm Ebm Db Gb

e|-8------6---------|-13---11---9-----------|--9-----------9----11---11/13--|--9-----------------|
B|-9------7---------|-13---11---9-----------|--11------11--11---11---11/13--|--9-----------------|
G|-8------6---------|-13---11---10----------|--11------11--11---11---11/13--|--10----------------|
D|------------------|-----------------------|-------------------------------|--------------------|
A|------------------|-----------------------|-------------------------------|--------------------|
E|------------------|-----------------------|-------------------------------|--------------------|

Ab Gb

e|--8------6----------|--13---11---9-----------|--9-----------9----11---11/13--|--9-----------------|
B|--9------7----------|--13---11---9-----------|--11------11--11---11---11/13--|--9-----------------|
G|--8------6----------|--13---11---10----------|--11------11--11---11---11/13--|--10----------------|
D|--------------------|------------------------|-------------------------------|--------------------|
A|--------------------|------------------------|-------------------------------|--------------------|
E|--------------------|------------------------|-------------------------------|--------------------|
e|--9/---4------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|--------------------|
E|--------------------|

Solo - Guitar 2 (x4)

Gb Db

e|--6--6--6--6--6--6--6--6--|--4--4--4--4--4--4--4--4--|
B|--7--7--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--|
G|--6--6--6--6--6--6--6--6--|--6--6--6--6--6--6--6--6--|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|

Outro - Guitar 1

e|--13------11--------14--|--13--11--9-------------|
B|--13------11--------14--|--13--11--9-------------|
G|--13------11--------15--|--13--11--10------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|

Outro - Guitar 2

e|--8-------6--------9---|--8---6--4------------|
B|--9-------7--------11--|--9---7--6------------|
G|--10------8--------11--|--10--9--6------------|
D|-----------------------|----------------------|
A|-----------------------|----------------------|
E|-----------------------|----------------------|

Email me with comments/questions - wmfulton6@hotmail.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.