Skip to content
Bullet Train to Osaka cover art

Bullet Train to Osaka

The Smashing Pumpkins
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Title: Bullet Train To Osaka

Artist: The Smashing Pumpkins

Tuning: Normal

No bass until after the guitar slide

Riff1

G|----------------------------:--------------|
D|----------------------------:--------------|
A|----------------------------:2-2-2-2-3-3-2-|
E|0--0-0--0-0-0-3--3-3--3-3-3-:--------------|

Before it changes just play E's and C's (3 on A)

When it's the funky tune play:

Riff2-1 Riff2-2 Riff2-3

G|--------|   G|---------|   G|----------------|
D|--------|   D|---1--3--|   D|----------------|
A|--1--3--|   A|3--------|   A|---1------------|
E|3-------|   E|---------|   E|3-----3--3-2-1--|

Follow through Riffs 2-1 2-2 and 2-3 with a blues pattern.

Now play Riff2-1 but instead of 3 on E play 1 on E.

Then

Riff3

G|----------------|
D|----------------|
A|3-3-2-2-1-1-2-2-|
E|----------------|

Then do the same pattern on the D string, then A, then E, and D, and A.

Now the climb:

Riff4

G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|3-3-3-3-3-3-4-4-4-4-4-4-5-5-5-5-5-5-6-6-6-6-6-6--7----|

At the bluesy part:

E, A, E, A, etc.

Then go to a B (2 on A) then D (5 on A).

Back to E, A, E, A, E, A,

Then the Riff1 stuff.

End on E.

-------------------------------------------

These Bass Tabs can also be found at:

http://members.tripod.com/~spbass/main.htm

Keith Slagerman : Email MayonaiseX@aol.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.

More from The Smashing Pumpkins