Skip to content
Beautiful Morning With You cover art

Beautiful Morning With You

The Pillows
Tab
4.8(39)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

I checked out the first version and the intro was all wrong so I made

this righter version

Into

E|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|-----------|
D|-4--4------|-7--7------|--4--4-----|---4--4----|2x then
A|-5--5------|-4--4------|--4--4-----|---5--5----|
E|-5--5------|-5--5------|--2--2-----|---3--3----|
E|-----------|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|-----------|-----------|
D|-4--4------|-7--7------|--4--4-----|-5-5-5-5---|-5-5-5-5---|
A|-5--5------|-4--4------|--4--4-----|-5-5-5-5---|-5-5-5-5---|
E|-5--5------|-5--5------|--2--2-----|-3-3-3-3---|-3-3-3-3---|

Ringing pretty part ()=harmonic

E|-(12)------|----------|-----------------------|
B|-----(7)---|----------|-----------------------|
G|--------(7)|----------|-----------------------|
D|-----------|----------|-----------------------|
A|-----------|-11b12----|--(12)--(12)-(12)-(12)-|
E|-----------|----------|(7)---(7)---(7)--(7)---|

Electrified part

E|-----------|----------|-----------|-----------|
B|-----------|----------|-----------|-----------|
G|-----------|----------|-----------|-----------|
D|-4--5/9--7-|-4/5-5-5--|-5-5-5-5---|-reapeat 3x|
A|-5--5/9--7-|-4/5-5-5--|-5-5-5-5---|-----------|
E|-3--3/7--5-|-2/3-3-3--|-3-3-3-3---|-----------|

Bend thing

E|-----------|------------|-----------|-----------| |-------------------------|
B|-----------|------------|-----------|-----------| |--10----10----10----10---|
G|-----------|------------|-----------|-----------| |--12b14-12b14-12b14-12b14|
D|-5/7---4-5-|-5-5/7--4-5-|-5-5/7-7-7-|-7-7-7-7\--| |-------------------------|
A|-5/7---4-5-|-5-5/7--4-5-|-5-5/7-7-7-|-7-7-7-7\--| |-------------------------|
E|-3/5---2-3-|-3-3/5--2-3-|-3-3/5-5-5-|-5-5-5-5\--| |-------------------------|

Electricfied open chords

E|-3-3--3-3-3-3-|-2-2--2-2-2-2-|-0-0--0-0-0-0-|-2-2--2-2-2-2-|
B|-3-3--3-3-3-3-|-3-3--3-3-3-3-|-0-0--0-0-0-0-|-3-3--3-3-3-3-|
G|-0-0--0-0-0-0-|-2-2--2-2-2-2-|-0-0--0-0-0-0-|-2-2--2-2-2-2-|
D|-0-0--0-0-0-0-|-0-0--0-0-0-0-|-2-2--2-2-2-2-|-0-0--0-0-0-0-|
A|-2-2--2-2-2-2-|--------------|-2-2--2-2-2-2-|--------------|
E|-3-3--3-3-3-3-|--------------|-0-0--0-0-0-0-|--------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.