Skip to content
Want You Bad cover art

Want You Bad

The Offspring
Tab
★4.7(173)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro/Bridge 1/Outro

e|-----------------------|
B|-----------------------|
G|-9-9-9-----------6-6-4-|
D|-9-9-9-9-9-9-7-7-6-6-4-|
A|-7-7-7-9-9-9-7-7-4-4-2-|
E|-------7-7-7-5-5-------|

Post Intro/Post Chorus

pm________________|

e|---------------------------|
B|---------------------------|
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-|
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|---------------------------|

Verse

pm____________________| |_____________________| |_____________________|

e|-------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------
G|-9-9-9-9-9-9-9-9-9-9-9-9-9\6-6-6-6-6-6-6-6-6-6-6-6-6\4-4-4-4-4-4-4-4-4-4-4-4-4-
D|-9-9-9-9-9-9-9-9-9-9-9-9-9\6-6-6-6-6-6-6-6-6-6-6-6-6\4-4-4-4-4-4-4-4-4-4-4-4-4-
A|-7-7-7-7-7-7-7-7-7-7-7-7-7\4-4-4-4-4-4-4-4-4-4-4-4-4\2-2-2-2-2-2-2-2-2-2-2-2-2-
E|-------------------------------------------------------------------------------
e|---------|
B|---------|
G|---------|
D|-7-6-7-9-|
A|-7-6-7-9-|
E|-5-4-5-7-|

Chorus

e|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|---------------------6-6-6-6-6-9-9-9-9-9---------------------6-6-6-6-6-4-x-x-x-|
D|-7-7-7-7-7-9-9-9-9-9-6-6-6-6-6-9-9-9-9-9-7-7-7-7-7-9-9-9-9-9-6-6-6-6-6-4-x-x-x-|
A|-7-7-7-7-7-9-9-9-9-9-4-4-4-4-4-7-7-7-7-7-7-7-7-7-7-9-9-9-9-9-4-4-4-4-4-2-x-x-x-|
E|-5-5-5-5-5-7-7-7-7-7---------------------5-5-5-5-5-7-7-7-7-7-------------------|

Chorus

e|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-9-9-9-9-9-9-9-9-9-9-9-9-6-6-6-6-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-4-4-4-4-
D|-9-9-9-9-9-9-9-9-9-9-9-9-6-6-6-6-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-4-4-4-4-
A|-7-7-7-7-7-7-7-7-7-7-7-7-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-
E|-------------------------------------------------------------------------
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-7-7-7-6-6-6-7-7-7-9-9-9-|
A|-7-7-7-6-6-6-7-7-7-9-9-9-|
E|-5-5-5-4-4-4-5-5-5-7-7-7-|

Bridge

clean

e|------7hr---------7hr-----------------------------------------|
B|-----------7hr------------------------------------------------|
G|-4:-------------------4:--------9:---4:---4:--------9:---4:---|
D|-4:-------------------4:---7:---9:---4:---4:---7:---9:---4:---|
A|-2:-------------------2:---7:---7:---2:---2:---7:---7:---2:---|
E|---------------------------5:------------------5:-------------|

Riff

e|---------------------------------------------------------------------------------
B|---------------------------------------------------------------------------------
G|---------------------------------------------------------------------------------
D|---------------------------------------------------2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-
A|-6-6-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-------------------------------
E|---------------------------------------------------------------------------------
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|---------------------2-2-2-2-2-4-4-4-4-4-6-6-6-6-6-9-9-9-9-9-|
A|-4-4-4-4-4-4-4-4-4-4-----------------------------------------|
E|-------------------------------------------------------------|

************************************

| x Dead note

| \ Slide down

| pm Palm mute

| hr Harmonic

| : Let ring

| x Scratch

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.