Skip to content
10 Seconds Too Late cover art

10 Seconds Too Late

The Movielife
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#---------------------------------PLEASE NOTE----------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

Title: 10 Seconds Too Late

Artist: The Movie Life

Album: This Time Next Year

Instrument: 6 String Guitar

Tabbed by: Joe Hill (iomegaman72@msn.com)

Tuning: Standard (E A D G B E)

This is my second tab. I decided to stop searching around for something that wasn't there and make this.

INTRO:

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|--6-----------6-----------------6-----------6--\--4-----6----------||
D|--6-x8--7-----6-x8--7--/--9-----6-x8--7-----6-x8--4-x8--6-let-ring-||
A|--4-----7-x8--4-----7-x4--9-x4--4-----7-x8--4--\--2-----4----------||
E|--------5-----------5--/--7-----------5----------------------------||

Use up and down strokes on these chords, REALLY fast. Down is one beat and up is the second, then down

the third, and so on. If you want to barre that's fine too.

VERSE:

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-------7-----------9-----------------------------------------------||
D|-4-----7-x8--7-----9-x8--------------------------------------------||
A|-4-x8--5-----7-x8--7-----------------------------------------------||
E|-2-----------5-----------------------------------------------------||

For the beginning of the verse, a guitar plays the intro on a very low volume, then another comes in

a pick slide and they both play the above riff.

BRIDGE:

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|--------------7-7--------------------------------------------------||
D|-4-4-4-4-x-x--7-7----77------------11--7--9--7---------------------||
A|-4-4-4-4-x-x--5-5----77------------11--7--9--7-x2------------------||
E|-2-2-2-2-x-x---------55-------------9--5--7--5---------------------||

That is kind of the rythym there. Then you play the riff above kind of quiet, and let each one ring

ENDING:

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|---------------R----------R----R-----------------------------------||
D|11-11-11-11-11-E-11-11-11-E-11-E-11-11-11--------------------------||
A|11-11-11-11-11-S-11-11-11-S-11-S-11-11-11--------------------------||
E|-9--9--9--9--9-T--9--9--9-T--9-T--9--9--9--------------------------||

It's the same chords as the end of the bridge, and how many times you play each chord is above. Listen

the song for better accuracy. After you play through the chords, you end on:

E|----------------||
B|----------------||
G|----------------||
D|-----11---------||
A|-----11---------||
E|------9---------||

There's the song!

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.