Skip to content
Just Kissed My Baby cover art

Just Kissed My Baby

The Meters
Bass Tab
4.8(25)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Song Title: Just Kissed My Baby

Group: The Meters

Bass Player: George Porter, Jr.

Bass Tab by: SCube

<sorensen_ss@wsu.edu>

(guitar wah intro)

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

(drums enter)

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

(bass enters)

|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|-------------/7-|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--2---3---4-----|
|----------------|
|----------------|
|----------------|
|----------------|

(chorus)

|----------------|----------------|----------------|----------------|
|--567-----------|--567-----------|--567-----------|--567-----------|
|-------5-575----|-------5-575----|-------5-575----|-------5-575----|
|-----5--8---5---|-----5--8---5---|-----5--8---5---|-----5--8---5333|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|-------------/7-|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2-----|
|----------------|
|----------------|
|----------------|
|----------------|

(chorus)

|----------------|----------------|----------------|----------------|
|--567-----------|--567-----------|--567-----------|--567-----------|
|-------5-575----|-------5-575----|-------5-575----|-------5-575----|
|-----5--8---5---|-----5--8---5---|-----5--8---5---|-----5--8---5333|
|----------------|----------------|----------------|----------------|
|----------------|----------------|5-5-------------|----------------|
|----------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|

continue to play as song fades out

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.