Skip to content
Surf Rider cover art

Surf Rider

The Lively Ones
Tab
4.8(135)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .

e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----7-----5-----|-----7-----5-----|-----5-----3-----|-----5-----3-----|
A|-------5p7-------|-------5p7---7-5-|-------3p5-------|-------3p5---5-3-|
E|-5---------------|-5---------------|-3---------------|-3---------------|

E

| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .

e|-----------------|-----------------|-0---------------|-----------------|
B|-----------------|-----------------|-0---------------|-----------------|
G|-----------------|-----------------|-1---------------|-----------------|
D|-----3-----1-----|-----3-----1-----|-2---------------|-2-2-0-0---------|
A|-------1p3-------|-------1p3---3-1-|-2---------------|---------3-3-2-2-|
E|-1---------------|-1---------------|-0---------------|-----------------|

Part 1

Am Am F F

| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .

e|-----------------|-----------------|-----------------|-----------------|
B|---------0---1---|-------0-1-0-----|---------0---1---|-------0-1-0-----|
G|-----2-----------|-----2-------2-0-|-----2-----------|-----2-------2-0-|
D|-2---------------|-2---------------|-3---------------|-3---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

E Am E

| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .

e|-----------------|-0---0-0-0-------|-0---------------|-----------------|
B|-------------0---|-3p5-5-5-3-------|-1---------------|-----------------|
G|---------1-------|-----------4-2-0-|-2---------------|-----------------|
D|-----2-----------|-----------------|-2---------------|-2-2-0-0---------|
A|-----------------|-----------------|-0---------------|---------3-3-2-2-|
E|-0---------------|-----------------|-----------------|-----------------|

Part 2

A7 D7

| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .

e|---5-----5-----5-|-------5---------|---10----10----10|-------10--------|
B|-----8-----8-----|---8-------8-----|-----13----13----|---13------13----|
G|-------6-----6---|-----6-------6---|-------11----11--|-----11------11--|
D|-7---------------|-----------------|-12--------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .

e|-1-----1-1-----1-|-1-----1-1-----1-|-0--0-0----------|-----------------|
B|-1--h3-3-3-1h3---|-1--h3-3-3-1h3---|-3^4---3-1-------|-----------------|
G|-----------------|-----------------|-----------2-0-2-|-2-2-0-2-0-------|
D|-----------------|-----------------|-----------------|-----------2-0---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

On the record, the last line is played 1 Octave higher, e.g. the first tone

is on fret 13 instead of 1.

Any improvements are welcome!

SiegfriedKurz@swol.de

************************************

| h Hammer-on

| p Pull-off

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.