Skip to content
Strange Days cover art

Strange Days

The Doors
Bass Tab
★4.9(17)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Strange Days - The Doors

Tabbed By: born21239

e-mail: bass21239@gmail.com

The bass on this song is played by frequent Doors session

bassist Doug Lubahn on an electric bass guitar. This tab

is markedly more accurate than the other one.

Tuning: EADG

0:08

G|------|---------------|---------------|---------------|
D|------|---------------|---------------|---------------|
A|------|----7---5----5-|----7---5----5-|----7---5----5-|
E|-12\--|-0----7----7---|-0----7----7---|-0----7----7---|

0:14

G|---------------|---------------|---------------|---------------|
D|---------------|---------------|----7----------|---------------|
A|----7---5----5-|----7---5----5-|--------7----7-|----7---5----5-|
E|-0----7----7---|-0----7----7---|-5----8----8---|-0----7----7---|

0:22

G|---------------|---------------|---------------|---------------|
D|----7----------|---------------|----7----------|---------------|
A|--------7----7-|----7---5----5-|--------7----7-|----7---5----5-|
E|-5----8----8---|-0----7----7---|-5----8----8---|-0----7----7---|

0:30

G|---------------|----------------|---------------|---------------|
D|---------------|----------------|----5----------|----5---5------|
A|------4------4-|------4---4-----|--------5----5-|-3----6----3-5-|
E|-2--2---2--2---|-2--2---2---2-2-|-3----6----6---|---------------|

0:38

G|---------------|---------------|---------------|---------------|
D|----5----------|----5----------|----5----------|----5----------|
A|--------5----5-|-3----6-3--6-5-|--------5----5-|-3----6-3--6-5-|
E|-3----6----6---|---------------|-3----6----6---|---------------|

0:45

G|---------------|----------------|--------------|---------------|
D|---------------|----------------|-5--5--5--5\--|---------------|
A|------5------5-|------5---5---5-|--------------|-2--2--2--/7\--|
E|-3--3---3--3---|-3--3---3---3---|--------------|---------------|

0:53

G|--------------|-------------|--------------|------------|
D|--------------|-------------|--------------|------------|
A|-1--1--1--1/--|-8--8----8\--|-7---7-7------|------------|
E|--------------|-------------|----------7\--|-0---0-0----|

1:01

G|----------------|---------------|----------------|---------------|
D|----------------|---------------|----------------|---------------|
A|-10--10\--2--2--|-1--1/--8--8-9-|-10--10\--2--2--|-1--1/--8--8-9-|
E|----------------|---------------|----------------|---------------|

1:09

G|------------4----|---3-------------|--------------|--------------|
D|-----------------|-----------------|--------------|--------------|
A|-10--10\--2---2--|-1---1-1/--8--8--|-7---7-7------|------------5-|
E|-----------------|-----------------|-----------7\-|-0---0-0--7---|

1:18

G|----------------|---------------|---------------|---------------|
D|----------------|----7----------|---------------|----7----------|
A|-7----5-7--5----|--------7----7-|----7---5----5-|--------7----7-|
E|----7--------7\-|-5----8----8---|-0----7----7---|-5----8----8---|

1:25

G|---------------|---------------|----------------|---------------|
D|---------------|----7----------|----------------|---------------|
A|----7---5----5-|--------7----7-|----7---5----5\-|------4------4-|
E|-0----7----7---|-5----8----8---|-0----7----7----|-2--2---2--2---|

1:33

G|--------------|---------------|---------------|---------------|
D|--------------|----5----------|----5----------|----5----------|
A|----------4---|--------5----5-|-3----6-3--6-5-|--------5----5-|
E|-2--2--2----2-|-3----6----6---|---------------|-3----6----6---|

1:41

G|---------------|---------------|---------------|---------------|
D|----5---5------|----5----------|----5---5----5-|----5----------|
A|-3----6----3-5-|--------5----5-|-3----6----6---|--------5----5-|
E|---------------|-3----6----6---|---------------|-3----6----6---|

1:49

G|----------------|------------------|-------------|--------------|
D|----5-----------|------------------|-------------|--------------|
A|--------5----5/-|-10--10--10--10\--|-2--2--2--2--|-1--1--1--1/--|
E|-3----6----6----|------------------|-------------|--------------|

1:57

G|---------------|--------------|------------|--------------------|
D|---------------|--------------|------------|----9-10-9\---------|
A|-7/8--8--8--8--|-7---7-7------|------------|-10-----------6-7-6-|
E|---------------|----------8\--|-0---0-0----|------------7-------|

2:05

G|-----------------|--------------------|-----------------|--------------------|
D|-----------7-8-9-|----9-10-9\---------|-----------7-8-9-|----9-10-9\---------|
A|---5-6-7-8-------|-10-----------6-7-6-|---5-6-7-8-------|-10-----------6-7-6-|
E|-6---------------|------------7-------|-6---------------|------------7-------|

2:13

G|-----------------|--------------|--------------|----------------|
D|-----------7-8-8-|--------------|--------------|----------------|
A|---5-6-7-8-------|-7---7-7------|------------5-|-7----5-7-5-----|
E|-6---------------|----------8\--|-0---0-0--7---|----7-------7-6-|

2:21

G|---------------|---------------|---------------|---------------|
D|----7----------|---------------|----7----------|---------------|
A|--------7----7-|----7---5----5-|--------7----7-|----7---5----5-|
E|-5----8----8---|-0----7----7---|-5----8----8---|-0----7----7---|

2:29

G|---------------|----------------|---------------|----------------|
D|----7----------|----------------|---------------|--------4-------|
A|--------7----7-|----7---5----5\-|------4------4-|------4---4-----|
E|-5----8----8---|-0----7----7----|-2--2---2--2---|-2--2-------2-2-|

2:37

G|---------------|---------------|---------------|----------------|
D|----5----------|----5---5------|----5----------|----5-----------|
A|--------5----5-|-3----6----3-5-|--------5----5-|-3----6-3-3-----|
E|-3----6----6---|---------------|-3----6----6---|------------6-6-|

2:45

G|---------------|---------------|---------------|----------------|
D|----5----------|----5---5----5-|----5----------|----5-----------|
A|--------5----5-|-3----6----6---|--------5----5-|------5----5-5/-|
E|-3----6----6---|---------------|-3----6----6---|-3------6-------|

2:53

G|-------------------|---------------|--------------|--------------|
D|-------------------|---------------|--------------|--------------|
A|-10--10--10--/12\--|-2--2--2--/7\--|-1--1--1--1/--|-8--8--8--8\--|
E|-------------------|---------------|--------------|--------------|

3:01

G|--------|--------|
D|--------|--------|
A|--------|--------|
E|-0------|-(0)----|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.