Skip to content
Peace Frog cover art

Peace Frog

The Doors
Bass Tab
4.5(34)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

4 bars rest for bass, then

G|-------------------------------------------|----------------------------------------|
D|------------------10--(10)-8-10-8-10-8-----|-------------------10--(10)-8-10-8-10-8-|
A|----8--10--10---------------------------10-|----8--10--10---------------------------|
E|--10---------------------------------------|--10------------------------------------|

Verse

G|-------------------------------------------|----------------------------------------|
D|------------------10--(10)-8-10-8-10-8-----|-------------------10--(10)-8-10-8-10-8-|
A|----8--10--10---------------------------10-|----8--10--10---------------------------|
E|--10---------------------------------------|--10------------------------------------|

Chorus

G|-------------------|-------------------------|---------------|-----------------|
D|-------------------|-12----12----12----12----|---------------|------14---14-14-|
A|--7-7-7-7-7-7-7/10-|-10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-|-9/12-12---12-12-|
E|-------------------|-------------------------|---------------|-----------------|

Verse 2

same as verse 1

Chorus 2

G|-------------------|-------------------------|----------------|------------------------|
D|-------------------|-12----12----12----12----|-11--11--11--11-|-14----14----14----14---|
A|--7-7-7-7-7-7-7/10-|-10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9|-12-12-12-12-12-12-12-12|
E|-------------------|-------------------------|----------------|------------------------|
G|------------------------|--------------------|
D|-13----13----13----13---|--------------------|
A|-11-11-11-11-11-11-11-11|-9-9--9-9-----------|
E|------------------------|--------------------|

Interlude

G|-------------------------------------------|---------------------------------------------|
D|-----------7------9------7-------7---------|-----------7------9------7--------7----------|
A|----7--10-----10-------------10-----10---7-|----7--10-----10--------------10-----10---7--|
E|-------------------------------------------|---------------------------------------------|
G|----------------|
D|----------------|
A|--5--5--5-5-555-|
E|----------------|

Solo

G|-------------------------------------------|----------------------------------------|
D|------------------10--(10)-8-10-8-10-8-----|-------------------10--(10)-8-10-8-10-8-|
A|----8--10--10---------------------------10-|----8--10--10---------------------------|
E|--10---------------------------------------|--10------------------------------------|

Bridge

G|-------------|--9----------|--------------|-----------|----------|------------|---------|
D|guitar-plays-|-------------|-5------------|-7-------7/|1---------|------------|---------|
A|---then------|-------------|--------------|-----------|----------|-3----------|-5-------|
E|--bass-plays-|-------------|--------------|-----------|----------|------------|---------|

Outro

G|-------------------------------------------|----------------------------------------|----------------|
D|------------------10--(10)-8-10-8-10-8-----|-------------------10--(10)-8-10-8-10-8-|play this to the|
A|----8--10--10---------------------------10-|----8--10--10---------------------------| end (fadeout)  |
E|--10---------------------------------------|--10------------------------------------|----------------|

Outro 2 (without fadeout)

G|---------10---------------|
D|-------10---10--12--------|
A|--8--------------13-------|
E|--------------------13----|

************************************

| (n) Ghost note

| / Slide up

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.