Skip to content
Love to Love You cover art

Love to Love You

The Corrs
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

THE CORRS - "Love To Love You" - Bass Tab

Common Time(4/4)

Drop D Tuning(DADG)

INTRO/CHORUS:

(x2)

G|-----|----------|-----------|---------|------------|
D|-----|*---------|-----1-1---|---------|-----1-1---*|
A|-----|*-1-------|---------1-|-1---3---|---------1-*|
D|-r-r-|------1-3-|-5---------|-------3-|-5----------|

3 4 1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4

VERSES 1 & 2:

G|------------|-----------|-----------|--------------|
D|*-----------|-----------|-----------|-------------*|
A|*---------0-|-1---------|---------0-|-1---3---0---*| (x2)
D|--5---1-----|-----1---3-|-5---1-----|-----------5--|

1 2 3 4 & 1 2 3 4 & 1 2 3 4 & 1 2 3 & a 4

1ST PRE-CHORUS:

(x3)

G|----------|----------|---------|-------------|
D|*---------|---------*|---------|-------------|
A|*-----1---|-----1---*|---------|-------------|
D|--3-----1-|-1-----3--|-1---0-1-|-1---5-5-3-3-|

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 & 4 &

1ST PRE-CHORUS:

G|---------|---------|---------|-------------|
D|---------|---------|---------|-------------|
A|-----1---|-----1---|---------|-------------|
D|-3-----1-|-1-----3-|-1---0-1-|-1---5-5-3-3-|

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 & 4 &

END:

G|---------|-----------|---------|-----------|
D|---------|-----1-1---|---------|-----1-1---|
A|-1-------|---------1-|-1---3---|---------1-|
D|-----1-3-|-5---------|-------3-|-5---------|

1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4

G|---------|-----------|---------|-------------|
D|---------|-----1-1---|---------|-------------|
A|-1-------|---------1-|-1---3---|-3-----------|
D|-----1-3-|-5---------|-------3-|-----5-5-3-3-|

1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4 &

G|---------|-----------|---------|-----------|
D|---------|-----1-1---|---------|-----1-1---|
A|-1-------|---------1-|-1---3---|---------1-|
D|-----1-3-|-5---------|-------3-|-5---------|

1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4

G|---------|-----------|---------|---------|---------|
D|---------|-----1-1---|---------|---------|---------|
A|-1-------|---------1-|-1---3---|-3-------|-----3---|
D|-----1-3-|-5---------|-------3-|---------|-------3-|

1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 4 1 2 3 4

G|----------|----------|
D|*---------|---------*| (repeat to fade-out)
A|*-----3---|-----3---*|      (improvise)
D|--5-------|-5-----3--|

1 2 3 4 1 2 3 4

By: Johari Taylor

E-mail: viking@powerup.com.au

More Bass Tabs: http://www.powerup.com.au/~viking/basstab.htm

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.