Skip to content
Demonic Refusal cover art

Demonic Refusal

Testament
Tab
★4.4(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Testament

"Demonic Refusal"

from "Demonic (11107-2)" track 1 and "Signs of Chaos: The Best of Testament

(11120-2)" track 6

Music by Eric Peterson, Words by Chuck Billy

Published by Burnt Offerings/Fierce/Mayhem

Tabbed by Kevin Burnes

Typed up by Adam de Angeli

email:battery81@aol.com

Tuning: DADGBE

Wherever you see a double line the riff might split up somewhere

(depending on where in the song you are). Not all repeats are shown, but

this tab should make it pretty damn easy to learn the song. For palm mutes,

start at the note above for the next note above the "P" and stop and either

the "|" if given or the "M". The counting is shown above the staff for

convienience. The the count is "* & a" there are some triplets in there.

Any questions or comments email me. Effects are just distortion, as far as

I can tell.

Copyrights of song: Testament

Copyrights of transcription: Kevin's

during intro, lead guitar plays artificial harmonics on G string at

3rd and 5th frets with whammy bar every other measure. listen to

the song to figure it out.

A.

1 & 2 & 3 & 4 & |1 & 2 & 3 & 4 &

||---------------------------------|--------------------------------
||---------------------------------|--------------------------------
||:--------------------------------|--------------------------------
||:0---0---0---0---0---0---0---0---|6---6---6---6---6---6---6---6---
||-0---0---0---0---0---0---0---0---|6---6---6---6---6---6---6---6---
||-0---0---0---0---0---0---0---0---|6---6---6---6---6---6---6---6---

1 & 2 & 3 & 4 & |1 & 2 & 3 & 4 &

--------------------------------|---------------------------------||
--------------------------------|---------------------------------||
--------------------------------|5---5---5---5---5---5---5---5---:||
0---0---0---0---0---0---0---0---|5---5---5---5---5---5---5---5---:||
0---0---0---0---0---0---0---0---|3---3---3---3---3---3---3---3----||
0---0---0---0---0---0---0---0---|---------------------------------||

B

1 & 2 & 3 & 4 & |1 & 2 & 3 & 4 & |

--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
5---5---5---5---5---5---5---5---|5---------------8---8---8---8---|
5---5---5---5---5---5---5---5---|5---------------8---8---8---8---|
3---3---3---3---3---3---3---3---|3---------------6---6---6---6---|
--------------------------------|--------------------------------|

C. verse

1 & 2 & 3 & 4 & |1 & 2 & 3 & 4 &

||---------------------------------|--------------------------------
||---------------------------------|--------------------------------
||:--------------------------------|--------------------------------
||:0-------------------------------|3-----------4-------0-------0---
||-0-------------------------------|3-----------4-------0-------0---
||-0---0---0---0---0---0---0---0---|----0---0-------0-0-----0-0-----

PM..........................| PM...| PMPM PMPM

1 & 2 & 3 & 4 & |1 & 2 & 3 & 4 &

--------------------------------|---------------------------------||
--------------------------------|---------------------------------||
--------------------------------|--------------------------------:||
0-------------------------------|3-----------4-------4---3---1---:||
0-------------------------------|3-----------4-------4---3---1----||
0---0---0---0---0---0---0---0---|----0---0-------0---4---3---1----||

PM..............................| PM...|

D. Other verse: x's here might be palmed 0's, pretty sure they're x's though

1 & 2 & 3 & 4 & ||

||----------------------------------||
||----------------------------------||
||:--------------------------------:||
||:x-x-0---x-x-0---0---4---3---1---:||
||-x-x-0---x-x-0---0---4---3---1----||
||-x-x-0---x-x-0---0---4---3---1----||

PM| PM| PM

E. Prechorus

1 & 2 & 3 & 4 & || 1 & 2 & 3 & 4 &

||----------------------------------||----------------------------------||
||----------------------------------||----------------------------------||
||:--------------------------------:||:5---5---5---5---5---5---5---5---:||
||:4---4---4---4---4---4---4---4---:||:5---5---5---5---5---5---5---5---:||
||-4---4---4---4---4---4---4---4----||-3---3---3---3---3---3---3---3----||
||-4---4---4---4---4---4---4---4----||----------------------------------||

F. Chorus: Time for this part is hard to figure out. Dotted eighth-sixteenth

patterns are slightly too irregular, triplets are too regular. listen and

just play it like Testament does.

||--------------------------|--------------------------------||
||--------------------------|--------------------------------||
||:-6---------------6-------|--6----------------------------:||
||:-6---5---3---5---6---5---|--6---5---3---5---x---x-x-x----:||
||--4---5---3---5---4---5---|--4---5---3---5---x---x-x-x-----||
||------5---3---5-------5---|------5---3---5---x---x-x-x-----||

G. more sure of the time here...

1 & 2 & 3 & a || 1 & 2 & 3 & a 3x

||---------------------------------||---------------------------------||
||---------------------------------||---------------------------------||
||-6--------------------6----------||:6---------------6--------------:||
||-6----5-----3----5----6-----5----||:6---------------6----5----5----:||
||-4----5-----3----5----4-----5----||-4---------------4----5----5-----||
||------5-----3----5----------5----||----------------------5----5-----||

1 & 2 & 3 & 4 & ||

||--------------------------------||
||--------------------------------||
||6---------------8---8---8---8---||
||6---------------8---8---8---8---||
||4---------------6---6---6---6---||
||--------------------------------||

H. later....

1 & a 2 & a 3 & 4 & |1 & a 2 & a 3 & 4 &

||-----------------------------|-----------------------------||
||-----------------------------|-----------------------------||
||:----------------------------|----------------------------:||
||:------------6---5---3---5---|------------6---5---6---5---:||
||-------------6---5---3---5---|------------6---5---6---5----||
||-6665556665--6---5---3---5---|6665556665--6---5---6---5----||

PM.......| PM.......|

guitar 1 on bottom, guitar 2 on top for trills.

trills are not quite as written (same notes, slightly different rhythm)

chords after trills are played by both guitars and accented

I.

1 & 2 & 3 & 4 & |1 & 2 & 3 & 4 &

||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||------------------------5---4---|------------------------5---4---||
||------------------------5---4---|45454---34343---23232---5---4---||
||56565---45454---34343---3---2---|56565---45454---34343---3---2---||
||--------------------------------|--------------------------------||

tr. tr. tr. tr. tr. tr.

J

1 & a 2 & 3 & 4 & ||1 & a 2 & 3 & 4 &

||------------------------------||--------------------------------||
||------------------------------||--------------------------------||
||------------------------------||--------------------------------||
||----------4---3---1---3---4---||----------4---3---1---3---------||
||------------------------------||--------------------------------||
||0000000---4---3---1---3---4---||0000000---4---3---1---3---------||

PM....| PM....|

back to verse.

Lyrics

A.

You take my hand and sympathize

You felt the flesh. You realized

You took my will, now I'm deprived

Save myself, just save myself

B.

I.... can not be taken unto

All that I have can not be taken

C.

She has ways mischievous

Takes your soul in pact

Demonic chants of Manatu

Save your soul, just save your soul

D.

A strong will is my defense

For the future and past

E.

I... feel what I feel

I... seen what I've seen

I... have what I have

All I have is from me.. yeah!!!!(?)

F.

Yeah he feeds on innocence

Dreams the taste of war

Smells the fear that

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.