Skip to content
Emotional Times cover art

Emotional Times

Taproot
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

EMOTIONAL TIMES

As recorded by Taproot

(From the 2003 Album GIFT)

Transcribed by Michael Bugter

Words and Music by Taproot

Gtr I (A D G C E A) - 'Clean'

Gtr II (A D G C E A) - 'Distortion'

Intro

Q=105

E5 G5/C A5 C5

3/4

Gtr I

S E E S E E S S S E E S E E S S S E E S E E S S S E E S E E S S

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-7-7-7-7-7-7-7-7-|-----------------|-----------------|
|-----------------|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-----------------|-5-5-5-5-5-5-5-5-|-----------------|

Verse 1

F#5 F5 E5 G5/C

Gtr II Gtr I

S E E S E E S S S E E S E E S S S E E S E E S S S E E S E E S S

|-----------------|-----------------||------------------|------------------|
|-----------------|-----------------||o-----------------|------------------|
|-----------------|-----------------||------------------|-7-7-7-7-7-7-7-7--|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-||------------------|-5-5-5-5-5-5-5-5--|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-||o-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-||--0-0-0-0-0-0-0-0-|------------------|

Chorus

A5 C5 E5 G5/C

Gtr II

S E E S E E S S S E E S E E S S 4x S E E S E E S S S E E S E E S S

|-----------------|------------------||-----------------|------------------|
|-----------------|-----------------o||-----------------|------------------|
|-----------------|------------------||-----------------|-7-7-7-7-7-7-7-7--|
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5--||-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5--|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-o||-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3--|
|-5-5-5-5-5-5-5-5-|------------------||-0-0-0-0-0-0-0-0-|------------------|

Verse 2

F#5 F5 E5 G5/C

Gtr I

S E E S E E S S S E E S E E S S S E E S E E S S S E E S E E S S

|-----------------|-----------------||------------------|------------------|
|-----------------|-----------------||o-----------------|------------------|
|-----------------|-----------------||------------------|-7-7-7-7-7-7-7-7--|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-||------------------|-5-5-5-5-5-5-5-5--|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-||o-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-||--0-0-0-0-0-0-0-0-|------------------|

Chorus 2

A5 C5 E5 G5/C

Gtr II

S E E S E E S S S E E S E E S S 4x S E E S E E S S S E E S E E S S

|-----------------|------------------||-----------------|------------------|
|-----------------|-----------------o||-----------------|------------------|
|-----------------|------------------||-----------------|-7-7-7-7-7-7-7-7--|
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5--||-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5--|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-o||-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3--|
|-5-5-5-5-5-5-5-5-|------------------||-0-0-0-0-0-0-0-0-|------------------|

F#5 F5 E5 G5/C

S E E S E E S S S E E S E E S S S E E S E E S S S E E S E E S S

|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|-7-7-7-7-7-7-7-7--|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5--|
|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|------------------|

F#5 E F# G E5 F#5 G5

Gtr II

S E E S E E S S S E E S S S S S S S S E E S S S S S S S 4x

|-----------------||------------------------||-||------------------------||
|-----------------||o----------------------o||-||o----------------------o||
|-----------------||------------------------||-||------------------------||
|-4-4-4-4-4-4-4-4-||------------------------||-||--2-2-2-2-4-4-4-4-4-/5--||
|-4-4-4-4-4-4-4-4-||o----------------------o||-||o-2-2-2-2-4-4-4-4-4-/5-o||
|-2-2-2-2-2-2-2-2-||--0-0-0-0-2-2-2-2-2-/3--||-||--0-0-0-0-2-2-2-2-2-/3--||

Bridge

Gtr I

S S S S S S S S S S S S

||--------------------------|
||o-------------------------|
||--------------------------|
||--------------------------|
||o-------------------------|
||--0-0-0-0-0-0-0-0-0-0-0-0-|

Em7

S S S S S S S S S S S S 4x S S S S S S S E E S

|--------------------------||-||----------------------|
|-------------------------o||-||o---------------------|
|-------------7-7-7--------||-||--------------7-7-7-7-|
|-------5-5-5-------5-5-5--||-||--------------5-5-5-5-|
|-7-7-7-------------------o||-||o-------------7-7-7-7-|
|--------------------------||-||--0-0-0-0-0-0-0-0-0-0-|

Em7 E5

S S S S S S S S S S S S 4x S S S S S S S E E S S S S S S S S E E S 3x

|--------------------------||-||----------------------|-----------------------||
|-------------------------o||-||o---------------------|----------------------o||
|--------------------------||-||--------------7-7-7-7-|-------------9-9-9-9---||
|--------------------------||-||--------------5-5-5-5-|-------------9-9-9-9---||
|-------------------------o||-||o-------------7-7-7-7-|-------------7-7-7-7--o||
|-0-0-0-0-0-0-0-0-0-0-0-0--||-||--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0---||

Em7 E5

Gtr II

S S S S S S S E E S S S S S S S S E E S

|---------------------|---------------------|
|---------------------|---------------------|
|-------------7-7-7-7-|-------------9-9-9-9-|
|-------------5-5-5-5-|-------------9-9-9-9-|
|-------------7-7-7-7-|-------------7-7-7-7-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|

F#5 F5

S E E S E E S S S E E S E E S S

||------------------|--------------------||
||o-----------------|-------------------o||
||------------------|--------------------||
||--4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3----||
||o-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3---o||
||--2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1----||

Chorus 3

E5 G5/C F#5 F5

S E E S E E S S S E E S E E S S S E E S E E S S S E E S E E S S

|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-7-7-7-7-7-7-7-7-|-----------------|------------------|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3--|
|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1--|

E5 G5/C

S E E S E E S S S E E S E E S S

|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-7-7-7-7-7-7-7-7-|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-----------------|

F#5

S E E S E E S S S E E S S S S S S S

|-----------------||-------------------------||
|-----------------||o-----------------------o||
|-----------------||-------------------------||
|-4-4-4-4-4-4-4-4-||-------------------------||
|-4-4-4-4-4-4-4-4-||o-----------------------o||
|-2-2-2-2-2-2-2-2-||--0-0-0-0-2-2-2-2-2-/3---||

Outro

E5 F#5 G5 E5 F#5 G5 G5 G5

S E E S S S S S S S S E E S S S S S S S 4x +H. +H.

||-----------------------|-----------------------||----------|--------*|
||o----------------------|----------------------o||----------|--------*|
||-----------------------|-----------------------||----------|--------*|
||--2-2-2-2-4-4-4-4-4-/5-|-2-2-2-2-4-4-4-4-4-/5--||-(5)------|-(5)----*|
||o-2-2-2-2-4-4-4-4-4-/5-|-2-2-2-2-4-4-4-4-4-/5-o||-(5)------|-(5)----*|
||--0-0-0-0-2-2-2-2-2-/3-|-0-0-0-0-2-2-2-2-2-/3--||-(3)------|-(3)----*|

Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted

Uncapitalized letters represent notes that are staccato (1/2 duration)

Irregular groupings are notated above the duration line

Duration letters will always appear directly above the note/fret number it represents the

duration for. Duration letters with no fret number below them represent rests. Multi-

bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low

melody durations appear below the staff

Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/\ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

<n> - natural harmonic

[n] - artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

\n/ - tremolo bar dip; n = amount to dip

\n - tremolo bar down

n/ - tremolo bar up

/n\ - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents single note slash

Misc Legend

-----------

| - bar

|| - double bar

||o - repeat start

o|| - repeat end

*| - double bar (ending)

: - bar (freetime)

$ - Segno

& - Coda

Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.