Skip to content
Saying Goodbye cover art

Saying Goodbye

Sugarcult
Tab
4.3(5)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Title: Saying Goodbye

Transcribed by: Vishal Agarwala (vishal@monkeywebdesign.com)

/ = slide up

\ = slide down

x = rest

h = hammer on

p = pull off

Intro/Chorus

Guitar 1 (x4)

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|----------5-5---5----------------------------------------|
D|---3-3---35-5---58-8---8\7/8\7---------------------------|
A|---3-3---33-3---38-8---8\7/8\7---------------------------|
E|---1-1---1-------6-6---6\5/6\5---------------------------|

Guitar 2 (x2)

e|---13--13--15--15--13--13--13--15------------------------|
B|-----13--13--13--13--13--13--13--13----------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
e|---13--15--13--15--13--13--13--15--13--13--15--15------------------------|
B|-----13--13--13--13--13--13--13--13--13--13--13--13h15p13h15p13h15-------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

Verse

Guitar 1

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---**Bass Only**--7-5--**Play Intro/Chorus (x2)**--------|
A|------------------7-5------------------------------------|
E|------------------5-3------------------------------------|

Guitar 2

e|---------------------------------------------------------|
B|-------------------------6--5--6--6--6--5----------------|
G|------------------------5--5--5--5--5--5-----------------|
D|---**Bass Only**-----------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Pre-Chorus (x2/x4)

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---5555-7777---------------------------------------------|
D|---5555-7777-88888888------------------------------------|
A|---3333-5555-88888888------------------------------------|
E|-------------66666666------------------------------------|

Bridge

Guitar 1

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---14-12--10-9-10---10-9-10---10-9-10---10-12-17---------|
D|---14-12-------------------------------------------------|
A|---12-10--8--7-8----8--7-8----8--7-8----8--10-15---------|
E|---------------------------------------------------------|

Guitar 2

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|------------------------------17171717999910/12\10\9\5---|
D|---------------------------------------------------------|
A|------------------------------1515151577778-/10\8-\7\3---|
E|---------------------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.