Skip to content
The Tenacity of Genes and Dreams cover art

The Tenacity of Genes and Dreams

Stuart Hamm
Bass Tab
4.4(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

Stuart Hamm - "The Tenacity of Genes and Dreams"

>From the album Outbound

Transcribed by Steven Lamphear (Shred7SCL@yahoo.com)

Bass

G||--------||---------0h-5--4--------0h-4--4--|-----------0--5-----------5--5--|
D||--------||*-----2--------------2-----------|-----0h-5-----------0h-5--------|
A||--0h-2--||*--3--------------3--------------|--5--------------5--------------|
E||--------||---------------------------------|--------------------------------|
--------0-----7--------0--7--7--|--------0h-7--14t-7h-0--7--9t----|
-----5-----5--------5-----------|-----5------------------------9t-|
--7--------------7--------------|---------------------------------|
--------------------------------|--0------------------------------|
--------0h-5--4--------0h-4--4--|-----------0--5-----------5--5--|
-----2--------------2-----------|-----0h-5-----------0h-5--------|
--3--------------3--------------|--5--------------5--------------|
--------------------------------|--------------------------------|
------------------------------------|----------------------------------|
-----7/9-------7------5------4------|--2h-4h2h0-----0h-2--2h-4h2-------|
-----------10t----10t----10t----10t-|------------2---------------0h-2--|
--0---------------------------------|----------------------------------|
--------0-----4--------0h-4--4--|-----------0--5-----------5--5--|
-----2-----5--------2-----------|-----0h-5-----------0h-5--------|
--3--------------3--------------|--5--------------5--------------|
--------------------------------|--------------------------------|
--------0-----7--------0--7--7--|--------0h-7--14t-7h-0h-7--9t----|
-----5-----5--------5-----------|-----5------------------------9t-|
--7--------------7--------------|---------------------------------|
--------------------------------|--0------------------------------|
--------0-----4--------0h-4--4--|-----------0--5-----------5--5--|
-----2-----5--------2-----------|-----0h-5-----------4h-5--------|
--3--------------3--------------|--5--------------5--------------|
--------------------------------|--------------------------------|
--------------0-------------0--|--------------0------------------||
-----0h-4/-5-----0h-4/-5-------|-----0h-4/-5-----0--4/-5--------*||
-------------------------------|--------------------------0--2--*||
--3----------------------------|--3------------------------------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.