Skip to content
And So I Know cover art

And So I Know

Stone Temple Pilots
Bass Tab
★4.7(5)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Stone Temple Pilots - 'And So I Know'

From the Album "Tiny Music..."

Standard Bass tuning, mellow eq setting

tabbed by jjhand for ultimate-guitar.com

Guitar chords are noted from my other tab. The bass part is pretty

simple, with only a few repeating riffs. Please rate or comment to help

me improve. Thanks!

Intro - Count 1 beat (guitar notes) then play this 2x

B/E Em9

1 2 3 4 1 4 1 2 3 4

G|------9------8------|------------------|----11/12----11------|
D|------------------9-|-(9)----------6-9-|------------------12-|
A|-7------------------|------------7-----|-7-------------------|
E|--------------------|------------------|---------------------|
G|--------------------|
D|-(12)-----------6-9-|
A|--------------7-----|
E|--------------------|

Verse - Play Intro Riff for 8 bars

Chorus 1 (0:37)

Amaj7 Cmaj7

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G|-----------------|-----------------|-----------------|-9---11--12--/14-|
D|-7---------6---7-|-----7-------7-9-|-10----------12--|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Verse Riff 2

1 2 3 4 1 4 1 2 3 4

G|-------------/11----|-9-----------------|----11/12----11------|
D|--------------------|---------------6-9-|------------------12-|
A|--------------------|-------------7-----|-7-------------------|
E|-0------------------|-------------------|---------------------|
G|--------------------|
D|-(12)-----------6-9-|
A|--------------7-----|
E|--------------------|

play Verse again (8 bars of intro)

Chorus 2 (1:13) - Same as Chorus 1

Chorus Bridge:

1 2 3 4 1 4 1 2 3 4

G|-------------/11----|-9-----------------|----11/12----11------|--------------------|
D|--------------------|---------------6-9-|------------------12-|-(12)-----------6-9-|
A|--------------------|-------------7-----|-7-------------------|--------------7-----|
E|-0------------------|-------------------|---------------------|--------------------|

1 2 3 4 1 4 1 2 3 4

G|------9------8------|------------------|----11/12----11------|--------------------|
D|------------------9-|-(9)----------6-9-|------------------12-|-(12)-----------6-9-|
A|-7------------------|------------7-----|-7-------------------|--------------7-----|
E|--------------------|------------------|---------------------|--------------------|

Chorus 3 (1:40) -

Amaj7 Cmaj7

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G|-----------------|-----------------|-----------------|-9---11--12--/14-|
D|-7---------6---7-|-----7-------7-9-|-10----------12--|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

C#7 F#maj7

G|-----------10----|-----------------|------------------|--------------------|
D|--------------11-|-(11)--------11--|------------8--11-|-(11)--------8-11-8-|
A|-----------------|-----------11----|-9----------------|--------------------|
E|--9--------------|-----------------|------------------|--------------------|

F#7sus2 B

G|-----------------|-----------------|
D|-------------/11-|-9-----------6/9-|
A|-9---------------|-----------7-----|
E|-----------------|-----------------|

Guitar Solo (2:02) - Play Intro 4x

Final Chorus (2:39) - Play Chorus Return as shown above

Repeat Intro several times to end song

KEY:

/ Slide up

\ Slide down

() Hold previous note

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.