Skip to content
Born to Be Wild cover art

Born to Be Wild

Steppenwolf
Bass Tab
4.7(38)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

G|----------------|
D|----------------|   3 times, then
A|0-h25---p0-h7---|
E|----------------|
G|-79---7---9-7-----|
D|--------9---------|
A|----------------5-|
E|--------------7---|

Verse

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|----------------|
D|----------------|---------------5|----------------|----------------|
A|7---x-7---x---5-|7---x-7-x--75-5-|7---x-7---x---5-|7---x-7-x--75---|
E|------------7---|-------------7--|------------7---|-------------753|

The same thing as above but the last note is different.

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|----------------|
D|----------------|---------------5|----------------|----------------|
A|7---x-7---x---5-|7---x-7-x--75-5-|7---x-7---x---5-|7---x-7-x--75---|
E|------------7---|-------------7--|------------7---|-------------750|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----9-9-7-------|
D|----------------|--9-------9-7---|   3 times, then
A|--------0-----0-|7---------------|
E|3-----3---------|--------------0-|

1 & 2 & 3 & 4 &

G|----------------|
D|----------------|
A|--------0-----0-|
E|3-----3---------|

[BRIDGE] Before second verse only

Pointed notes are slightly muted.

1 & 2 & 3 & 4 &

G|----------------|
D|----------------|
A|7-----------5.--|
E|----------7.--7.|

Verse

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|----------------|
D|----------------|---------------5|----------------|----------------|
A|7---x-7---x---5-|7---x-7-x--75-5-|7---x-7---x---5-|7---x-7-x--75---|
E|------------7---|-------------7--|------------7---|-------------753|

The same thing as above but the last note is different.

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|----------------|
D|----------------|---------------5|----------------|----------------|
A|7---x-7---x---5-|7---x-7-x--75-5-|7---x-7---x---5-|7---x-7-x--75---|
E|------------7---|-------------7--|------------7---|-------------750|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----9-9-7-------|
D|----------------|--9-------9-7---|   3 times, then
A|--------0-----0-|7---------------|
E|3-----3---------|--------------0-|

1 & 2 & 3 & 4 &

G|----------------|
D|----------------|
A|--------0-----0-|
E|3-----3---------|

Pre-Chorus

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|

E|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|

E|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|3-3-3-3-3-3-3-3-|0---------------|----------------|

Chorus

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|
D|----------------|----------------|   4 times
A|7---------------|5---------------|
E|----------------|----------------|

Solo

Start by playing twice the first four bars of the verse then play

1 & 2 & 3 & 4 &

G|----------------| This bar slightly differ from the song track

D|----------------|

A|7-7-7-7-7-----5-| 3 times, then

E|----------5h7---|

1 & 2 & 3 & 4 &

G|--------------7-|
D|----------7h9---|
A|7-7-7-7-7-------|
E|----------------|

1 & 2 & 3 & 4 &

G|9-9-9-9-9-----7-|
D|----------7h9---|   4 times, then
A|----------------|
E|----------------|

1 & 2 & 3 & 4 &

G|9-9-9-9-9-9-9-9-|

D|----------------|   4 times, then
A|----------------|
E|----------------|

1 & 2 & 3 & 4 &

G|9/--------------|
D|----------------|
A|----------------|
E|----------------|

Verse

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|----------------|
D|----------------|---------------5|----------------|----------------|
A|7---x-7---x---5-|7---x-7-x--75-5-|7---x-7---x---5-|7---x-7-x--75---|
E|------------7---|-------------7--|------------7---|-------------753|

The same thing as above but the last note is different.

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|----------------|
D|----------------|---------------5|----------------|----------------|
A|7---x-7---x---5-|7---x-7-x--75-5-|7---x-7---x---5-|7---x-7-x--75---|
E|------------7---|-------------7--|------------7---|-------------750|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----9-9-7-------|
D|----------------|--9-------9-7---|   3 times, then
A|--------0-----0-|7---------------|
E|3-----3---------|--------------0-|

1 & 2 & 3 & 4 &

G|----------------|
D|----------------|
A|--------0-----0-|
E|3-----3---------|

Pre-Chorus

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|

E|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|

E|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|3-3-3-3-3-3-3-3-|0---------------|----------------|

Chorus

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|----------------|----------------|
D|----------------|----------------|   4 times
A|7---------------|5---------------|
E|----------------|----------------|

[OUTRO] Different from the song track

G|79-----7-------|----7-9-7-------|----------------|--------------7-|
D|------7-----9---|7-9-------9-7-9-|----------------|----------7h9---|
A|----------------|----------------|7-7-7-7-7-7-7-7-|7-7-7-7-7-------|
E|----------------|----------------|----------------|----------------|
G|9-------7-------|----7-9-7-------|
D|------7-----9---|7-9-------9-7-9-|
A|----------------|----------------|
E|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|   Fade-out
A|7-7-7-7-7-7-7-7-|7-7---------5-6-|
E|----------------|----0h35h7------|

************************************

| h Hammer-on

| p Pull-off

| x Dead note

| / Slide up

| . Slightly muted.

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.

More from Steppenwolf