Skip to content
Everything I Touch cover art

Everything I Touch

Stabbing Westward
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

RIFF 1

G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|2-----2-----2-----2--2--4-----4-----4-----4--4--5-----5-----5-----5-----|

* FILL STARTS HERE 3x

G|----------------------------||------------------------------------------|
D|---------------------------*||------------------------------------------|
A|---------------------------*||------------------------------------------|
E|5--3-----3-----3-----3--3---||------------------------------------------|

FILL 1

G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|6-----6-----6-----6--6--7^--7^--7^--7^--7^--7^--7^--7^--7^--7^--7^------|

RIFF 2 3x

G|--------------------||-----------------------------------||-------------|
D|--------------------||----------------------------------*||-------------|
A|--------------------||----------------------------------*||-------------|
E|7^--7^--7^--7^--7^--||--5h7p5--7h9p7--5-----4--4-----4---||-------------|

FILL 2

G|-------------------------------------------||---------------------------|
D|-------------------------------------------||---------------------------|
A|-------------------------------------------||---------------------------|
E|3-----3-----3-----3--7-----7--7--7--7h9p7--||---------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.