Skip to content

Rockability

[spunge]
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

-------------------------------------------------------------------------------

Rockability - Spunge

-------------------------------------------------------------------------------

By: Wai

Here’s another song by Spunge, and again it’s dead simple to play. There are

basically only four chords to play and they are mostly played with ska strokes

i.e. off the beat. I’ve written this in order of the song so it’s dead easy to

follow!!

. = Ska stroke

* = Hold/ let ring

b = bend (to number shown after)

r = release to original fret

p = pull off

Intro: Both guitars…

E C# A B

e|--7--7--7---------|--4--4--4---------|--5--5--5---------|--7--7--7---------|
B|--9--9--9---------|--6--6--6---------|--5--5--5---------|--7--7--7---------|
G|--9--9--9--pause--|--6--6--6--pause--|--6--6--6--pause--|--8--8--8--pause--|
D|--9--9--9---------|--6--6--6---------|--7--7--7---------|--9--9--9---------|
A|--7--7--7---------|--4--4--4---------|--7--7--7---------|--9--9--9---------|
E|--x--x--x---------|--x--x--x---------|--5--5--5---------|--7--7--7---------|

Verse: Both guitars…

E C# A B

e|--7--7--4--4--5--5--7--7--|
B|--9--9--6--6--5--5--7--7--|
G|--9--9--6--6--6--6--8--8--|
D|--9--9--6--6--7--7--9--9--|
A|--7--7--4--4--7--7--9--9--|
E|--x--x--x--x--5--5--7--7--| x8

. . . . . . . .

Chorus: Both guitars…

A B A B

e|--5-5-5-5-5-5-5-5--|--7-7-7-7-7-7-7-7--|--5-5-5-5-5-5-5-5--|--7-7-7-7-7--|
B|--5-5-5-5-5-5-5-5--|--7-7-7-7-7-7-7-7--|--5-5-5-5-5-5-5-5--|--7-7-7-7-7--|
G|--6-6-6-6-6-6-6-6--|--8-8-8-8-8-8-8-8--|--6-6-6-6-6-6-6-6--|--8-8-8-8-8--|
D|--7-7-7-7-7-7-7-7--|--9-9-9-9-9-9-9-9--|--7-7-7-7-7-7-7-7--|--9-9-9-9-9--|
A|--7-7-7-7-7-7-7-7--|--9-9-9-9-9-9-9-9--|--7-7-7-7-7-7-7-7--|--9-9-9-9-9--|
E|--5-5-5-5-5-5-5-5--|--7-7-7-7-7-7-7-7--|--5-5-5-5-5-5-5-5--|--7-7-7-7-7--|

. . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Verse: Both guitars… x4

Chorus: Both guitars…

Verse: Both guitars… x4

Chorus: Both guitars…

Middle Section: Guitar 1… N.B these chords are not played as ska strokes!!

E A E B

e|--7-7-7-7-7-7--|--5-5-5-5-5-5--|--7-7-7-7-7-7--|--7-7-7-7-7-7--|
B|--9-9-9-9-9-9--|--5-5-5-5-5-5--|--9-9-9-9-9-9--|--7-7-7-7-7-7--|
G|--9-9-9-9-9-9--|--6-6-6-6-6-6--|--9-9-9-9-9-9--|--8-8-8-8-8-8--|
D|--9-9-9-9-9-9--|--7-7-7-7-7-7--|--9-9-9-9-9-9--|--9-9-9-9-9-9--|
A|--7-7-7-7-7-7--|--7-7-7-7-7-7--|--7-7-7-7-7-7--|--9-9-9-9-9-9--|
E|--x-x-x-x-x-x--|--5-5-5-5-5-5--|--x-x-x-x-x-x--|--7-7-7-7-7-7--|

E A E B

e|--7-7-7-7-7-7--|--5-5-5-5-5-5--|--7-7-7-7-7-7--|--7------------|
B|--9-9-9-9-9-9--|--5-5-5-5-5-5--|--9-9-9-9-9-9--|--7------------|
G|--9-9-9-9-9-9--|--6-6-6-6-6-6--|--9-9-9-9-9-9--|--8------------|
D|--9-9-9-9-9-9--|--7-7-7-7-7-7--|--9-9-9-9-9-9--|--9------------|
A|--7-7-7-7-7-7--|--7-7-7-7-7-7--|--7-7-7-7-7-7--|--9------------|
E|--x-x-x-x-x-x--|--5-5-5-5-5-5--|--x-x-x-x-x-x--|--7------------|

*

Middle Section: Guitar 2… I’m not sure if this part is right.

E A E B

e|--------------|--------------|-----5b7-5b7-5b7r5p3p0--0--|--------------|
B|--4b5----2----|--4b5---------|---------------------------|--------------|
G|-----------2--|--------------|---------------------------|--------------|
D|--------------|--------------|---------------------------|--------------|
A|--------------|--------------|---------------------------|--------------|
E|--------------|--------------|---------------------------|--------------|

E A E B

e|--------------|----5b7-5b7r5p3p0--|-----------------|--------------|
B|--4b5---------|-------------------|-----------------|--------------|
G|--------------|-------------------|----------0-5-7--|--------------|(whole
D|--------------|-------------------|-----------------|--------------| middle
A|--------------|-------------------|-----------------|--------------| section
E|--------------|-------------------|-----------------|--------------| x2)

Verse: Both guitars… x4

Chorus: Both guitars…

Verse 5: Both guitars…

E C# A B

e|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
B|-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
G|-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
D|-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|
A|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|
E|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-| x12

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Outro: Both guitars…

E C# A B

e|-7-7-7-------|-4-4-4-------|-5-5-5-------|-7-7-7--7-7-7--7----7-|
B|-9-9-9-------|-6-6-6-------|-5-5-5-------|-7-7-7--7-7-7--7----7-|
G|-9-9-9-pause-|-6-6-6-pause-|-6-6-6-pause-|-8-8-8--8-8-8--8----8-|
D|-9-9-9-------|-6-6-6-------|-7-7-7-------|-9-9-9--9-9-9--9----9-|
A|-7-7-7-------|-4-4-4-------|-7-7-7-------|-9-9-9--9-9-9--9----9-|
E|-x-x-x-------|-x-x-x-------|-5-5-5-------|-7-7-7--7-7-7--7----7-|

*

There ya go, I’m pretty sure this is quite accurate but if there are any mistakes on

this tab let me know as a comment or by e-mail. If it’s by e-mail, mail to

calm_like_a_bomb15@hotmail.com. Please rate my tab so that I know if I’m writing

good stuff!! Also check some of my other tabs on this site, there’s ‘Break up’ by

Spunge and ‘Counting the Days’ by Goldfinger to check out!! ENJOY!! Wai J

===============================================================================

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.