Skip to content
Terrorist cover art

Terrorist

Soulfly
TabTuningB Tuning
4.1(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Verse 1

B |--------------------------|
F#|--------------------------|
D |--------------------------|
A |--------------------------| x12
E |--------------------------|
B |-0----6--0----6--0--6--0--|

Interlude

(guitar 1)

B |--------------------------|
F#|--------------------------|
D |--------------------------|
A |-9------------------------| x2
E |-7------------------------|
B |-0------------------------|

(guitar 2 + wah)

B |--------------------------|
F#|--------------------------|
D |-12////-11////--8////////-|
A |--------------------------| x2
E |--------------------------|
B |--------------------------|

Verse 2

B |--------------------------|
F#|--------------------------|
D |--------------------------|
A |--------------------------| x12
E |--------------------------|
B |-0----6--0----6--0--6--0--|

Chorus

B |--------------------|
F#|--------------------|
D |--------------------|
A |--------------------| x12
E |-2----5----4--3--6--|
B |-0----3----2--1--4--|

Break

B |---------------|
F#|---------------|
D |---------------|
A |---------------| x2
E |---------------|
B |-3~~~~--2~~~~--|

Verse 3

B |--------------------------|
F#|--------------------------|
D |--------------------------|
A |--------------------------| x12
E |--------------------------|
B |-0----6--0----6--0--6--0--|

Interlude

(guitar 1)

B |--------------------------|
F#|--------------------------|
D |--------------------------|
A |--------------------------| x4
E |-2------------------------|
B |-0------------------------|

(guitar 2 + wah)

B |--------------------------|
F#|--------------------------|
D |--------------------------|
A |--------------------------| x4
E |-10////--9////--6////////-|
B |--------------------------|

Chorus

B |--------------------|
F#|--------------------|
D |--------------------|
A |--------------------| x12
E |-2----5----4--3--6--|
B |-0----3----2--1--4--|

Break

B |-------------------------|
F#|-------------------------|
D |-------------------------|
A |-------------------------|
E |-------------------------|
B |-0~~~~~~~~--/12~~~~~~~~--|

Tempo: ~180bpm

Outro

B |-----------|
F#|-----------|
D |-----------|
A |-----------| x8
E |-----------|

B |-6////////-|

B |-----------------------------------------|
F#|-----------------------------------------|
D |-----------------------------------------|
A |-----------------------------------------| x4
E |-----------------------------------------|
B |-0-10-12-0-10-13-0-10-12-0-10-13-0-0-0-0-|
B |-----------|
F#|-----------|
D |-----------|
A |-----------| x8
E |-----------|

B |-6////////-|

B |-----------------------------------------|
F#|-----------------------------------------|
D |-----------------------------------------|
A |-----------------------------------------| x4
E |-----------------------------------------|
B |-0-10-12-0-10-13-0-10-12-0-10-13-0-0-0-0-|
B |------------|
F#|------------|
D |------------|
A |------------|
E |-2~~~~~~~~--|
B |-0~~~~~~~~--|

******************************

| // Alternate pick

| ~ Let ring

| / Slide up

******************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.

More from Soulfly