Skip to content
Electricity cover art

Electricity

Something for Kate
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Electricity - Something for Kate

Bass Tab

Tabbed by Conan Thorogood (errolschmidt@powerup.com.au)

INTRO:

1 2 3 4

G|:------7-----------7--:|
D|:10-7--------10-7-----:|
A|:---------------------:|
E|:---------------------:|      x8

VERSE:

1 2 3 4 1 2 3 4

G|------------------------------------------------
D|-------5--------5-------------------------------
A|-0-/7-------/7-----7--5--3-----3---3-3--0--2-3--
E|------------------------------------------------

1 2 3 4 1 2 3 4

G|------------------------------------------------
D|-------5--------5-------------------------------
A|-0-/7-------/7-----7--5--3-----3---3-3--5--7----
E|------------------------------------------------

PRE-CHORUS: (sometimes i wanna move cleaner...)

1 2 3 4

G|-------------------------
D|-------------------------
A|----3--3--3--3--3--3--3--
E|-------------------------

1 2 3 4

G|-------------------------
D|-------------------------
A|----3--3--3--3--3--3--3--
E|-------------------------

1 2 3 4

G|-------------------------
D|-------------------------
A|----3--3--3--3--2--1--0--
E|-------------------------

CHORUS:

1 2 3 4 1 2 3 4

G|------------------------------------------------
D|------------------------------------------------
A|-0--0--0----/7--7--7----\3--3--3----/7--7--7----
E|------------------------------------------------

...then the verse repeats, but the second half is a variation...

VERSE VARIATION (i watch the people in the cars...)

1 2 3 4 1 2 3 4

G|:-----------------------------------------------:|
D|:-----------------------------------------------:|
A|:0--0--------------------3--3-------------------:|
E|:------------3--3--------------------3--3-------:|      x3

my vision the colour of...

1 2 3 4 1 2 3 4

G|-------------------------------------------------
D|-------------------------------------------------
A|-0--0--------------------------------------------
E|-------------3--3--------0--0--------------------

BRIDGE:

"moment... splinter... moment..."

1 2 3 4 1 2 3 4

G|:------------------------------------------------
D|:------------------------------------------------
A|:5-----------5-----------5--------5-----5--5--5--
E|:------------------------------------------------

1 2 3 4 1 2 3 4

G|:-----------------------------------------------:|
D|:-----------------------------------------------:|
A|:5--3--3--------------5--5--3--3----------------:|
E|:---------5--5-----5--------------5--5-----5----:|

then the chorus repeats a bunch of times.

so, yeah, that's about it. most of it it pretty close, i think, though i have only been

playing bass for about a week, so it could be wrong.

anyway, please enjoy, and send any comments/corrections/suggestions to me at

errolschmidt@powerup.com.au.

:-)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.