Skip to content
Meaningless Movements cover art

Meaningless Movements

Sepultura
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Meaningless Movements Bass Tabs

Roots of Sepultura - www.treibsand.com/sepultura

SEPULTURA "Meaningless Movements" (Arise CD)

done by Chris Weigt

Intro: x5

G|-------------------------------|------|
D|-------------------------------|------|
A|-------------------------------|------|
E|-00006-00006-r-00006-006h7p6-r-|-12\0-| (Full octave slide)

Riff 1: x2 x4

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-000-000-000-000-|-000-000-006-006-|

Verse: x4

G|-------------------------------|----------------------------|
D|-------------------------------|----------------------------|
A|-------------------------------|----------------------------|
E|-0000600006000000006006h7p60000|-00006000060000000067600000-|

Bridge: x4

G|------------------|
D|------------------|
A|------------------|
E|-0-2-0-2-1-1/4444-|

Chorus: x2

G|-------------------------------------|
D|-------------------------------------|
A|-5h7------5h7------5h7-7h8-5h7-------|
E|----000000---000000-----------000000-|

Bridge: x2

Verse: x4

Riff 2: (Slower)

G|-----------------|----------------|
D|-8-7---------8-7-|----------------|
A|-6-5---------6-5-|----------------|
E|-----00000000----|-33333333333333-|

Riff 3: x4

G|-----------------|
D|-----------------|
A|-----------------|
E|-3333333333333-4-|

Riff 4: x4

G|-----------------|
D|-----------------|
A|-----------------|
E|-2222222222222-3-|

Riff 3: x4

Riff 5: (Faster)

G|------------------|
D|------------------|
A|------------------|

E|-3333333333333333-|

Riff 3: x4 \

|(Same tempo as Riff 5)

Riff 4: x4 /

Riff 6: x3

G|-----------------|---------------------|
D|-----------------|---------------------|
A|-6p5-7p6-8p7-----|-6p5-7p6-8p7---------|
E|-------------000-|-------------0000000-|

Riff 7: x4 x4

G|----------|-------------|
D|-8-7------|-8-7---------|
A|-6-5------|-6-5---7---7-|
E|-----0000-|-----00--00--|

Riff 8: x8

G|-----------------|
D|-----------------|
A|------------6--6-|
E|-00000000-00-00--|

Riff 9:

G|----------------------|---------------------|
D|-----9-----10-----667-|-----9-----10----667-|
A|-----7-----8------445-|-----7-----8-----445-|
E|-00-0--00-0---00-0----|-0000--0000--0000----|

Riff 8: x8

Riff 9: x1

Riff 10: x4 (Faster)

G|----------|
D|----------|
A|----------|

E|-00000000-|

Riff 11: (Fast) x4

G|----------------------------------|
D|----------------------------------|
A|----------------------------------|

E|-33333333333333332222222222222222-|

Riff 12: (Fast) x4

G|----------------------------------|
D|----------------------------------|
A|-----------------------------2-2--|
E|-1111111111111111111111111111-1-1-|

Riff 13: x2

G|--------------|
D|--------------|
A|----7------77-|
E|-000-000000---|

Verse: x4

Riff 14:

G|-------------|
D|-------------|
A|-------------|
E|-0-02--0-02--|

Chorus: x2

Outro:

G|--------------|
D|--------------|
A|--------------|
E|-00006-00006r-|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.