Skip to content
Intro cover art

Intro

Sepultura
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

INTRO

As recorded by Sepultura

(From the 1991 Album ARISE)

Transcribed by Ben Price

Music by Sepultura

Gtr I (E A D G B E) - 'Untitled'

Gtr II (E A D G B E) - 'Untitled'

Fast Rock Q=212

4/4

Gtrs I, II

                 PM------------------------------|

Wx4 E E E E E E E E E E E E E E E E 4x

|------------||------------------|------------------||
|------------||o-----------------|-----------------o||
|------------||------------------|------------------||
|------------||------------------|------------------||
|------------||o-4-3---3---3-4-3-|---3---3-4-3-3-2-o||
|------------||--2-1---1---1-2-1-|---1---1-2-1-1-0--||

PM PM----| PM PM----|

Q E E +H +H E E E E Q E E +H +H E E E E

||----------------|----------------|---------------|-----------------|
||o---------------|----------------|---------------|-----------------|
||----------------|----------------|---------------|-----------------|
||--4----3-(3)----|-(3)------------|-4----3-(3)----|-(3)-------------|
||o-4----3-(3)----|-(3)----3-3-3-3-|-4----3-(3)----|-(3)----3-3-3-3--|
||--2--0-1-(1)----|-(1)----1-1-1-1-|-2--0-1-(1)----|-(1)----1-1-1-1--|

PM PM----| PM

Q E E +H +H E E E E Q E E +H +W

|---------------|----------------|---------------|---------||
|---------------|----------------|---------------|--------o||
|---------------|----------------|---------------|---------||
|-4----3-(3)----|-(3)------------|-3----2-(2)----|-(2)-----||
|-4----3-(3)----|-(3)----3-3-3-3-|-3----2-(2)----|-(2)----o||
|-2--0-1-(1)----|-(1)----1-1-1-1-|-1--0-0-(0)----|-(0)-----||
    PM------------------------------------------------------|

E E E E E E E E E E E E E E E E 4x E E E E E E E E

||------------------|------------------||-||------------------|
||o-----------------|-----------------o||-||o-----------------|
||------------------|------------------||-||------------------|
||------------------|------------------||-||--4-3---4-3---4-3-|
||o-2-2---2---2-2-2-|---2---2-2-2-2-2-o||-||o-----2-----2-----|
||--0-0---0---0-0-0-|---0---0-0-0-0-0--||-||------------------|
  PM----|       PM            PM--------|             PM------------------|

E E E E E E E E 4x E E E E S S S S S S E +E E E E S S S S S S S S 4x

|------------------||-||------------------------|-----------------------------||
|-----------------o||-||o-----------------------|----------------------------o||
|-----------4------||-||------------------------|-----------------------------||
|---4-3---3---3----||-||------------------------|-----------------------------||
|-2-----2-------2-o||-||o-4-3-3-3-------------4-|-(4)-3-3-3------------------o||
|------------------||-||--2-1-1-1-1-1-1-1-1-1-2-|-(2)-1-1-1-1-1-1-1-1-1-1-1---||

PM PM----| PM PM----|

Q E E +H +H E E E E Q E E +H +H E E E E

|---------------|----------------|---------------|----------------|
|---------------|----------------|---------------|----------------|
|---------------|----------------|---------------|----------------|
|-4----3-(3)----|-(3)------------|-4----3-(3)----|-(3)------------|
|-4----3-(3)----|-(3)----3-3-3-3-|-4----3-(3)----|-(3)----3-3-3-3-|
|-2--0-1-(1)----|-(1)----1-1-1-1-|-2--0-1-(1)----|-(1)----1-1-1-1-|

PM PM----| PM

Q E E +H +H E E E E Q E E +H +W

|---------------|----------------|---------------|--------|
|---------------|----------------|---------------|--------|
|---------------|----------------|---------------|--------|
|-4----3-(3)----|-(3)------------|-3----2-(2)----|-(2)----|
|-4----3-(3)----|-(3)----3-3-3-3-|-3----2-(2)----|-(2)----|
|-2--0-1-(1)----|-(1)----1-1-1-1-|-1--0-0-(0)----|-(0)----|
     PM      PM--------------------|      PM      PM--------------------|

Q E E +E E E E E E E E E E E E Q E E +E E E E E E E E E E E E

|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|-4----3-(3)-------|-----------------|-4----3-(3)-------|-----------------|
|-4----3-(3)-3-3-3-|-3-3-3-3-3-3-3-3-|-4----3-(3)-3-3-3-|-3-3-3-3-3-3-3-3-|
|-2--0-1-(1)-1-1-1-|-1-1-1-1-1-1-1-1-|-2--0-1-(1)-1-1-1-|-1-1-1-1-1-1-1-1-|
     PM      PM--------------------|      PM

Q E E +E E E E E E E E E E E E Q E E +H +W

|------------------|-----------------|---------------|--------|
|------------------|-----------------|---------------|--------|
|------------------|-----------------|---------------|--------|
|-4----3-(3)-------|-----------------|-3----2-(2)----|-(2)----|
|-4----3-(3)-3-3-3-|-3-3-3-3-3-3-3-3-|-3----2-(2)----|-(2)----|
|-2--0-1-(1)-1-1-1-|-1-1-1-1-1-1-1-1-|-1--0-0-(0)----|-(0)----|

+W +W +W +W

|------------|------------|------------|--------*|
|------------|------------|------------|--------*|
|------------|------------|------------|--------*|
|-(2)--------|-(2)--------|-(2)--------|-(2)----*|
|-(2)--------|-(2)--------|-(2)--------|-(2)----*|
|-(0)--------|-(0)--------|-(0)--------|-(0)----*|

Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted

Uncapitalized letters represent notes that are staccato (1/2 duration)

Irregular groupings are notated above the duration line

Duration letters will always appear directly above the note/fret number it represents the

duration for. Duration letters with no fret number below them represent rests. Multi-

bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low

melody durations appear below the staff

Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/\ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

<n> - natural harmonic

[n] - artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

\n/ - tremolo bar dip; n = amount to dip

\n - tremolo bar down

n/ - tremolo bar up

/n\ - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents single note slash

Misc Legend

-----------

| - bar

|| - double bar

||o - repeat start

o|| - repeat end

*| - double bar (ending)

: - bar (freetime)

$ - Segno

& - Coda

Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.