Skip to content

Hunn

Seeds of Discord
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Seeds of Discord

Hunn

>From the CD Pools of Mercury

G:|-----------------------|-------R------|-------R---------|
D:|-----------------------|-------E------|-------E---------|
A:|-----------------------|-------S------|-------S---------|
D:|-----------------------|-0H3-3-T------|-0H3-3-T---------|

X 8

G:|-------------------|------------------|--------------------|
D:|*------------------|-----------------*|--------------------|
A:|*------------------|-----------------*|--------------------|
D:|---0H3-3-X-0H3-3-4-|-0H3-3-X-0H3-3-1--|-0H3-3-X-0H3-3-3333-|
G:|-------------------|------------------|--------------------|
D:|-------------------|------------------|--------------------|
A:|-----1-----------1-|------------------|--------------------|
D:|-1-1---1-0-1-1-1---|-0H3-3-X-0H3-3-4--|-0H3-3-X-0H3-3-3333-|

X 4

G:|-------------------|---R--------------|
D:|*-----------------*|---E--------------|
A:|*----1-----------1*|---S--------------|
D:|-1-1---1-0-1-1-1---|-2-T--------------|
G:|-----------------------|-------R------|-------R---------|
D:|-----------------------|-------E------|-------E---------|
A:|-----------------------|-------S------|-------S---------|
D:|-----------------------|-0H3-3-T------|-0H3-3-T---------|

X 8

G:|-------------------|------------------|--------------------|
D:|*------------------|-----------------*|--------------------|
A:|*------------------|-----------------*|--------------------|
D:|---0H3-3-X-0H3-3-4-|-0H3-3-X-0H3-3-1--|-0H3-3-X-0H3-3-3333-|
G:|-------------------|------------------|--------------------|
D:|-------------------|------------------|--------------------|
A:|-----1-----------1-|------------------|--------------------|
D:|-1-1---1-0-1-1-1---|-0H3-3-X-0H3-3-4--|-0H3-3-X-0H3-3-3333-|

X 4

G:|-------------------|------------------|--------------------|
D:|*-----------------*|-8----------------|--------------------|
A:|*----1-----------1*|-6----------------|-7777-7777-7777-7777|
D:|-1-1---1-0-1-1-1---|-------6---(6)----|--------------------|
G:|-------------------|--------------------|
D:|*----8----(8)------|-------------------*|
A:|*----6----(6)------|7777-7777-7777-7777*|
D:|-6-----------------|--------------------|
G:|-------------------|------------------|--------------------|
D:|-----8----(8)------|-----6----(6)-----|-----4----(4)-------|
A:|-----6----(6)------|-----4----(4)-----|-----2----(2)-------|
D:|-6-----------------|-4----------------|-2------------------|

X 8

G:|---------------------|-3P2-7P5-3P2-7P5-3P2-7P5-----|
D:|*-------------------*|-------------------------8P0-|
A:|*-------------------*|-----------------------------|
D:|-1--1--1--1P0-0H1P0--|-----------------------------|

WITH VARIATIONS

X 7

G:|---------------------|--------------------|
D:|*-------------------*|--------------------|
A:|*-------------------*|-----1-------111111-|
D:|-1--1--1--1P0-0H1P0--|-1-1---0-1-1--------|
G:|-------------------------|----------------|
D:|*-----------------------*|----------------|
A:|*-------1-------1-1-1-1-*|----------------|
D:|--0-1-1---0-1-1----------|-1----(1)-------|
G:|-----------------R-|
D:|-----------------E-|
A:|-----------------S-|
D:|-0H3-3-X-0H3-3-4-T-|

TABBED BY GEOFF MCLEOD GOD_OF_DISCORD@HOTMAILCOM

aUHTORIZED

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.