Skip to content
Lost Symphonies cover art

Lost Symphonies

Saosin
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Title: Lost Symphonies

Artist: Saosin

Instrument: 4 String Bass

Tabbed by: vinnie (punkrocker3o2@msn.com)

Tuning: Dropped D (D A D G)

Intro x2

0:00

G|------------------------||
D|------------------------||
A|-1111111111-------------||
D|-------------000000000--||

Verse

0:16

G|----------------------------------------------||
D|----------------------------------------------||
A|--------------------------1111111111----------||
D|-000000000-1-2-3333333333------------5-5-5-5--||
G|----------------------------------------------||
D|----------------------------------------------||
A|--------------------------1111111111----------||
D|-000000000-1-2-3333333333------------5-5-5-5--||
G|----------------------------------------------||
D|----------------------------------------------||
A|--------------------------1111111111----------||
D|-000000000-1-2-3333333333------------5-5-5-5--||

Chorus

0:48

G|--------------------||
D|--------------------||
A|--------------------||
D|--0~----xx-0~---000-||
G|------------------------------------------------------------||
D|------------------------------------------------------------||
A|-111111111-333333333-------------------111111111-333333333--||
D|---------------------0~---xx-0~---000-----------------------||

Verse

1:12

G|----------------------------------------------||
D|----------------------------------------------||
A|--------------------------1111111111----------||
D|-000000000-1-2-3333333333------------5-5-5-5--||
G|----------------------------------------------||
D|----------------------------------------------||
A|--------------------------1111111111----------||
D|-000000000-1-2-3333333333------------5-5-5-5--||
G|----------------------------------------------||
D|----------------------------------------------||
A|--------------------------1111111111----------||
D|-000000000-1-2-3333333333------------5-5-5-5--||

Chorus

1:44

G|--------------------||
D|--------------------||
A|--------------------||
D|--0~----xx-0~---000-||
G|------------------------------------------------------------||
D|------------------------------------------------------------||
A|-111111111-333333333-------------------111111111-333333333--||
D|---------------------0~---xx-0~---000-----------------------||

2:05

G|-------------------||
D|-------------------||
A|-------------------||
D|---0~-----0~----0~-||

2:13

G|-------------------||
D|-------------------||
A|-------------------||
D|-0000000000000000--||

Outro x2

2:16

G|-----------------------------------------------------||
D|-----------------------------------------------------||
A|-----------------------------------------------------||
D|-000000000-555555555-000000000-10101010101010101010--||

Ending

G|-----------------------||
D|-----------------------||
A|-----------------------||
D|-000000000-001010-530~-||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.