Skip to content
2112 I Overture cover art

2112 I Overture

Rush
Tab
★4.3(23)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

2112 - I OVERTURE

As recorded by Rush

(From the 1976 Album 2112)

Words by Neil Peart Music by Lee/Lifeson

Transcribed by Michael Robinson

B5 A5 G5 D5

x 2 4 4 0 2 x 0 2 2 x 0 3 5 5 0 3 3 x x 0 2 3 5

E5 Bm G A

0 2 2 4 0 0 x 2 4 4 3 2 3 5 5 4 3 3 5 7 7 6 5 5

Dopen D/C# Aopen Bmopen

x 5 x 2 3 2 x 4 x 2 3 2 x 0 2 2 2 x x 2 4 4 3 x

Esus2 Dsus2 Csus2

0 7 9 9 7 7 x 5 7 7 5 5 x 3 5 5 3 3

Gtr I (E A D G B E) - 'Electric Guitar I'

Gtr II (E A D G B E) - 'Electric Guitar II'

Gtr III (E A D G B E) - 'Acoustic Guitar'

Gtr IV (E A D G B E) - 'Electric Guitar III'

Gtr V (E A D G B E) - 'Electric Guitar IV'

Synth Intro (00Section I (00:45)

Q=134

E Am CaGdD

4/4

Gtr I

Wx13 H Q E E E E Q H Q E E E E +Q

|-------------||-------------|-------------|----------2-(2)--|
|-------------||-------------|-1-----------|------3-3-3-(3)--|
|-------------||-----------1-|-2-----------|------0-0-2-(2)--|
|-------------||-----------2-|-2-----------|------2-0-0-(0)--|
|-------------||-----------2-|-0-----------|------3-2--------|
|-------------||-----------0-|-------------|--------3--------|

Cadd9 Am E Am CaddG E

5/4 4/4

+H E E Q Q E E E E Q E E E E Q Q E E E E Q Q E E

|-(2)--------------|----------------|---------------|----------------|
|-(3)----3---------|-1-1-1----------|-1-----------3-|-3--------------|
|-(2)----0---------|-2-2-2--------1-|-2-----------0-|-0-----------1--|
|-(0)----2---------|-2-2-2--------2-|-2-----------2-|-0-----------2--|
|--------3---------|-0-0-0--------2-|-0-----------3-|-2-----------2--|
|------------------|--------------0-|---------------|-3-----------0--|

Am CaddG D CaGdD E Am Cadd9

E E Q Q E E E E +E E E E +E E E S E S E S E S E E

|---------------|---2-(2)-----2-(2)---|------------------------------|
|-1-----------3-|-3-3-(3)-3-3-3-(3)---|-1---(1)---(1)---(1)---(1)-3--|
|-2-----------0-|-0-2-(2)-0-0-2-(2)-1-|-2---(2)---(2)---(2)---(2)-0--|
|-2-----------2-|-0-0-(0)-2-0-0-(0)-2-|-2---(2)---(2)---(2)---(2)-2--|
|-0-----------3-|-2-------3-2-------2-|-0---(0)---(0)---(0)---(0)-3--|
|---------------|-3---------3-------0-|------------------------------|

G E Am CaddG D E

E S E S E S E S E E E S E S E S E S E E E E +Q +Q. E

|-----------------------------|-----------------------------|---2-(2)--(2)-----|
|-3---(3)---(3)---(3)---(3)---|-1---(1)---(1)---(1)---(1)-3-|-3-3-(3)--(3)-----|
|-0---(0)---(0)---(0)---(0)-1-|-2---(2)---(2)---(2)---(2)-0-|-0-2-(2)--(2)---1-|
|-0---(0)---(0)---(0)---(0)-2-|-2---(2)---(2)---(2)---(2)-2-|-0-0-(0)--(0)---2-|
|-2---(2)---(2)---(2)---(2)-2-|-0---(0)---(0)---(0)---(0)-3-|-2--------------2-|
|-3---(3)---(3)---(3)---(3)-0-|-----------------------------|-3--------------0-|

Am CaddG E Am G D Cadd9

E S E S E S E S E E E S E S E S E S E E E E E E E E E E

|-----------------------------|-----------------------------|---------2-------|
|-1---(1)---(1)---(1)---(1)-3-|-3---(3)---(3)---(3)---(3)---|-1-----3-3-----3-|
|-2---(2)---(2)---(2)---(2)-0-|-0---(0)---(0)---(0)---(0)-1-|-2-----0-2-----0-|
|-2---(2)---(2)---(2)---(2)-2-|-0---(0)---(0)---(0)---(0)-2-|-2-----0-0-----2-|
|-0---(0)---(0)---(0)---(0)-3-|-2---(2)---(2)---(2)---(2)-2-|-0-----2-------3-|
|-----------------------------|-3---(3)---(3)---(3)---(3)-0-|-------3---------|

G D CaGdD G D C G D Dsus4D

2/4 4/4

E E +E E E E +E E E E E E E E E E Q. E W +W

|---2-(2)-----2-(2)---|-------2----0--------|--2-----3-|--2--------|--(2)----|
|-3-3-(3)-3-3-3-(3)---|--3----3----1----3---|--3-----3-|--3--------|--(3)----|
|-0-2-(2)-0-0-2-(2)---|--0----2----0----0---|--2-----2-|--2--------|--(2)----|
|-0-0-(0)-2-0-0-(0)-0-|--0----0----2----0---|--0-----0-|--0--------|--(0)----|
|-2-------3-2-------0-|--2---------3----2---|----------|-----------|---------|
|-3---------3---------|--3--------------3---|----------|-----------|---------|

|

| Gtr II

| W E E E E E E E E Q. E W +W

|---------------------|-15---14---12---15---|----------|-----------|---------|
|---------------------|---------------------|-15-------|-----------|---------|
|---------------------|---------------------|-------14-|-----------|---------|
|---------------------|---------------------|----------|-12--------|-(12)----|
|---------------------|---------------------|----------|-----------|---------|
|---------------------|---------------------|----------|-----------|---------|

C F C D A D A A5

2/4 4/4

E E E E E E E E Q. E W +H. Q

|--0----1----0----2---|--------2-|-----------|---------------||
|--1----1----1----3---|--2-----3-|--2--------|--(2)----------||
|--0----2----0----2---|--2-----2-|--2--------|--(2)----------||
|--2----3----2----0---|--2-----0-|--2--------|--(2)----------||
|--3----3----3--------|--0-------|--0--------|--(0)------7\--||
|---------------------|----------|-----------|-----------5\--||

|

| E E E E E E E E Q. E W +H. Q

|---------------------|----------|-----------|---------------||
|-13--------13---15---|----------|-----------|---------------||
|------12-------------|-14-------|-----------|---------------||
|---------------------|-------14-|-----------|---------------||
|---------------------|----------|-12--------|-(12)----------||
|---------------------|----------|-----------|---------------||

Section II (01:31)

B5 A5 G5 D5 A5 E5 D5

E S S E S S E S S E E E S S E S S E S S E E E S S E S S E S S E E

|-----------------------|-----------------------|------------------------|
|-----------------------|-----------------------|------------------------|
|-----------------------|-----------------------|------------------------|
|-4-4-4-4-4-4-4-4-4-4---|-------------------7-7-|-------------9-9-9-7-7--|
|-2-2-2-2-2-2-2-2-2-2-7-|-5-5-5-5-5-5-5-5-5-5-4-|-7-7-7-7-7-7-7-7-7-5-4--|
|---------------------5-|-3-3-3-3-3-3-3-3-3-----|-5-5-5-5-5-5------------|

|

| E S S E S S E S S E E E S S E S S E S S E E E S S E S S E E E E

|-----------------------|-------------------5-5-|-------------7-----5-5--|
|-7-7-7-7-7-7-7-7-7-7-5-|-------------------3-2-|-5-5-5-5-5-5-5-----3-2--|
|-4-4-4-4-4-4-4-4-4-4-2-|-7-7-7-7-7-7-7-7-7-----|-2-2-2-2-2-2------------|
|-----------------------|-5-5-5-5-5-5-5-5-5-----|------------------------|
|-----------------------|-----------------------|------------------------|
|-----------------------|-----------------------|------------------------|

B5 D5 B5 A5 G5 D5

Gtr III

W E S S E S S E S S E E E S S E S S E S S E E

| | | | | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / / / / / o

E S S E S S E E +Q E S S E S S E S S E E E S S E S S E S S E E

|-------------------------||------------------------|-----------------------|
|-------------------------||o-----------------------|-----------------------|
|----------------7--(7)\--||------------------------|-----------------------|
|-4-4-4-4-4-4-4--7--(7)\--||--4-4-4-4-4-4-4-4-4-4---|-------------------7-7-|
|-2-2-2-2-2-2-2--5--(5)\--||o-2-2-2-2-2-2-2-2-2-2-7-|-5-5-5-5-5-5-5-5-5-5-4-|
|-------------------------||----------------------5-|-3-3-3-3-3-3-3-3-3-----|

|

| E S S E S S E E +Q E S S E S S E S S E E E S S E S S E S S E E

|-------------------------||------------------------|-------------------5-5-|
|-7-7-7-7-7-7-7-10-(10)\--||o-7-7-7-7-7-7-7-7-7-7-5-|-------------------3-2-|
|-4-4-4-4-4-4-4--7--(7)\--||--4-4-4-4-4-4-4-4-4-4-2-|-7-7-7-7-7-7-7-7-7-----|
|----------------7--(7)\--||------------------------|-5-5-5-5-5-5-5-5-5-----|
|-------------------------||o-----------------------|-----------------------|
|-------------------------||------------------------|-----------------------|

1.,2. 3.

A5 E5 D5 B5 D5 B5 A

E S S E S S E S S E E E S S E S S E E +Q E E Q H

| | | | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / o / / / / / / / / / /

E S S E S S E S S E E E S S E S S E E +Q E E E E E E E E

|-----------------------|--------------------------||-----------------||
|-----------------------|-------------------------o||-----------------||
|-----------------------|----------------7--(7)\---||---------------2-||
|-------------9-9-9-7-7-|-4-4-4-4-4-4-4--7--(7)\---||-4-------------2-||
|-7-7-7-7-7-7-7-7-7-5-4-|-2-2-2-2-2-2-2--5--(5)\--o||-2-------------0-||
|-5-5-5-5-5-5-----------|--------------------------||---0-2-3-5-3-0---||

|

| E S S E S S E E E E E S S E S S E E +Q E E E E E E E E

|-------------7-----5-5-|--------------------------||-----------------||
|-5-5-5-5-5-5-5-----3-2-|-7-7-7-7-7-7-7-10-(10)\--o||-7---------------||
|-2-2-2-2-2-2-----------|-4-4-4-4-4-4-4--7--(7)\---||-4-------------2-||
|-----------------------|----------------7--(7)\---||---------------2-||
|-----------------------|-------------------------o||---------------0-||
|-----------------------|--------------------------||---0-2-3-5-3-0---||

Section III (01:59)

Bm/A D Amaj7 A Bm/A D

+W +W +W

||----------------------|---------------------|--------------------|
||o---------------------|---------------------|--------------------|
||--(2)-----------------|-(2)-----------------|-(2)----------------|
||--(2)-----------------|-(2)-----------------|-(2)----------------|
||o-(0)-----------------|-(0)-----------------|-(0)----------------|
||----------------------|---------------------|--------------------|

|

| +Q E E E E +E E Q E E E E +E E Q E E E E +E E

||----------------------|---------------------|--------------------|
||o--------3---3-(3)\---|--7-----5---5-(5)\---|--------3---3-(3)-7-|
||--(2)----4---4-(4)\---|--7-----6---6-(6)\---|--2-----4---4-(4)-7-|
||--(2)----4---4-(4)\---|--7-----6---6-(6)\---|--2-----4---4-(4)-7-|
||o-(0)----0---0-(0)--5-|--------0---0-(0)----|--0-----0---0-(0)---|
||--------------------5-|-------------------5-|--------------------|

A Bm/A

+E E E E E E E E +W

|--------------------||-||---------------------|
|-------------------o||-||o--------------------|
|-(2)-------------2--||-||--(2)----------------|
|-(2)-------------2--||-||--(2)----------------|
|-(0)-------------0-o||-||o-(0)----------------|
|-----0-2-3-5-3-0----||-||---------------------|

|

| E E E E E E E E +Q E E E E +E E

|--------------------||-||---------------------|
|--7----------------o||-||o--------3---3-(3)---|
|--7--------------2--||-||--(2)----4---4-(4)---|
|--7--------------2--||-||--(2)----4---4-(4)---|
|-----------------0-o||-||o-(0)----0---0-(0)-5-|
|-----0-2-3-5-3-0----||-||-------------------5-|

D Amaj7 A Bm/A D

+H. +E E W

|--------------------|------------------|
|--------------------|------------------|
|-(2)----------(2)-2-|-2----------------|
|-(2)----------(2)-2-|-2----------------|
|-(0)----------(0)-0-|-0----------------|
|--------------------|------------------|

|

| Q E E E E +E E Q E E E E +E E

|--------------------|------------------|
|--7-----5---5-(5)---|------3---3-(3)-7-|
|--7-----6---6-(6)---|-2----4---4-(4)-7-|
|--7-----6---6-(6)---|-2----4---4-(4)-7-|
|--------0---0-(0)---|-0----0---0-(0)---|
|------------------5-|------------------|

1. 2.

A B

+E E E E E E E E +E E E E E E E E +Q E E Q E E H. Q

|--------------------||-----------------2-|-(2)----2-2----2-|-2-----------|
|-------------------o||-----------------4-|-(4)----4-4----4-|-4-----------|
|-(2)-------------2--||-(2)-------------4-|-(4)----4-4----4-|-4-----------|
|-(2)-------------2--||-(2)-------------4-|-(4)----4-4----4-|-4-----------|
|-(0)-------------0-o||-(0)-------------2-|-(2)----2-2----2-|-2-----------|
|-----0-2-3-5-3-0----||-----0-2-3-5-3-0---|-----------------|-------------|

|

| E E E E E E E E E E E E E E E E +Q E E Q E E H. Q

|--------------------||-----------------2-|-(2)----2-2----2-|-2-----------|
|--7----------------o||--7--------------4-|-(4)----4-4----4-|-4-----------|
|--7--------------2--||--7--------------4-|-(4)----4-4----4-|-4-----------|
|--7--------------2--||--7--------------4-|-(4)----4-4----4-|-4-----------|
|-----------------0-o||-----------------2-|-(2)----2-2----2-|-2-----------|
|-----0-2-3-5-3-0----||-----0-2-3-5-3-0---|-----------------|-------------|

1. 2.

Bm G A DopD/C# AoBmopen DopD/C# Aopen

2/4

Gtr III

W W W E. S +E E E E Q E. S +E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

Gtrs I, II

W W W E. S +E E E E Q E. S +E E

||--2--------|----------|----------|-2--2-(2)-----------||-2--2-(2)----||
||o-3--------|-3--------|-5--------|-3--3-(3)-2-3------o||-3--3-(3)-2--||
||--4--------|-4--------|-6--------|-2--2-(2)-2-4-------||-2--2-(2)-2--||
||--4--------|-5--------|-7--------|----------2-4-------||----------2--||
||o-2--------|-5--------|-7--------|-5--4-(4)-0-2------o||-5--4-(4)-0--||
||-----------|-3--------|-5--------|--------------------||-------------||

Section IV (02:45)

Bm

4/4

Gtr I

E E E E E E E E E E E E E E E E

||------------------|-------------------|
||o-----------------|-------------------|
||------------------|-------------------|
||------------------|-------------------|
||o-----------------|-------------------|
||----0-2-3-5-3-0-2-|-----0-2-3-5-3-0-2-|

|

| Gtr II

| Q H E E +E E H E E

||--2-------------2-|-(2)-------------2-|
||o-3-------------3-|-(3)-------------3-|
||--4-------------4-|-(4)-------------4-|
||--4-------------4-|-(4)-------------4-|
||o-2-------------2-|-(2)-------------2-|
||------------------|-------------------|

D/A A E/B

E E E E E E E E E E +Q Q Q

|-------------------|------------------||
|-------------------|-----------------o||
|-------------------|---7-(7)-----9----||
|-------------------|---7-(7)--7--9----||
|-------------------|---5-(5)--7--7---o||
|-----0-2-3-5-3-2---|---5-(5)--5--7----||

|

| +E E Q H E E +Q Q Q

|-(2)---------------|---2-(2)--0--4----||
|-(3)---------------|---3-(3)--2--5---o||
|-(4)---------------|---2-(2)--2--4----||
|-(4)---------------|---0-(0)--2--2----||
|-(2)---------------|---0-(0)--0--2---o||
|-------------------|------------------||

A5 Gsus2 F C5 G5 C5

  PM---------------------------------------------------------|

E E E E E E E E E E E E E E E E Q. E E E E E E E E E E. S +E E

|-0---------------|-------------------|----------------|---------------------||
|-----------------|-------------------|----------------|---------------------||
|-2-2-2-2-2-2-2---|-------------------|-2----2-2-2-2-2-|-2-2-2---5--------5--||
|-2-2-2-2-2-2-2---|-0-0-0-0--0--0-0---|-3----3-3-3-3-3-|-3-3-3---5--5-(5)-5--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0--0--0-0-0-|-3----3-3-3-3-3-|-3-3-3---3--5-(5)-3--||
|---------------0-|-3-3-3-3--3--3-3-0-|-1----1-1-1-1-1-|-1-1-1------3-(3)----||

|

| E E Q E E E E H +E E E E Q. E E E E E E E E E H

|-5---------5-5-5-|-3-------(3)-3-3-0-|-1----1-1-1-1-1-|-1-1-1---------------||
|-5---------5-5-5-|-3-------(3)-3-3-0-|-1----1-1-1-1-1-|-1-1-1---------------||
|-----------------|-------------------|----------------|---------------------||
|-----------------|-------------------|----------------|---------------------||
|-----------------|-------------------|----------------|---------------------||
|-----------------|-------------------|----------------|---------------------||

Section V (03:05)

Am7 C/G

Gtr I

E E E E +E E Q Q E E +E E E E

|---------0-(0)------|--------0-(0)-----0---|
|---------------1----|----------------1-----|
|-------0---------0--|----------------------|
|-----2--------------|------2---------------|
|-0------------------|----------------------|
|--------------------|-3--------------------|

|

| Gtr IV

| W W

|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|-5--------------------|
|-7------------------|-5--------------------|
|-7------------------|-3--------------------|
|-5------------------|-3--------------------|

|

| Gtr II

| H +H E Q. H

|--------------------|----------------------|
|-8---------(8)------|----------------------|
|-7b9-------(7)------|-5--------------------|
|--------------------|---5-------5tr7-------|
|--------------------|----------------------|
|--------------------|----------------------|

F C5 G5 C5

Q. E E E +E E Q Q E. S +E E

|---------1----------|----------------------------------|
|------------1-(1)---|----------------------------------|
|------------------2-|---------------5--------------5---|
|------3-------------|---------------5------5-(5)---5---|
|-3------------------|---------------3------5-(5)---3---|
|-1------------------|--1-------------------3-(3)-------|

|

| W +Q Q E. S +E E

|--------------------|----------------------------------|
|--------------------|----------------------------------|
|--------------------|---------------5--------------5---|
|-3------------------|-(3)-----------5------5-(5)---5---|
|-3------------------|-(3)-----------3------5-(5)---3---|
|-1------------------|-(1)------------------3-(3)-------|

|

| H +Q. E E E S S S S S S S S S S S S

|--------------------|----------------------------------|
|--------------------|----------------------------5---7-|
|--------------------|------------------5---6--7--------|
|-3------(3)---------|-----------5-6-7------------------|
|--------------------|-----5-6-7------------------------|
|--------------------|----------------------------------|

Am7 C/G

Q E E +E E E E Q. E E E E E

|---------0-(0)-------|-----------0------------|
|---------------1-----|------------------1-----|
|-------2-----------0-|----------------------0-|
|-2---------------2---|--------2-----------2---|
|-0-------------------|------------------------|
|---------------------|-3----------------------|

|

| W W

|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|-5----------------------|
|-7-------------------|-5----------------------|
|-7-------------------|-3----------------------|
|-5-------------------|-3----------------------|

|

| H. Q E E E E +Q E E

|---------------------|------5-8-(8)b10====8-8-|
|-8b10----------------|-8--8-------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|

F

Q. E E E E E Q Q E. S +E E

|--------------------1----------|--------------------------------|
|-------------------------1-----|--------------------------------|
|-----------------------------2-|-----------------5---------5----|
|--3-----------3------------3---|-----------------5--5-(5)--5----|
|--3----------------------------|-----------------3--5-(5)--3----|
|--1----------------------------|--1-----------------3-(3)-------|

|

| W +Q Q E. S +E E

|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|-----------------5---------5----|
|--3----------------------------|-(3)-------------5--5-(5)--5----|
|--3----------------------------|-(3)-------------3--5-(5)--3----|
|--1----------------------------|-(1)----------------3-(3)-------|

|

| |--3--|

| +Q +S S S S S H +E E E E +Q. E

|-(8)r=(8)-5h8p==5--------------|--------------------------------|
|------------------8-8b10-------|-(8)-----10b12-(10)-------10b12-|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|

Am7 C/G

Q E E +E E E E Q. E E E E E

|----------0-(0)-----------|-----------0--------------|
|----------------1---------|----------------1---------|
|--2-----2------------0----|---------------------0----|
|--2---------------2-------|--------2---------2-------|
|--0-----------------------|--------------------------|
|--------------------------|---3----------------------|

|

| W W

|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|---5----------------------|
|--7-----------------------|---5----------------------|
|--7-----------------------|---3----------------------|
|--5-----------------------|---3----------------------|

|

| H. E E +Q. E Q E E

|--------------------------|--------------------------|
|-10b12--------------10b13-|-(10)-----10b12-----10b12-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

F C5 G5 C5

Q. E E E E E Q Q E. S +E E

|------------------1----------|-----------------------------------------|
|-----------------------1-----|-----------------------------------------|
|---------------------------2-|-------------------------5-----------5---|
|-3-------------3---------3---|-------------------------5-----5-(5)-5---|
|-3---------------------------|-------------------------3-----5-(5)-3---|
|-1---------------------------|--1----------------------------3-(3)-----|

|

| W +Q Q E. S +E E

|-----------------------------|-----------------------------------------|
|-----------------------------|-----------------------------------------|
|-----------------------------|-------------------------5-----------5---|
|-3---------------------------|-(3)---------------------5-----5-(5)-5---|
|-3---------------------------|-(3)---------------------3-----5-(5)-3---|
|-1---------------------------|-(1)---------------------------3-(3)-----|

|

| |-3--| |--3--|

| E E +Q H S S S S S S S S Q Q.

|-----------------------------|-----------------------------------------|
|----10b13-(10)---10b12r======|==8h10p8---------------------------------|
|-----------------------------|---------9-5h7p==5---7b9r===5------------|
|-----------------------------|-------------------7---------------------|
|-----------------------------|-----------------------------------------|
|-----------------------------|-----------------------------------------|

Am7 C/G

Q E E +E E E E Q. E E E +Q

|--------------0--(0)-----------|---------0-------------|
|----------------------1--------|---------------1-(1)---|
|----------2------------------0-|-----------------------|
|--2-----------------------2----|-------2---------------|
|--0----------------------------|-----------------------|
|-------------------------------|--3--------------------|

|

| W W

|-------------------------------|-----------------------|
|-------------------------------|-----------------------|
|-------------------------------|--5--------------------|
|--7----------------------------|--5--------------------|
|--7----------------------------|--3--------------------|
|--5----------------------------|--3--------------------|

|

| |-3-|

| +E E E E E E E E +Q. E S S S E E E

|-------------------------------|-----------------------|
|-------------------------------|-----------------------|
|-(5)-----<5>-<7>-----<7>-<5>---|-----------------------|
|-----<7>---------<7>---------7-|-(7)-----5h7p5----7--5-|
|-------------------------------|---------------7-------|
|-------------------------------|-----------------------|

F C

<

Q E E E E E E E E E E E E E E

|----------------|-------------------||
|----------------|---------------5---||
|-2--2-2-2-2-2-2-|--2--2-2-2-2---5---||
|-3--3-3-3-3-3-3-|--3--3-3-3-3---5---||
|-3--3-3-3-3-3-3-|--3--3-3-3-3---3---||
|-1--1-1-1-1-1-1-|--1--1-1-1-1-------||

|

| <

| Q E E E E E E E E E E E E E E

|----------------|-------------------||
|----------------|---------------5---||
|-2--2-2-2-2-2-2-|--2--2-2-2-2---5---||
|-3--3-3-3-3-3-3-|--3--3-3-3-3---5---||
|-3--3-3-3-3-3-3-|--3--3-3-3-3---3---||
|-1--1-1-1-1-1-1-|--1--1-1-1-1-------||

|

| W +Q Q H

|----------------|-------------------||
|----------------|-------------------||
|----------------|-------------------||
|-3--------------|-(3)---------------||
|----------------|-------------------||
|----------------|-------------------||

Section VI (03:35)

Bm D5 Bm G5 Bm D5

Gtr III

E S S S E S E E Q E S S S E S E E Q E S S S E S E E Q

| | | | | | | | | | | |

/ / / / / / / / / / / /

Gtr I

S S S S S E S E E E E S S S S S E S E E E E S S S S S E S E E E E

|-2-2-2-2---2-2-2--------|-2-2-2-2---2-2-2-------|-2-2-2-2---2-2-2---------|
|-3-3-3-3---3-3-3--------|-3-3-3-3---3-3-3-------|-3-3-3-3---3-3-3---------|
|-4-4-4-4---4-4-4----7---|-4-4-4-4---4-4-4-------|-4-4-4-4---4-4-4----7----|
|-4-4-4-4---4-4-4----7---|-4-4-4-4---4-4-4---5---|-4-4-4-4---4-4-4----7----|
|-2-2-2-2---2-2-2----5---|-2-2-2-2---2-2-2---5---|-2-2-2-2---2-2-2----5----|
|------------------------|-------------------3---|-------------------------|

|

| Gtr II

| S S S S S E S E E E E S S S S S E S E E E E S S S S S E S E E E E

|---7-7-7---7-7-7---10---|---7-7-7---7-7-7---7---|---7-7-7---7-7-7---10----|
|---7-7-7---7-7-7---10---|---7-7-7---7-7-7---8---|---7-7-7---7-7-7---10----|
|---7-7-7---7-7-7----7---|---7-7-7---7-7-7---7---|---7-7-7---7-7-7----7----|
|-9----------------------|-9---------------------|-9-----------------------|
|-9----------------------|-9---------------------|-9-----------------------|
|-7----------------------|-7---------------------|-7-----------------------|

Bm G5 Bm D5

E S S S E S E E Q S S S S S E S E S S E S S

| | | | | | | | | | | | | | | |

/ / / / / / / / / / / x x / x x

S S S S S E S E E E E S S S S S E S E E E E

|-2-2-2-2---2-2-2-------|-2-2-2-2---2-2-2------------|
|-3-3-3-3---3-3-3-------|-3-3-3-3---3-3-3------------|
|-4-4-4-4---4-4-4-------|-4-4-4-4---4-4-4------7-----|
|-4-4-4-4---4-4-4---5---|-4-4-4-4---4-4-4------7-----|
|-2-2-2-2---2-2-2---5---|-2-2-2-2---2-2-2------5-----|
|-------------------3---|----------------------------|

|

| S S S S S E S E E E E S S S S S E S E S S E S S

|---7-7-7---7-7-7---7---|---7-7-7---7-7-7-----10-----|
|---7-7-7---7-7-7---8---|---7-7-7---7-7-7-7-7-10-7-7-|
|---7-7-7---7-7-7---7---|---7-7-7---7-7-7-7-7--7-7-7-|
|-9---------------------|-9--------------------------|
|-9---------------------|-9--------------------------|
|-7---------------------|-7--------------------------|

Bm G5

S S S S S E S E S S E S S

| | | | | | | | | | | |

/ / / / / / / x x / x x

S S S S S E S E E E E

|-2-2-2-2---2-2-2-------------|
|-3-3-3-3---3-3-3-------------|
|-4-4-4-4---4-4-4-------------|
|-4-4-4-4---4-4-4-----5-------|
|-2-2-2-2---2-2-2-----5-------|
|---------------------3-------|

|

| S S S S S E S E S S E S S

|---7-7-7---7-7-7-----7-------|
|---7-7-7---7-7-7-7-7-8-8-8---|
|---7-7-7---7-7-7-7-7-7-7-7---|
|-9---------------------------|
|-9---------------------------|
|-7---------------------------|

Bm D5

S S S S S E S E S S E S S

| | | | | | | | | | | |

/ / / / / / / x x / x x

S S S S S E S E E E E

||--2-2-2-2---2-2-2------------|
||o-3-3-3-3---3-3-3------------|
||--4-4-4-4---4-4-4------7-----|
||--4-4-4-4---4-4-4------7-----|
||o-2-2-2-2---2-2-2------5-----|
||-----------------------------|

|

| S S S S S E S E S S E S S

||----7-7-7---7-7-7-----10-----|
||o---7-7-7---7-7-7-7-7-10-7-7-|
||----7-7-7---7-7-7-7-7--7-7-7-|
||--9--------------------------|
||o-9--------------------------|
||--7--------------------------|

Bm G5 Esus2 Dsus2

S S S S S E S E S S E S S E S S +S S E E S S +S S E

| | | | | | | | | | | | | | | | | | | | | | | |

/ / / / / / / x x / x x / / / / / / / / / / / /

S S S S S E S E E E E H H

|-2-2-2-2---2-2-2-----------|-7-------------5-------------|
|-3-3-3-3---3-3-3-----------|-7-------------5-------------|
|-4-4-4-4---4-4-4-----------|-9-------------7-------------|
|-4-4-4-4---4-4-4-----5-----|-9-------------7-------------|
|-2-2-2-2---2-2-2-----5-----|-7-------------5-------------|
|---------------------3-----|-----------------------------|

|

| S S S S S E S E S S E S S E S S +S S E E S S +S S E

|---7-7-7---7-7-7-----7-----|-7-7-7-(7)-7-7-5-5-5-(5)-5-5-|
|---7-7-7---7-7-7-7-7-8-8-8-|-7-7-7-(7)-7-7-5-5-5-(5)-5-5-|
|---7-7-7---7-7-7-7-7-7-7-7-|-9-9-9-(9)-9-9-7-7-7-(7)-7-7-|
|-9-------------------------|-9-9-9-(9)-9-9-7-7-7-(7)-7-7-|
|-9-------------------------|-7-------------5-------------|
|-7-------------------------|-----------------------------|

Csus2

E S S S S E S S S S E S S

| | | | | | | | | | |

/ / / / / x x / x x /

W

|-3--------------------------||
|-3-------------------------o||
|-5--------------------------||
|-5--------------------------||
|-3-------------------------o||
|----------------------------||

|

| E S S S S E S S S S E S S

|-3-3-3---3-3---3-3-3-3------||
|-3-3-3---3-3---3-3-3-3-3-3-o||
|-5-5-5---5-5---5-5-5-5-5-5--||
|-5-5-5---5-5---5-5-5-5-5-5--||
|-3-3-3---3-3---3-3-3-3-----o||
|----------------------------||

Bm D5 Bm G5

S S S S S E S E S S E S S S S S S S E S E S S E S S

| | | | | | | | | | | | | | | | | | | | | | | |

/ / / / / / / x x / x x / / / / / / / x x / x x

S S S S S E S E E E E S S S S S E S E E E E

|-2-2-2-2---2-2-2------------|-2-2-2-2---2-2-2-----------|
|-3-3-3-3---3-3-3------------|-3-3-3-3---3-3-3-----------|
|-4-4-4-4---4-4-4------7-----|-4-4-4-4---4-4-4-----------|
|-4-4-4-4---4-4-4------7-----|-4-4-4-4---4-4-4-----5-----|
|-2-2-2-2---2-2-2------5-----|-2-2-2-2---2-2-2-----5-----|
|----------------------------|---------------------3-----|

|

| S S S S S E S E S S E S S S S S S S E S E S S E S S

|---7-7-7---7-7-7-----10-----|---7-7-7---7-7-7-----7-----|
|---7-7-7---7-7-7-7-7-10-7-7-|---7-7-7---7-7-7-7-7-8-8---|
|---7-7-7---7-7-7-7-7--7-7-7-|---7-7-7---7-7-7-7-7-7---7-|
|-9--------------------------|-9-------------------------|
|-9--------------------------|-9-------------------------|
