Skip to content
32-20 Blues cover art

32-20 Blues

Robert Johnson
Tab
4.6(30)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

A7 Adim7 Dm6 A A7 A6 A+

e|----------|-9----------|-8--8--------7--7-------|----5--5--5--5-|
B|----------|-8----------|-7--7--------6--6-------|-------5-------|
G|----/9----|-9----------|-8--8-----7--7--7-------|---------------|
D|----------|------------|-------------------7--6-|-2-----5--4--3-|
A|----------|-0--0--0--0-|-0-----0-----0-----0----|-0-------------|
E|----------|------------|------------------------|---------------|

If I send for my baby, man and she don't come

A5 E7/5 N.C. A

A6 A

e|-5--0--0--0-------|---0---------------|--5--------------|-0------0-0--0-0---|
B|------------------|-------------------|-----------------|-2--------1*-----2-|
G|------------------|-------------------|-----------------|-----------------2-|
D|-2-----0-----0--0-|-------------------|-----------------|---------------4---|
A|-------2-----2----|---0---0---0---0---|--0---0---0---0--|-0-0-0-0--0----0---|
E|-------0-----0----|-------------------|-----------------|-------------------|

If I send for my baby, man and she don't come

Amaj7 A7 D7 A A7

e|--5--4--3-----|--------------|----------------|-----5--3--3--------0--|
B|--------------|--------------|----------------|-----------------2-----|
G|--------------|--5-----------|-----5----------|-----------------------|
D|-----2--------|--4--4--4--4--|--4--4---4---4--|--------2-----2--------|
A|--0--0--0--0--|--5--5--5--5--|--5--5---5---5--|--0--0--------0--------|
E|--------------|--------------|----------------|-----------------------|

All the doctors in Hot Springs sure can't help her none.

A E7/5 D7/F# A A7

A6 A+

e|--5--3--2--0--------|---------------|---------------------|--5-5-5-5-5-5-0-|
B|--------------------|---------------|-------------1-------|----------------|
G|--------------------|---------------|------------------2--|----5---2---2---|
D|--2-----------------|---0--0--0--0--|--0------------------|--------4---3---|
A|--0--------------4--|---2--2--2--2--|--0---0---0----0-----|-0--------------|
E|--------0-----0-----|---0--0--0--0--|--2---2---2----2-----|----------------|

And if she gets unruly, thinks she don't want to do.

E7 A7 Adim7 A7

e|--0---0-------------|--9--------------|--8------------------|-9-----------|
B|--------------------|--8--------------|--7------------------|-8-----------|
G|--------------------|--9-----------8--|---------------------|-9-----------|
D|---------0----------|-----------------|----------------/11--|-------------|
A|---------2----------|--0--0--0--0-----|--0---0---0---0------|-0--0--0--0--|
E|--0----------0------|-----------------|---------------------|-------------|

If she gets unruly and thinks she don't want to do.

A Amaj7 A7 D D7 A

e|--5--5--4--3--3-----|------------------|--------------------|-----0--------|
B|--------------------|------------------|--------------------|-----2--------|
G|--------------------|------------------|--5-----------------|--------------|
D|--------------------|--4---4---4---4---|--4---4---4---4-----|------------2-|
A|--0-----0--0-----0--|--5---5---5---5---|--5---5---5---5-----|--0-----0---0-|
E|--------------------|------------------|--------------------|--------------|

Take my thirty-two-twenty, now I cut her half in two.

E7/5 D7/F# A A7

A6 A+

e|------5--3--2--2--5----|---------------|-----------------|----5---5--5--5--|
B|-----------------------|---------------|----------1------|-----------2--2--|
G|--2--------------------|---------------|---------------2-|-----------4--3--|
D|---------2-----2-------|--0--0--0--0---|--0--------------|--2---5----------|
A|--0------0-----0-------|--2--2--2--2---|--0--0--0---0----|-----------------|
E|---------------------0-|--0--0--0--0---|--2--2--2---2----|-----------------|

She got a east.

E7 A5 A7 A6 A+ E E7 A7

e|--0---0------------|-------5---5---5---0--|---0-------------3----|
B|---------3---------|----------------------|------0----------2----|
G|---------1---------|---2------------------|---------0/1-----2----|
D|--0-------------0--|---2---5---4---3------|-------------0---2----|
A|------2------2-----|---0------------------|-----------------0----|
E|--0---0------0-----|-------------------0--|----------------------|

************************************

| / Slide up

| * Natural harmonic

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.