Skip to content
Blood to Bleed cover art

Blood to Bleed

Rise Against
Tab
4.8(55)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Solo:

e|-444444-----0-2-0---7777----9----------------------------|
B|--------2-4-------4------10---9--------------------------|
G|--------------------------------/6-/8-/9-/11-9999-11-9-8-|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
e|-44444-5-777777-12-12-12-12-9-12-11-7-9999-7-5-444444-5-4-0~---------------|
B|----------------------------------------------------------------4444-5-4-2-|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

2nd Guitar (behind the solo) (x2)

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-666666666666-222222222222--------------444444444444-----------------------|
D|-666666666666-222222222222-222222222222-444444444444-----------------------|
A|-444444444444-000000000000-222222222222-222222222222-----------------------|
E|---------------------------000000000000------------------------------------|

Lead plays this during bridge in backround

part 1

---------------------------------|
-2-2-2-2-2-2-2-2-0-2-4-----------|

---------------------------------| x3 then ...

---------------------------------|
---------------------------------|
---------------------------------|

part 2

---------------------------------|
-------4-4-4-2-2-2--0-2-4-0------|
-1-1-1---------------------------| then go back into part 1
---------------------------------|
---------------------------------|
---------------------------------|

[Bridge] (x3)

e|----------------------------------------------------|----------------------|
B|----------------------------------------------------|----------------------|
G|-666666666666-222222222222--------------------------|6---------------------|
D|-666666666666-222222222222-222222222222-666666666666|6---------------------|
A|-444444444444-000000000000-222222222222-666666666666|4---------------------|
E|---------------------------000000000000-444444444444|----------------------|

(Bass Part)

[Chorus] (x2)

On chorus the last time, do the 4th endings like so; 4 times

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-999999-13-13-13--11-11-11-99-8------------------------------------------|
D|-xxxxxx-x--x--x---x--x--x--xx-x------------------------------------------|
A|-777777-11-11-11--9--9--9--77-6------------------------------------------|
E|-------------------------------------------------------------------------|

End on:

---

---

-6-

-6-

-4-

---

************************************

| x Dead note

| / Slide up

| ~ Vibrato

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.