Skip to content
Lady Liberty cover art

Lady Liberty

Rancid
Bass Tab
4.6(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Lady Liberty

By Rancid

>From "Life Won't Wait"

Tabbed by Shaun McDonald diesel_weasel@mailcity.com

~ let ring

Verse 1:

G|----------------|----------------|----------------|----------------|-
D|----------------|----------------|----------------|----------------|-
A|----------------|----------------|----------------|0-0-2-2-3-3-4-4-|-
E|0-5-------------|0-5-------------|0-5-----5-------|----------------|-
G|----------------|----------------|----------------|----------------|-
D|----------------|----------------|----------------|----------------|-
A|5-5-----5-5-----|----------------|----2-4-----2-4-|----------------|-
E|----5-7-----5-7-|5-5-0-2-5-5-0-2-|0-0-----0-0-----|5-5-0-2-5-5-0-2-|-

Verse 2:

G|----------------|----------------|----------------|----------------|-
D|----------------|----------------|----------------|----------------|-
A|----------------|----------------|----------------|0-0-2-2-3-3-4-4-|-
E|0-5-------------|0-5-------------|0-5-----5-------|----------------|-
G|----------------|----------------|----------------|----------------|-
D|----------------|----------------|----------------|----------------|-
A|5-5-----5-5-----|----------------|----2-4-----2-4-|----------------|-
E|----5-7-----5-7-|5-5-0-2-5-5-0-2-|0-0-----0-0-----|5-5-0-2-5-5-0-2-|-
G|----------------|----------------|-
D|----------------|----------------|-
A|----2-4-----2-4-|----------------|-
E|0-0-----0-0-----|5-5-0-2-5-5-0-2-|-

Bridge:

G|--------7-------|----------------|----------------|----------------|-
D|----7-9---9-7---|--------7-------|--------2-------|--------7-------|-
A|5-9-----------9-|----7-9---9-7---|----2-4---4-2---|----7-9---9-7---|-
E|----------------|5-9-----------9-|0-4-----------4-|5-9-----------9-|-
G|--------7-------|----------------|----------------|----------------|-
D|----7-9---9-7---|--------7-------|----------------|----------------|-
A|5-9-----------9-|----7-9---9-7---|----2-------2---|----2-------2---|-
E|----------------|5-9-----------9-|0-4---4-0-4---4-|0-4---4-0-4---4-|-

Play verse 1 through the solo, then verse 2 through the last verse

Outro:

G|----------------|----------------|----------------|----------------|-
D|----------------|----------------|----------------|----------------|-
A|----------------|----------------|----------------|----------------|-
E|0~--------------|5555555555555555|5~--------------|5---------------|-

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.