Skip to content
P S cover art

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

----------------------------------------------------------------------

P.S. - Project 86

----------------------------------------------------------------------

dropped D tuning

riff 1:

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|-8887775h77777---8-----8-----8-----8--------------------------------
D|-0000000000000-----0-----0-----0-----0------------------------------
A|---------------------0-----0-----0-----0----------------------------
D|---------------0----------------------------------------------------

lead in to riff 2:

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|-77777777-----------------------------------------------------------
D|--------------(gradually strum harder)------------------------------
A|-55555555-----------------------------------------------------------
D|--------------------------------------------------------------------

riff 2:

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|----------------------------------777------777------777-------------
D|-111-000-10/12-12-12-12-12-0------666--00--666--00--666-------------
A|-111-000-10/12-12-12-12-12-0------555--00--555--00--555-------------
D|-111-000-10/12-12-12-12-12-0-----------00-------00------------------

p.m. p.m.

variation on riff 1:

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|-8887775h78888----101010555888778877--8887775h78888---8--8--8--8----
D|-0000000000000-----0-0-0000000000000--0000000000000----0--0--0--0---
A|--------------------------------------------------------0--0--0--0--
D|---------------0------------------------------------0---------------

riff 3:

e|--------------------------------------------------------------------
B|-------------------------|these are octaves|------------------------
G|-------------------------13-13-13---13-13-13----on the last---------
D|-0----------|-0----------------------------------one dont-----------
A|-0-let ring-|-0-let ring-11-11-11---11-11-11----strum the-----------
D|-0----------|-0----------------------------------octaves------------

riff 4:

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|-777----------------------------------------------------------------
D|-----0--repeat--end with open D and let ring------------------------
A|-555-0--------------------------------------------------------------
D|-----0--------------------------------------------------------------

thats pretty much the whole song, listen and put it all together

======================================================================

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.