Skip to content

Endless Endeavors

Portal
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Look for a more detailed and constant updated version with powertab at

http://www.cynicalsphere.com/

ENDLESS ENDEAVORS

As recorded by Portal

(From the 1995 Album DEMO 1995)

Words by Paul Masvidal Music by Portal

Arranged by Portal

Transcribed by Jeff Litvak

Gtr I (E A D G B E) - 'Guitar 1 (clean)'

Gtr II (E A D G B E) - 'Guitar 2 (distortion)'

Gtr III (E A D G B E) - 'Guitar 2 (clean)'

Gtr IV (E A D G B E) - 'Guitar 1 (distortion)'

Intro

Q=136

4/4

Gtr I

W Q. Q. q W Q. Q. q 4x

||-----------|---------------|-5--------|----------------||
||o-7--------|---------------|----------|---------------o||
||-----------|------------6--|----------|--6----7----9---||
||-----------|--8----9-------|-5--------|----------------||
||o-7--------|---------------|----------|---------------o||
||-----------|---------------|----------|----------------||

|

| Gtr II

| < > < >

| W +W W +W 4x

||-----------|---------------|----------|----------------||
||o----------|---------------|----------|---------------o||
||-----------|---------------|----------|----------------||
||-----------|---------------|-7--------|-(7)------------||
||o-7--------|-(7)-----------|-5--------|-(5)-----------o||
||--0--------|-(0)-----------|----------|----------------||

Gtr I

W Q. Q. q W Q. Q. q

|-----------------|-------------------|-5---------------|-------------------|
|-7---------------|-------------------|-----------------|-------------------|
|-----------------|---------------6---|-----------------|-6------7------9---|
|-----------------|-8------9----------|-5---------------|-------------------|
|-7---------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|

|

| Gtr II

| PM----------------------------------------------------------------------|

| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-2-2---2-2---2-2-|----2-2----2-2---2-|-2---5-5---5-5---|-5--5---5--5---5-5-|
|-0-0---0-0---0-0-|----0-0----0-0---0-|-0---3-3---3-3---|-3--3---3--3---3-3-|

W Q. Q. q W Q. Q. q

|-----------------|-------------------|-5---------------|-------------------||
|-7---------------|-------------------|-----------------|-------------------||
|-----------------|---------------6---|-----------------|-6------7------9---||
|-----------------|-8------9----------|-5---------------|-------------------||
|-7---------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|-------------------||

|

|   PM----------------------------------------------------------------|

| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|-----------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|---------------5-5-||
|---2-2---2-2---2-|-2----2-2----2-2---|-2-2---5-5---5-5-|--------5--5-5-5-5-||
|---0-0---0-0---0-|-0----0-0----0-0---|-0-0---3-3---3-3-|----3-3-3--3-3-3-3-||

Bridge

Gtr I

H. +E E +W H. +E E +W

|-------------19-|-(19)--------|-------------18-|-(18)----|
|-------------19-|-(19)--------|-------------19-|-(19)----|
|-------------16-|-(16)--------|-------------15-|-(15)----|
|----------------|-------------|----------------|---------|
|----------------|-------------|----------------|---------|
|-0-------(0)----|-------------|-0-------(0)----|---------|

|

| Gtr III

| H. +E E +W H. +E E +W

|-------------!0-|--(0)--------|-------------!0-|--(0)----|
|-------------!0-|--(0)--------|-------------!0-|--(0)----|
|-------------!8-|--(8)--------|-------------!8-|--(8)----|
|-------------!9-|--(9)--------|-------------!9-|--(9)----|
|-------------!6-|--(6)--------|-------------!6-|--(6)----|
|-0-------(0)----|-------------|-0-------(0)----|---------|

H. +E E +W H. +E E +W

|-------------11-|-(11)--------|-------------11-|-(11)----||
|-------------12-|-(12)--------|-------------12-|-(12)----||
|-------------15-|-(15)--------|-------------15-|-(15)----||
|----------------|-------------|----------------|---------||
|----------------|-------------|----------------|---------||
|-0-------(0)----|-------------|-0-------(0)----|---------||

|

| H. +E E +W H. +E E +W

|-------------!0-|--(0)--------|-------------!0-|--(0)----||
|-------------!0-|--(0)--------|-------------!0-|--(0)----||
|-------------!8-|--(8)--------|-------------!8-|--(8)----||
|-------------!9-|--(9)--------|-------------!9-|--(9)----||
|-------------!6-|--(6)--------|-------------!6-|--(6)----||
|-0-------(0)----|-------------|-0-------(0)----|---------||

Verse

PM-----------------------------------------

E E E E E E E E E E E E E E E E

|------7------------------|-----7-------------|
|------------7-8--7-------|-----------7-8-7---|
|----------9-----------9--|---------9-------9-|
|--------9----------------|-------9-----------|
|---7---------------------|--7----------------|
|-------------------------|-------------------|

|

| H. +E E +W

|-!-0------------(0)-!-0--|-(0)---------------|
|-!-0------------(0)-!-0--|-(0)---------------|
|-!-0------------(0)-!-3--|-(3)---------------|
|-!-2------------(2)-!-4--|-(4)---------------|
|-!(2)---------------!(4)-|-------------------|
|-!(0)---------------!(2)-|-------------------|
 --------------------------------------------|

E E E E E E E E E E E E E E E E

|------7-------------------|-------------------|
|-------------7-8--7-------|-----7-8-7---7-8-7-|
|-----------9-----------9--|-------------------|
|--------10----------------|-----------9-------|
|---7----------------------|-10----------------|
|--------------------------|-------------------|

|

| H. +E E +W

|-!-0-------------(0)-!-0--|-(0)---------------|
|-!-0-------------(0)-!-0--|-(0)---------------|
|-!-0-------------(0)-!-6--|-(6)---------------|
|-!-5-------------(5)-!-7--|-(7)---------------|
|-!(5)----------------!(7)-|-------------------|
|-!(3)----------------!(5)-|-------------------|

PM------------------------------------------

E E E E E E E E E E E E E E E E

|--------------------------|-----7-------------|
|------7-8----8-7-------7--|-----------7-8-7---|
|--------------------------|---------9-------9-|
|--10------10-----10-------|-------9-----------|
|--------------------------|--7----------------|
|--------------------------|-------------------|

|

| H. +E E +W

|-!-0-------------(0)-!-0--|-(0)---------------|
|-!-0-------------(0)-!-0--|-(0)---------------|
|-!-0-------------(0)-!-3--|-(3)---------------|
|-!-2-------------(2)-!-4--|-(4)---------------|
|-!(2)----------------!(4)-|-------------------|
|-!(0)----------------!(2)-|-------------------|
 --------------------------------------------|

E E E E E E E E E E E E E E E E

|------7------------------|-----7--------------|
|------------7-8--7-------|------------7-8-7---|
|----------9-----------9--|----------9-------9-|
|--------9----------------|-------10-----------|
|---7---------------------|--7-----------------|
|-------------------------|--------------------|

|

| H. +E E +W

|-!-0------------(0)-!-0--|-(0)----------------|
|-!-0------------(0)-!-0--|-(0)----------------|
|-!-0------------(0)-!-6--|-(6)----------------|
|-!-5------------(5)-!-7--|-(7)----------------|
|-!(5)---------------!(7)-|--------------------|
|-!(3)---------------!(5)-|--------------------|

PM-----------------------------------------

E E E E E E E E E E E E E E E E

|-----------------------|---------------------|
|------7-8-7---7-8---7--|-----7-8----8-7----7-|
|-----------------------|---------------------|
|------------9----------|-10------10-----10---|
|--10-------------------|---------------------|
|-----------------------|---------------------|

|

| PM|

| H. E E +E E E Q Q E

|-!-0--------------!-0--|-(0)------0----------|
|-!-0--------------!-0--|-(0)----------0------|
|-!-0--------------!-3--|-(3)---------------3-|
|-!-2------------x-!-4--|-(4)---4-------------|
|-!(2)-----------x-!(4)-|-----4---------------|
|-!(0)-----------x-!(2)-|---------------------|
 -------------------------------------------|

E E E E E E E E E E E E E E E E

|------7------------------|-----7-------------|
|-------------7--8-7------|-----------7-8-7---|
|----------9-----------9--|---------9-------9-|
|--------9----------------|-------9-----------|
|---7---------------------|--7----------------|
|-------------------------|-------------------|

|

| PM PM PM

| H +E E E E +Q E Q E Q

|-!-0--------(0)-----!-0--|-(0)-----------0---|
|-!-0--------(0)-----!-0--|-(0)---------------|
|-!-0--------(0)---0-!-6--|-(6)-----6---------|
|-!-5--------(5)-----!-7--|-(7)---------7-----|
|-!(5)---------------!(7)-|-------7-----------|
|-!(3)-----------3---!(5)-|-------------------|

PM----------------------------------------

E E E E E E E E E E E E E E E E

|------7-----------------|-------------------|
|-------------7-8-7------|-----7-8-7---7-8-7-|
|-----------9---------9--|-------------------|
|--------10--------------|-----------9-------|
|---7--------------------|-10----------------|
|------------------------|-------------------|

|

| PM|

| H. E E +E E E Q Q E

|-!-0---------------!-0--|-(0)-----0---------|
|-!-0---------------!-0--|-(0)---------0-----|
|-!-0---------------!-3--|-(3)-------------3-|
|-!-2-------------x-!-4--|-(4)---4-----------|
|-!(2)------------x-!(4)-|-----4-------------|
|-!(0)------------x-!(2)-|-------------------|
 ----------------------------------------------|

E E E E E E E E E E E E E E E E

|---------------------------|-----7--------------||
|------7-8-----8--7------7--|-------10-8-7-------||
|---------------------------|--------------9-7-9-||
|--10------10-------10------|--------------------||
|---------------------------|--7-----------------||
|---------------------------|--------------------||

|

| PM PM PM

| H +E E E E +Q E Q E Q

|-!-0---------(0)------!-0--|-(0)------------0---||
|-!-0---------(0)------!-0--|-(0)----------------||
|-!-0---------(0)----0-!-6--|-(6)------6---------||
|-!-5---------(5)------!-7--|-(7)----------7-----||
|-!(5)-----------------!(7)-|--------7-----------||
|-!(3)------------3----!(5)-|--------------------||

Bridge

H. +E E +W H. +E E +W

|-------------19-|-(19)--------|-------------18-|-(18)----|
|-------------19-|-(19)--------|-------------19-|-(19)----|
|-------------16-|-(16)--------|-------------15-|-(15)----|
|----------------|-------------|----------------|---------|
|----------------|-------------|----------------|---------|
|-0-------(0)----|-------------|-0-------(0)----|---------|

|

| H. +E E +W H. +E E +W

|-------------!0-|--(0)--------|-------------!0-|--(0)----|
|-------------!0-|--(0)--------|-------------!0-|--(0)----|
|-------------!8-|--(8)--------|-------------!8-|--(8)----|
|-------------!9-|--(9)--------|-------------!9-|--(9)----|
|-------------!6-|--(6)--------|-------------!6-|--(6)----|
|-0-------(0)----|-------------|-0-------(0)----|---------|

H. +E E +W H. +E E +W

|-------------11-|-(11)--------|-------------11-|-(11)----||
|-------------12-|-(12)--------|-------------12-|-(12)----||
|-------------15-|-(15)--------|-------------15-|-(15)----||
|----------------|-------------|----------------|---------||
|----------------|-------------|----------------|---------||
|-0-------(0)----|-------------|-0-------(0)----|---------||

|

| H. +E E +W H. +E E +W

|-------------!0-|--(0)--------|-------------!0-|--(0)----||
|-------------!0-|--(0)--------|-------------!0-|--(0)----||
|-------------!8-|--(8)--------|-------------!8-|--(8)----||
|-------------!9-|--(9)--------|-------------!9-|--(9)----||
|-------------!6-|--(6)--------|-------------!6-|--(6)----||
|-0-------(0)----|-------------|-0-------(0)----|---------||

Verse

Gtr I

PM--------------------------------------

E E E E E E E E E E E E E E E E

|----7---------------|-----7-------------|
|----------7-8--7----|-----------7-8-7---|
|--------9---------9-|---------9-------9-|
|------9-------------|-------9-----------|
|-7------------------|--7----------------|
|--------------------|-------------------|

|

| Gtr II

| H. +E E +W

|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-2------------(2)-4-|-(4)---------------|
|-2------------(2)-4-|-(4)---------------|
|-0------------(0)-2-|-(2)---------------|
 ---------------------------------------|

E E E E E E E E E E E E E E E E

|----7----------------|-------------------|
|-----------7-8--7----|-----7-8-7---7-8-7-|
|---------9---------9-|-------------------|
|------10-------------|-----------9-------|
|-7-------------------|-10----------------|
|---------------------|-------------------|

|

| H. +E E +W

|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-5-------------(5)-7-|-(7)---------------|
|-5-------------(5)-7-|-(7)---------------|
|-3-------------(3)-5-|-(5)---------------|

PM---------------------------------------

E E E E E E E E E E E E E E E E

|----------------------|-----7-------------|
|-----7-8----8-7-----7-|-----------7-8-7---|
|----------------------|---------9-------9-|
|-10------10-----10----|-------9-----------|
|----------------------|--7----------------|
|----------------------|-------------------|

|

| H. +E E +W

|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|--2-------------(2)-4-|-(4)---------------|
|--2-------------(2)-4-|-(4)---------------|
|--0-------------(0)-2-|-(2)---------------|
 ---------------------------------------|

E E E E E E E E E E E E E E E E

|----7---------------|-----7--------------|
|----------7-8--7----|------------7-8-7---|
|--------9---------9-|----------9-------9-|
|------9-------------|-------10-----------|
|-7------------------|--7-----------------|
|--------------------|--------------------|

|

| H. +E E +W

|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-5------------(5)-7-|-(7)----------------|
|-5------------(5)-7-|-(7)----------------|
|-3------------(3)-5-|-(5)----------------|

PM----------------------------------------

E E E E E E E E E E E E E E E E

|---------------------|---------------------|
|-----7-8-7---7-8--7--|-----7-8----8-7----7-|
|---------------------|---------------------|
|-----------9---------|-10------10-----10---|
|-10------------------|---------------------|
|---------------------|---------------------|

|

| PM|

| H. E E +E E E Q Q E

|---------------0-----|----------0----------|
|---------------0-----|--------------0------|
|-----------------(3)-|-(3)---------------3-|
|--2---------------4--|-(4)---4-------------|
|--2---------------4--|-(4)-4---------------|
|--0---------------2--|-(2)-----------------|
 ------------------------------------|

E E E E E E E E E E E E E E E E

|----7-------------|-----7-------------|
|----------7-8-7---|-----------7-8-7---|
|--------9-------9-|---------9-------9-|
|------9-----------|-------9-----------|
|-7----------------|--7----------------|
|------------------|-------------------|

|

| PM PM

| H. E E +Q E Q E Q

|------------------|---------------0---|
|------------------|-------------------|
|------------------|---------6---------|
|-5------------x-7-|-(7)---------7-----|
|-5------------x-7-|-(7)---7-----------|
|-3------------x-5-|-(5)---------------|

PM---------------------------------------

E E E E E E E E E E E E E E E E

|----7----------------|-------------------|
|-----------7-8-7-----|-----7-8-7---7-8-7-|
|---------9--------9--|-------------------|
|------10-------------|-----------9-------|
|-7-------------------|-10----------------|
|---------------------|-------------------|

|

| PM|

| H. E E +E E E Q Q E

|---------------0-----|---------0---------|
|---------------0-----|-------------0-----|
|-----------------(3)-|-(3)-------------3-|
|-2----------------4--|-(4)---4-----------|
|-2----------------4--|-(4)-4-------------|
|-0----------------2--|-(2)---------------|
 ----------------------------------------|

E E E E E E E E E E E E E E E E

|---------------------|-----7--------------||
|-----7-8----8-7----7-|-------10-8-7-------||
|---------------------|--------------9-7-9-||
|-10------10-----10---|--------------------||
|---------------------|--7-----------------||
|---------------------|--------------------||

|

| PM----|

| H. E E +Q E E E E E E

|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||
|--5--------------x-7-|-(7)--------------7-||
|--5--------------x-7-|-(7)--------7-7-7-7-||
|--3--------------x-5-|-(5)----5-5-5-5-5-5-||

Interlude

PM----| PM| PM| PM| PM-------------| PM| PM| PM| PM---

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|---------------------------------|------------------------------------|
|-0-0-0-0---0-0---0-0---0-0---0-0-|---0--0-0-0---0-0---0-0---0-0---0-0-|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|

|

| >

| W +W

|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|-2-------------------------------|--(2)-------------------------------|
|-2-------------------------------|--(2)-------------------------------|
|-0-------------------------------|--(0)-------------------------------|

----------| PM| PM| PM| PM-----------| PM| PM| PM| PM|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|------------------------------------|----------------------------------|
|---0--0-0-0---0-0---0-0---0-0---0-0-|--0-0-0-0---0-0---0-0---0-0---0-0-|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|

|

| +W W

|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|--(2)-------------------------------|----------------------------------|
|--(2)-------------------------------|----------------------------------|
|--(0)-------------------------------|----------------------------------|

PM----| PM| PM| PM| PM-----------| PM| PM| PM| PM---

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|---------------------------------|----------------------------------|
|-0-0-0-0---0-0---0-0---0-0---0-0-|--0-0-0-0---0-0---0-0---0-0---0-0-|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|

|

| W W

|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|

--------| PM| PM| PM| PM-----------| PM| PM| PM| PM|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|----------------------------------|----------------------------------||
|--0-0-0-0---0-0---0-0---0-0---0-0-|--0-0-0-0---0-0---0-0---0-0---0-0-||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||

|

| W W

|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
     PM-----------------------|            PM-----------------|

E S S S S S S S S S S Q E S S S S S S S S Q E

||--------------------------------------|-----------------------------------|
||o--0---0-0--6-0--0-5-0--0-5--0--------|--0---0-0--6-0-0-5-0-0--3-------5--|
||--------------------------------------|-----------------------------------|
||--------------------------------------|-----------------------------------|
||o-------------------------------------|-----------------------------------|
||--------------------------------------|-----------------------------------|

|

| E. E. E E. E. E E. E. E E E E E

||-----------------------------------7--|-----------------------------------|
||o-10------------------------10--------|-10------------6-------------------|
||---------9-----------9----------------|--------9----------9---------------|
||----------------12--------------------|-----------------------12s=10s=12--|
||o-------------------------------------|-----------------------------------|
||--------------------------------------|-----------------------------------|
   PM-----------------------|            PM-----------------|

E S S S S S S S S S S Q E S S S S S S S S Q E 4x

|-------------------------------------|-------------------------------------||
|--0---0-0--6-0--0-5-0--0-5--0--------|--0---0-0--6-0-0-5-0-0--3-------5---o||
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||
|-------------------------------------|------------------------------------o||
|-------------------------------------|-------------------------------------||

|

| E. E. E E. E. E E. E. E E E E E 4x

|----------------------------------7--|-------------------------------------||
|-10------------------------10--------|-10------------6--------------------o||
|--------9-----------9----------------|--------9----------9-----------------||
|---------------12--------------------|-----------------------12s=10s=12----||
|-------------------------------------|------------------------------------o||
|-------------------------------------|-------------------------------------||

Verse

Gtr IV

  PM   PM--|   PM------|     PM--|   PM---

E E E E E E E E E E E E E E E E

|----7---------------|-----7-------------|
|----------7-8-7-----|-----------7-8-7---|
|--------9--------9--|---------9-------9-|
|------9-------------|-------9-----------|
|-7------------------|--7----------------|
|--------------------|-------------------|

|

| Gtr II

| PM|

| H. E E +E E E Q Q E

|--------------0-----|---------0---------|
|--------------0-----|-------------0-----|
|----------------(3)-|-(3)-------------3-|
|-2---------------4--|-(4)---4-----------|
|-2---------------4--|-(4)-4-------------|
|-0---------------2--|-(2)---------------|
 -|     PM--|   PM--------|   PM--|   PM

E E E E E E E E E E E E E E E E

|----7--------------|-------------------|
|-----------7-8-7---|-----7-8-7---7-8-7-|
|---------9-------9-|-------------------|
|------10-----------|-----------9-------|
|-7-----------------|-10----------------|
|-------------------|-------------------|

|

| PM PM

| H. E E +Q E Q E Q

|-------------------|---------------0---|
|-------------------|-------------------|
|-------------------|---------6---------|
|-5-------------x-7-|-(7)---------7-----|
|-5-------------x-7-|-(7)---7-----------|
|-3-------------x-5-|-(5)---------------|

PM--| PM| PM-| PM PM----| PM----

E E E S S E E E E E E E E E E E E

|--------------------------------|------7-------------------|
|------7--8--------8--7-------7--|---------------7--8--7----|
|--------------------------------|------------9-----------9-|
|-10---------10-10-------10------|---------9----------------|
|--------------------------------|--7-----------------------|
|--------------------------------|--------------------------|

|

| PM-|

| H. E E +E E E Q Q E

|-------------------------0------|------------0-------------|
|-------------------------0------|------------------0-------|
|----------------------------(3)-|-(3)--------------------3-|
|--2--------------------------4--|-(4)-----4----------------|
|--2--------------------------4--|-(4)--4-------------------|
|--0--------------------------2--|-(2)----------------------|

-| PM----| PM-----| PM----| PM-|

E E E E E E E E E E E E E E E E

|-----7-------------------|------7---------------------|
|--------------7--8--7----|----------------7--8--7-----|
|-----------9-----------9-|-------------9-----------9--|
|--------9----------------|---------10-----------------|
|-7-----------------------|--7-------------------------|
|-------------------------|----------------------------|

|

| PM PM

| H. E E +Q E Q E Q

|-------------------------|----------------------0-----|
|-------------------------|----------------------------|
|-------------------------|-------------6--------------|
|-5------------------x--7-|-(7)---------------7--------|
|-5------------------x--7-|-(7)------7-----------------|
|-3------------------x--5-|-(5)------------------------|

PM--| PM----| PM--------| PM| PM-|

E E E E E E E E E E E S S E E E E

|----------------------------|------------------------------|
|------7--8--7-----7--8---7--|------7--8--------8--7------7-|
|----------------------------|------------------------------|
|---------------9------------|-10---------10-10-------10----|
|-10-------------------------|------------------------------|
|----------------------------|------------------------------|

|

| PM-|

| H. E E +E E E Q Q E

|---------------------0------|-------------0----------------|
|---------------------0------|---------------------0--------|
|------------------------(3)-|-(3)------------------------3-|
|--2----------------------4--|-(4)-----4--------------------|
|--2----------------------4--|-(4)--4-----------------------|
|--0----------------------2--|-(2)--------------------------|

PM PM----| PM-----| PM----| PM-|

E E E E E E E E E E E E E E E E

|-----7-------------------|------7--------------------|
|--------------7--8--7----|---------------7--8--7-----|
|-----------9-----------9-|------------9-----------9--|
|--------9----------------|---------9-----------------|
|-7-----------------------|--7------------------------|
|-------------------------|---------------------------|

|

| PM PM

| H. E E +Q E Q E Q

|-------------------------|---------------------0-----|
|-------------------------|---------------------------|
|-------------------------|------------6--------------|
|-5------------------x--7-|-(7)--------------7--------|
|-5------------------x--7-|-(7)-----7-----------------|
|-3------------------x--5-|-(5)-----------------------|
  PM      PM----|     PM------------|     PM----|     PM-

E E E E E E E E E E E E E E E E

|-----7----------------------|--------------------------|
|---------------7--8--7------|------7--8--7-----7--8--7-|
|------------9------------9--|--------------------------|
|--------10------------------|---------------9----------|
|-7--------------------------|-10-----------------------|
|----------------------------|--------------------------|

|

| PM-|

| H. E E +E E E Q Q E

|---------------------0------|------------0-------------|
|---------------------0------|------------------0-------|
|------------------------(3)-|-(3)--------------------3-|
|-2-----------------------4--|-(4)-----4----------------|
|-2-----------------------4--|-(4)--4-------------------|
|-0-----------------------2--|-(2)----------------------|
 ------|      PM|     PM-|        PM---------------|

E E E S S E E E E E E E E E E E E

|------------------------------|------7-----------------------||
|------7--8--------8--7------7-|---------10--8--7-------------||
|------------------------------|-------------------9--[7]--9--||
|-10---------10-10-------10----|------------------------------||
|------------------------------|--7---------------------------||
|------------------------------|------------------------------||

|

| PM-----------|

| H. E E +E E E E E E E E

|------------------------------|------------------------------||
|------------------------------|------------------------------||
|------------------------------|------------------------------||
|--5----------------------x--7-|-(7)-----------------------7--||
|--5----------------------x--7-|-(7)------------7--7---7---7--||
|--3----------------------x--5-|-(5)--5---5--5--5--5---5---5--||

Outro

Gtr I

W Q. Q. q W Q. Q. q

|-----------------|-------------------|-5---------------|-------------------|
|-7---------------|-------------------|-----------------|-------------------|
|-----------------|---------------6---|-----------------|-6------7------9---|
|-----------------|-8------9----------|-5---------------|-------------------|
|-7---------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|

|

| Gtr II

| PM----------------------------------------------------------------------|

| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-2-2---2-2---2-2-|----2-2----2-2---2-|-2---5-5---5-5---|-5--5---5--5---5-5-|
|-0-0---0-0---0-0-|----0-0----0-0---0-|-0---3-3---3-3---|-3--3---3--3---3-3-|

W Q. Q. q W Q. Q. q

|-----------------|-------------------|-5---------------|-------------------|
|-7---------------|-------------------|-----------------|-------------------|
|-----------------|---------------6---|-----------------|-6------7------9---|
|-----------------|-8------9----------|-5---------------|-------------------|
|-7---------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|

|

| PM---------------------------------------------------------|

| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|--------5--5-5-5-5-|
|-2-2---2-2---2-2-|----2-2----2-2---2-|-2---5-5---5-5---|-5--5---5--5-5-5-5-|
|-0-0---0-0---0-0-|----0-0----0-0---0-|-0---3-3---3-3---|-3--3---3--3-3-3-3-|

W Q. Q. q W Q. Q. q

|---------------|---------------|-5-----------|--------------|
|-7-------------|---------------|-------------|--------------|
|---------------|------------6--|-------------|-6----7----9--|
|---------------|--8----9-------|-5-----------|--------------|
|-7-------------|---------------|-------------|--------------|
|---------------|---------------|-------------|--------------|

|

| E H. +E +W H. E E Q. Q. Q

|---------------|---------------|-------------|-0------------|
|---------------|---------------|-------------|------0-------|
|---------------|---------------|-----------4-|-----------4--|
|---2-------(2)-|-(2)-----------|-5-------5---|--------------|
|-2-2-------(2)-|-(2)-----------|-5-----------|--------------|
|-0-0-------(0)-|-(0)-----------|-3-----------|--------------|

W Q. Q. q W Q. Q. q

|---------------|---------------|-5-----------|--------------|
|-7-------------|---------------|-------------|--------------|
|---------------|------------6--|-------------|-6----7----9--|
|---------------|--8----9-------|-5-----------|--------------|
|-7-------------|---------------|-------------|--------------|
|---------------|---------------|-------------|--------------|

|

| E H. +E +W H. E E Q. Q. Q

|---------------|---------------|-------------|-0------------|
|---------------|---------------|-------------|------0-------|
|---------------|---------------|-----------4-|-----------4--|
|---2-------(2)-|-(2)-----------|-5-------5---|--------------|
|-2-2-------(2)-|-(2)-----------|-5-----------|--------------|
|-0-0-------(0)-|-(0)-----------|-3-----------|--------------|

E E Q H +W +W +W

|-------------|------------|------------|--------*|
|-7-7----7----|-(7)--------|-(7)--------|-(7)----*|
|-------------|------------|------------|--------*|
|-------------|------------|------------|--------*|
|-7-7----7----|-(7)--------|-(7)--------|-(7)----*|
|-------------|------------|------------|--------*|

|

| E E Q H +W +W +W

|-------------|------------|------------|--------*|
|-------------|------------|------------|--------*|
|-------------|------------|------------|--------*|
|-2-2----2----|-(2)--------|-(2)--------|-(2)----*|
|-2-2----2----|-(2)--------|-(2)--------|-(2)----*|
|-0-0----0----|-(0)--------|-(0)--------|-(0)----*|

Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted

Uncapitalized letters represent notes that are staccato (1/2 duration)

Irregular groupings are notated above the duration line

Duration letters will always appear directly above the note/fret number it represents the

duration for. Duration letters with no fret number below them represent rests. Multi-

bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low

melody durations appear below the staff

Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/\ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

<n> - natural harmonic

[n] - artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

\n/ - tremolo bar dip; n = amount to dip

\n - tremolo bar down

n/ - tremolo bar up

/n\ - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents single note slash

Misc Legend

-----------

| - bar

|| - double bar

||o - repeat start

o|| - repeat end

*| - double bar (ending)

: - bar (freetime)

$ - Segno

& - Coda

Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

***************************************************************************************

* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *

**************************************************************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.